|
Eagle Chief Paul Wakeman (Miko Ossi ) |
|
Lord Takarihoken de Kahiakehake |
|
Mohawk - Bear Clan |
|
Six Nations |

![]()
![]()
![]()
![]()
![]()
![]()
738 pts - 5 scalps
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 4 | - | 3 | 1 | 3 |
| Battles | 22 | 6 | 10 | 6 | 17 |
| Multiplayer | - | - | - | - | 1 |
| Maneuvers | - | - | - | - | - |
| Training | - | - | - | - | 1 |
| Total | 26 | 6 | 13 | 7 | 22 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| - | Cowpens (a) | Train | Col. Dierk Walter | - | Major Defeat |
| SP01215 | Watertown Bridge (SDC #45) | Battle | Lt. Col. Phil Powers | 11 | Major Victory |
| SP01235 | Bunker Hill (a) | Battle | Pvt. Greg Nelson | 11 | Major Victory |
| SP01380 | Rhode Island (SDC #4) | Battle | Brig. Gen. Ernie Sands | 10 | Major Victory |
| SP01508 | Great Bridge (SDC #19) | Battle | Sgt. Cecil Burke | 4 | Major Defeat |
| SP01606 | Fort Sullivan (SDC #33) | Battle | Brig. Gen. Al Amos | 10 | Major Victory |
| SP01578 | Jumonville (a) | Battle | Gén de Brig. Garry Cope | 6 | Minor Defeat |
| SP01665 | Fort Mackinac (a) | Battle | Maj. Gen. Phil Natta | 3 | Major Defeat |
| SP01509 | Fort Sullivan (SDC #33) | Battle | Brig. Gen. Al Amos | 7 | Minor Victory |
| CG175 |
FIW Campaign # 1 |
8 | Draw | ||
| SP01701 | Jumonville - 7 turns | Cmpgn | Maj. Gen. Phil Natta | 3 | Major Defeat |
| SP01702 | Fort Duquesne - 12 turns | Cmpgn | Maj. Gen. Phil Natta | 8 | Minor Victory |
| SP01705 | Fort Necessity - 17 turns | Cmpgn | Maj. Gen. Phil Natta | 7 | Draw |
| SP01579 | Jumonville (a) | Battle | Brig. Gen. Ernie Sands | 9 | Major Victory |
| CG177 |
FIW Campaign # 2 |
5 | Major Victory | ||
| SP01717 | In the Forest - 24 turns | Cmpgn | Maj. Gen. Phil Natta | 11 | Major Victory |
| SP01692 | Fort Beausejour (SDC #306) | Battle | Brig. Gen. Al Amos | 12 | Major Defeat |
| SP01564 | Harlem Heights (SDC #18) | Battle | Brig. Gen. Ernie Sands | 10 | Minor Victory |
| SP01688 | North Point (a) | Battle | Cpl. Michael Smith | 14 | Major Victory |
|
Great Uprising '03-'04 |
|||||
| SP01809 | Round 1 - Custom 1776 - 30 turns | Trnmt | Brig. Gen. Al Amos | 14 | Draw |
| SP01998 | Round 2 - Custom FIW - 40 turns | Trnmt | Brig. Gen. Mike Cox | 16 | Major Defeat |
| SP01687 | River Raisin (aw) | Battle | Cpl. Michael Smith | 6 | Minor Defeat |
| SP01562 | Long Island (SDC #46) | Battle | Gén. de Div. Garry Cope | 12 | Major Victory |
| SP01899 | Fort Niagara (a) | Battle | Sgt. Michael Smith | 8 | Minor Victory |
| SP01877 | Trenton (SDC #5) | Battle | Maj. Tim Maines | 6 | Major Defeat |
| SP01922 | Watertown Bridge (SDC #45) | Battle | Lt. Nik Butler | 13 | Major Victory |
| SP01929 | Tippecanoe (a) | Battle | Sgt. Michael Smith | 5 | Major Defeat |
| SP01928 | Camden | Battle | Lt. Nik Butler | 8 | Major Victory |
| CG201 |
1776 Campaign # 1 |
1 | Major Defeat | ||
| SP01960 | Cheraw Hills - 20 turns | Cmpgn | Cpl. Thomas Borling | 6 | Major Defeat |
| SP01915 | Princeton (SDC #3) | Battle | Maj. Tim Maines | 8 | Major Defeat |
| SP02015 | Camden Aftermath (SDC #23) | Battle | Lt. Nik Butler | 8 | Minor Defeat |
| SP01795 | Bunker Hill (b) | Battle | Sgt. Pascal Hummel | 11 | Major Victory |
| MP19 | Fort Edward (b) Lt. Col. Philip Roubaud | MP | Lt. Gen. Phil Natta Col. Ken Counselman | 9 | Major Defeat |
| SP01519 | Bunker Hill (SDC #68) | Battle | Pvt. Greg Nelson | 11 | Major Victory |
| CG343 |
le Tour de Siskuhhana |
12 | Major Victory | ||
| SP02459 | Prolog - 14 turns | Trnmt | Maj. Gen. Larry Davis | 12 | Draw |
| SP02691 | Game 1 - Naval Battle - 15 turns | Trnmt | Maj. Gen. Larry Davis | 11 | Draw |
| SP02742 | Game 2 - Snow Battle - 15 turns | Trnmt | Maj. Gen. Larry Davis | 12 | Draw |
| SP02881 | Game 3 - Farm Raids - 15 turns | Trnmt | Maj. Gen. Larry Davis | 13 | Minor Victory |
| SP02884 | Game 4 - Ambush - 17 turns | Trnmt | Maj. Gen. Larry Davis | 14 | Major Victory |
| SP01901 | Long Island (SDC #46) | Battle | Lt. Gén. Garry Cope | 7 | Major Defeat |
| CG305 |
1776 Campaign # 2 |
1 | Major Defeat | ||
| SP02449 | Cheraw Hills - 20 turns | Cmpgn | Sgt. Patrick Mullen | 6 | Major Defeat |
| CG308 |
FIW Campaign # 3 |
5 | Major Victory | ||
| SP02497 | Fort St. Frederic - 24 turns | Cmpgn | Ens. Patrick Mullen | 11 | Major Victory |
| SP02531 | Eutaw Springs (d) | Battle | Lt. Patrick Mullen | 5 | Draw |
| CG309 |
1812 Campaign # 1 |
8 | Draw | ||
| SP02501 | Fort Detroit - 16 turns | Cmpgn | Maj. Gen. Al Amos | 10 | Major Victory |
| SP02548 | Stoney Creek - 24 turns | Cmpgn | Maj. Gen. Al Amos | 9 | Draw |
| SP02577 | Bladensburg - 40 turns | Cmpgn | Maj. Gen. Al Amos | 8 | Draw |
| CG319 |
1812 Campaign # 2 |
- | On Going | ||
| SP02552 | Fort Mackinac - 10 turns | Cmpgn | Lt. Patrick Mullen | 4 | Major Defeat |
| SP02558 | Fort Detroit - 24 turns | Cmpgn | Capt. Patrick Mullen | 11 | Major Victory |
| SP02602 | Queenston - 52 turns | Cmpgn | Maj. Patrick Mullen | 14 | Minor Defeat |
| SP03073 | River Raisin - 15 turns | Cmpgn | Lt. Col. Patrick Mullen | 6 | Minor Defeat |
| SP03144 | Fort Meigs - 15 turns | Cmpgn | Lt. Col. Patrick Mullen | 4 | Major Defeat |
| - | Stony Creek | Cmpgn | Lt. Col. Patrick Mullen | - | On Going |
| CG315 |
FIW Campaign # 4 |
1 | Major Defeat | ||
| SP02537 | Fort Edward - 16 turns | Cmpgn | Gén. de Brig. P. Roubaud | 5 | Major Defeat |
| CG324 |
FIW Campaign # 5 |
6 | Draw | ||
| SP02586 | Fort Niagara - 24 turns | Cmpgn | Lt. Gén. Garry Cope | 7 | Major Defeat |
| SP02704 | Fort Oswego - 24 turns | Cmpgn | Lt. Gén. Garry Cope | 9 | Draw |
| CG261 |
1776 Campaign # 3 |
On Going | |||
| SP02288 | Bunker Hill - 18 turns | Cmpgn | Ens. Pascal Hummel | 9 | Major Victory |
| SP02720 | Germantown - 40 turns | Cmpgn | Ens. Pascal Hummel | - | On Going |
| CG321 |
FIW Campaign # 6 |
2 | Minor Defeat | ||
| SP02568 | Fort St. Frederic - 24 turns | Cmpgn | Chef de Bn John Longstreet | 8 | Minor Defeat |
| CG320 |
1812 Campaign # 3 |
12 | Major Victory | ||
| SP02562 | Fort Mackinac - 48 turns | Cmpgn | Capt. Nik Butler | 15 | Minor Victory |
| SP02880 | Lundy's Lane - 48 turns | Cmpgn | Maj. Nik Butler | 15 | Major Victory |
| SP03145 | Ft. Gerorge & Ft. Niagara - 25 turns | Cmpgn | Maj. Nik Butler | 10 | Major Victory |
| CG323 |
1812 Campaign # 4 |
- | On Going | ||
| SP02584 | Fort Detroit - 24 turns | Cmpgn | Maj. Gen. Larry Davis | 7 | Major Defeat |
| SP02719 | Burlington Heights - 36 turns | Cmpgn | Maj. Gen. Larry Davis | 14 | Major Victory |
| SP02719 | Bladensburg - 40 turns | Cmpgn | Maj. Gen. Larry Davis | - | On Going |
| SP02747 | Fort Frontenac (a) | Battle | Lt. Bill Peters | 8 | Major Victory |
| SP01951 | Green Springs Farm (SDC #17) | Battle | Lt. Col. Rich White | 10 | Major Defeat |
| SP02741 | Fort Washington (SDC #63) | Battle | Cpl. Bruce Sorensen | 9 | Draw |
| SP02740 | Moore's Creek (SDC #21) | Battle | Cpl. Bruce Sorensen | 12 | Major Victory |
| - | - | - | - | - | - |
| 633 pts | |||||
|
|
|||||
|
Joined Indian Alliance - Mohawk |
- | (15 Feb 2003) | |||
|
Earned Warrior rank in Mohawk Tribe |
- | (15 Feb 2003) | |||
|
Earned Fox Leader rank in Mohawk Tribe |
- | (16 May 2003) | |||
|
Awarded Bunker Hill Battle Ribbon |
- | (16 May 2003) | |||
|
Kill Bounty - 1st Golden Eagle Feather |
2 | (May 2003) | |||
|
Earned Fox Chief rank in Mohawk Tribe |
- | (15 Jul 2003) | |||
|
Capture Bounty - 1st Red Tail Hawk Feather |
4 | (Jul 2003) | |||
|
Earned Bear Leader in Mohawk Tribe |
- | (13 Aug 2003) | |||
|
Kill Bounty - 2nd Golden Eagle Feather |
2 | (Aug 2003) | |||
|
Earned Bear Chief in Mohawk Tribe |
- | (20 Sep 2003) | |||
|
Kill Bounty - 3rd Golden Eagle Feather |
2 | (Nov 2003) | |||
|
Awarded North Point Battle Ribbon |
- | (17 Dec 2003) | |||
|
Kill Bounty - 4th Golden Eagle Feather |
2 | (Dec 2003) | |||
|
Earned Wolf Leader in Mohawk Tribe |
- | (6 Jan 2004) | |||
|
Awarded Long Island Battle Ribbon |
- | (8 Jan 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Mar 2004) | |||
|
Earned Wolf Chief in Mohawk Tribe |
- | (10 Mar 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Apr 2004) | |||
|
Indian Alliance - ADC |
3 | (1 May 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Jun 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Jul 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Aug 2004) | |||
|
Awarded Great Uprising '03-'04 Tournament Ribbon |
- | (6 Aug 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Sep 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Oct 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Nov 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Dec 2004) | |||
|
Indian Alliance - ADC |
3 | (1 Jan 2005) | |||
|
Earned Eagle Leader in Mohawk Tribe |
- | (9 Mar 2005) | |||
|
Admin - Completed Game Data Updates |
20 | (1 Mar 2005) | |||
|
Awarded Meritorious Service Medal |
- | (16 Apr 2005) | |||
|
Awarded Battle Completion Medal (50+ Games) |
- | (29 Jun 2005) | |||
|
Admin - Completed Game Data Updates |
20 | (16 Oct 2005) | |||
|
Earned Eagle Chief in Mohawk Tribe - Bear Clan |
- | (19 Feb 2006) | |||
|
Admin - Completed Game Data Updates |
20 | (30 May 2006) | |||
|
- |
- | - | |||
| 105 pts | |||||
|
|
|||||
| 738 pts | 5 Scalps | ||||
|
|
|
|
