|
Eagle Chief William S. Reed (Miko Ossi) |
|
Vision Seeker |
|
Inactive |
|
Winter Camp |

![]()
![]()
![]()
![]()
622 pts - 0 scalps - 1 War Party
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 5 | - | 1 | - | 1 |
| Battles | 10 | - | 4 | - | 6 |
| Multiplayer | 1 | - | 1 | 1 | - |
| Maneuvers | - | - | 3 | - | - |
| British Service | 12 | 7 | 7 | 1 | 5 |
| Total | 28 | 7 | 16 | 2 | 12 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| SP01383 | Horseshoe Bend (b) | Train | Warrior Brian Lawler | 10 | N/A |
| SP01386 | Cowpens | Train | Warrior Bob Breen | 10 | N/A |
| SP01378 | Holy Ground (SDC #220) | Mnvr | Jon Hooper | 5 | Draw |
| CG136 | French & Indian War # 1 | Cmpgn | 1 | Major Defeat | |
| SP01409 | Monongahela - 10 turns | Cmpgn | Jack Hipkins | 5 | Draw |
| SP01443 | New Orleans (a) | Train | Private Simon Patrick | 10 | N/A |
| SP01607 | FIW - Online (a) | Battle | Brett Schulte | 5 | Major Defeat |
| SP01617 | FIW - Online (e) | Battle | Bill Peterson | 7 | Draw |
| SP01638 | FIW - Online (b) | Battle | Brett Schulte | 7 | Draw |
| SP01645 | Autosee (SDC #214) | Battle | Allen McGillivray | 9 | Major Victory |
| SP01671 | FIW - Online (c) | Battle | Allen McGillivray | 7 | Major Defeat |
| SP01678 | FIW - Online (d) | Battle | Bill Peters | 10 | Major Defeat |
| SP01967 | Taliwa (SDC #307) | Mnvr | Ed Blackburn | 4 | Draw |
| CG205 | French & Indian War # 2 | Cmpgn | 5 | Major Victory | |
| SP01980 | Fort Oswego - 24 turns | Cmpgn | Lucas Kling | 11 | Major Victory |
| CG206 | French & Indian War # 3 | Cmpgn | 8 | Major Victory | |
| SP01988 | Monongahela - 24 tuns | Cmpgn | Lucas Kling | 7 | Major Defeat |
| SP02028 | Monongahela - 12 turns | Cmpgn | Lucas Kling | 9 | Major Victory |
| CG214 | French & Indian War # 4 | Cmpgn | 8 | Major Victory | |
| SP02034 | Lake George - 12 turns | Cmpgn | Lucas Kling | 9 | Major Victory |
| SP02048 | Lake George - 9 turns | Cmpgn | Lucas Kling | 7 | Major Victory |
| CG217 | French & Indian War # 5 | Cmpgn | 8 | Major Victory | |
| SP02052 | Jumonville - 12 turns | Cmpgn | Lucas Kling | 9 | Major Victory |
| SP02059 | Fort Necessity - 9 turns | Cmpgn | Lucas Kling | 7 | Major Victory |
| SP02062 | Burlington Heights (a) | Mnvr | Zac Durant | 6 | Draw |
| J4416 | 4th July Tournament (4th Annual) | Trnmt | Sam Orlando | 16 | Major Victory |
| CG224 | French & Indian War # 6 | Cmpgn | 8 | Draw | |
| SP02091 | Fort Oswego - 48 turns | Cmpgn | Lucas Kling | 12 | Major Defeat |
| SP02116 | Fort Frontenac - 24 turns | Cmpgn | Lucas Kling | 7 | Major Defeat |
| SP02147 | Montreal - 9 turns | Cmpgn | Lucas Kling | 5 | Draw |
| CG220 | War of 1812 # 1 | Cmpgn | 5 | Major Victory | |
| SP02070 | Bladensburg - 21 turns | Cmpgn | Steve Kitchen | 10 | Major Victory |
| MP28 |
Charlotte
(b) |
MP |
Marco Rietveld |
7 | Major Victory |
| MP23 |
Quebec (a) Philip Roubaud Joseph North Mark Brien |
MP |
Ernie Sands D.S. Walter Glyn Hargreaves |
7 | Draw |
| MP26 |
Fort William Henry
(d) |
MP |
Ken Counselman |
6 | Minor Defeat |
| Great Uprising '03-'04 | Trnmt | ||||
| SP02053 | Round 2 - SDC #309 - 27 turns | Trnmt | Ernie Sands | 16 | Major Victory |
| 283 pts | |||||
|
|
|||||
| Transferred from British Army, Major Scott Reed | 285 | 10 Mar 2003 | |||
|
Joined Indian Alliance |
- | 10 Mar 2003 | |||
|
Earned Wolf Chief rank |
- | 10 Mar 2003 | |||
| Trained Warrior Brian Lawler | - | 10 Mar 2003 | |||
| Trained Warrior Bob Breen | - | 16 Mar 2003 | |||
| Trained Private Simon Patrick | - | 21 Apr 2003 | |||
| Indian Alliance - Admin | 3 | Aug 2003 | |||
| Indian Alliance - Admin | 6 | Jan-Feb 2004 | |||
| Awarded Fort Oswego Battle Ribbon | - | 5 Mar 2004 | |||
|
Earned Eagle Leader rank |
- | 5 Mar 2004 | |||
| Indian Alliance - Admin | 3 | Mar 2004 | |||
|
Awarded FIW Campaign Ribbon |
- | 12 Apr 2004 | |||
|
10 Victories - 1st Red Tail Hawk Feather |
- | 20 Apr 2004 | |||
|
Earned Vision Seeker title in Indian Alliance |
- | 20 Apr 2004 | |||
| Indian Alliance - Admin | 19 | Apr-Jun 2004 | |||
| Awarded Bladensburg Battle Ribbon | - | 13 Jul 2004 | |||
| Indian Alliance - Admin | 13 | Jul-Aug 2004 | |||
| Indian Alliance - Admin | 10 | Sep-Oct 2004 | |||
|
Awarded Battlefield Completion Medal (50+ Battles) |
- | 5 Dec 2004 | |||
|
Awarded Great Uprising '03-'04 Tournament Ribbon |
- | 5 Dec 2004 | |||
|
Earned Eagle Chief rank |
- | 5 Dec 2004 | |||
| 339 pts | |||||
|
|
|||||
| 622 pts | 0 Scalps | ||||
|
|
|
|
|
|
|
|