|
Bear Leader Sean Turner (Nita Hopaii) |
|
Catawba |
|
First Nations |
|
Algonquin |

![]()
72 pts - 0 scalps
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 2 | - | - | - | - |
| Battles | 3 | - | 1 | - | 1 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | - | - | - | - | - |
| Total | 5 | - | 1 | - | 1 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| SP04154 | Getting Started (FIW) | Train | Wind Chief Paul Wakeman | 20 | N/A |
| CG607 | French & Indian War # 1 | Cmpgn | 7 | Major Victory | |
| SP04173 | Jumonville - 12 turns | Cmpgn | Glyn Hargreaves | 9 | Major Victory |
| SP04211 | Fort Necessity - 9 turns | Cmpgn | Glyn Hargreaves | 8 | Major Victory |
| CG608 | French & Indian War # 2 | Cmpgn | 12 | Major Victory | |
| SP04174 | Jumonville - 12 turns | Cmpgn | Mark Nelms | 5 | Major Defeat |
| SP04210 | Monongahela - 9 turns | Cmpgn | Mark Nelms | 4 | Draw |
| SP04212 | Monongahela - 9 turns | Cmpgn | Mark Nelms | 7 | Major Victory |
| - |
- |
- | - | - | - |
| 72 pts | |||||
|
|
|||||
|
Joined Indian Alliance - Catawba Tribe |
- | 11 Apr 2009 | |||
|
Earned Warrior rank in Catawba Tribe |
- | 11 Apr 2009 | |||
|
Earned Fox Leader rank in Catawba Tribe |
- | 27 Apr 2009 | |||
|
Earned Fox Chief rank in Catawba Tribe |
- | 9 Nov 2009 | |||
|
Earned Bear Leader rank in Catawba Tribe |
- | 9 Nov 2009 | |||
|
- |
- | - | |||
| 0 pts | |||||
|
|
|||||
| 72 pts | 0 Scalps | ||||
|
|