|
Thunder Chief Rich Hamilton (Miko Hiloha) |
|
Prophet & Faith Keeper |
|
Tuscarora |
|
Six Nations |
|
Iroquois Confederacy |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1,790 pts - 2 scalps
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 3 | - | - | - | 1 |
| Battles | 22 | 10 | 9 | 5 | 10 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | 3 | 1 | 1 | - | - |
| Colonial Service | 18 | 6 | 13 | - | 14 |
| Total | 46 | 17 | 23 | 5 | 25 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| CG138 | Campaign 1776 Maneuver | Cmpgn | |||
| SP01412 | Fort William Henry - 15 turns | Cmpgn | Thomas Ciampa | 3 | Major Victory |
| SP01431 | Fort William Henry - 17 turns | Cmpgn | Thomas Ciampa | 4 | Major Victory |
| SP01513 | Fort Ticonderoga - 25 turns | Cmpgn | Thomas Ciampa | 5 | Major Victory |
| SP01515 | Crown Point - 13 turns | Cmpgn | Thomas Ciampa | 3 | Minor Victory |
| SP01589 | Quebec - 24 turns | Cmpgn | Thomas Ciampa | 5 | Draw |
| SP01411 | Fort Beausejour (b) | Train | Warrior John Longstreet | 10 | N/A |
| CG133 | French & Indian War # 1 | Cmpgn | 12 | Major Victory | |
| SP01401 | Louisbourg - 18 turns | Cmpgn | Ernie Sands | 5 | Major Defeat |
| SP01474 | Fort Beausejour - 17 turns | Cmpgn | Ernie Sands | 5 | Major Defeat |
| SP01497 | Quebec - 78 turns | Cmpgn | Ernie Sands | 21 | Major Victory |
| SP01451 | Rhode Island (SDC #4) | Battle | Joseph North | 9 | Major Victory |
| SP01520 | Cowpens | Train | Warrior Mario Ostojic | 10 | N/A |
| SP01494 | Camden (a) | Battle | Nik Butler | 8 | Major Victory |
| SP01517 | Fort Beausejour (b) | Train | Private Tim Goodwin | 10 | N/A |
| SP01581 | Fort Beausejour (a) | Train | Warrior Gary Hoover | 10 | N/A |
| SP01639 | Cowpens | Train | Warrior Charles Sutton | 10 | N/A |
| J4401 | July 4th Tournament | Trnmt | Richard White | 14 | Draw |
| SP01698 | Quebec (a) | Battle | Dean Beecham | 7 | Draw |
| SP01738 | Cowpens | Train | Private Mike Davies | 10 | N/A |
| Great Uprising '03-'04 | Trnmt | ||||
| SP01758 | Round 1 - SDC #104 - 15 turns | Trnmt | D.S. Walter | 6 | Draw |
| SP02334 | Round 2 - SDC #309 - 31 turns | Trnmt | Lucas Kling | 12 | Major Victory |
| SP01860 | Eutaw Springs (a) | Battle | Ricardo Bonachia | 11 | Major Victory |
| SP01936 | Fort Frontenac (b) | Train | Warrior Kirk Hutzel | 10 | N/A |
| SP02001 | Germantown (b) | Battle | Ricardo Bonachia | 10 | Major Victory |
| SP02037 | Cowpens | Train | Warrior Dave Hawkins | 10 | N/A |
| SP01931 | Brandywine (a) | Battle | Alte Jenssen | 10 | Major Victory |
| SP02105 | Fort Frontenac (a) | Train | Warrior Dirk Gross | 10 | N/A |
| SP02161 | Fort Beausejour (a) | Battle | Dean Beecham | 7 | Draw |
| SP02196 | Fort Beausejour (b) | Battle | Dean Beecham | 9 | Major Victory |
| SP02233 | Fort Beausejour (c) | Battle | Dean Beecham | 7 | Draw |
| SP02250 | Fort Beausejour (d) | Battle | Dean Beecham | 5 | Major Defeat |
| SP02333 | Fort Beausejour (e) | Battle | Dean Beecham | 12 | Major Victory |
| CG280 | Campaign 1776 # 1 | Cmpgn | 5 | Major Victory | |
| SP02360 | Guilford Court House - 16 turns | Cmpgn | David Mallory | 10 | Major Victory |
| SP02371 | Beau-Joust! (SDC #306) | Battle | Lucas Kling | 11 | Major Victory |
| SP02379 | Fort Beausejour (f) | Battle | Dean Beecham | 9 | Minor Victory |
| SP02415 | Fort Beausejour (g) | Battle | Dean Beecham | 3 | Major Defeat |
| CG297 | French & Indian War # 2 | Cmpgn | 12 | Major Victory | |
| SP02393 | Fort Edward - 24 turns | Cmpgn | Lucas Kling | 7 | Major Defeat |
| SP02471 | Fort William Henry - 48 turns | Cmpgn | Lucas Kling | 13 | Minor Defeat |
| SP02856 | Fort Ticonderoga - 36 turns | Cmpgn | Lucas Kling | 9 | Major Defeat |
| SP02863 | Crown Point - 10 turns | Cmpgn | Lucas Kling | 3 | Major Defeat |
| SP02918 | Quebec - 36 turns | Cmpgn | Lucas Kling | 13 | Major Victory |
| CG332 | le Tour de Siskuhana | Cmpgn | - | On Going | |
| SP02445 | Prolog - 14 turns | Trnmt | D.S. Walter | 11 | Minor Defeat |
| SP02452 | Fort Beausejour (i) | Battle | Dean Beecham | 5 | Minor Defeat |
| SP02611 | Fort Beausejour (j) | Battle | Dean Beecham | 7 | Minor Victory |
| SP02624 | Fort Frontenac (a) | Battle | Dean Beecham | 8 | Minor Defeat |
| SP02638 | Fort Frontenac (b) | Battle | Dean Beecham | 6 | Minor Victory |
| SP02646 | Cowpens | Train | Warrior Chris Newcomb | 10 | N/A |
| CG298 | Campaign 1776 # 2 | Cmpgn | 3 | Major Defeat | |
| SP02403 | 1st Saratoga - 31 turns | Cmpgn | David Mallory | 11 | Minor Victory |
| SP02682 | 2nd Saratoga - 18 turns | Cmpgn | David Mallory | 5 | Major Defeat |
| SP02731 | Cowpens | Train | Private Robert Weir | 10 | N/A |
| SP02772 | Beaver Dams (a) | Battle | Alte Jenssen | 9 | Major Victory |
| SP02774 | Fort Frontenac (c) | Battle | Dean Beecham | 10 | Minor Victory |
| SP02796 | Fort Oswego (a) | Battle | Dean Beecham | 8 | Minor Defeat |
| SP02823 | Bladensburg (a) | Battle | Alte Jenssen | 14 | Major Victory |
| SP02809 | Cowpens | Train | Warrior Jeff Bleier | 10 | N/A |
| SP02818 | Fort Oswego (b) | Battle | Dean Beecham | 12 | Draw |
| SP02791 | The Long Way Home (SDC #66) | Battle | Mark Nelms | 17 | Minor Victory |
| SP02897 | Fort Ticonderoga (a) | Battle | Dean Beecham | 9 | Major Victory |
| SP02898 | Fort Ticonderoga (b) | Battle | Dean Beecham | 6 | Minor Victory |
| SP02860 | Fort Beausejour (a) | Battle | Marco Rietveld | 7 | Minor Victory |
| 1812 AAA Tournament - Round 1 | Trnmt | ||||
| SP02965 | Just a Regular Encounter - 14 turns | Trnmt | Phil Wilson | 12 | Draw |
| SP03065 | An Explosive Affair - 16 turns | Trnmt | David McGown | 15 | Major Victory |
| SP03182 | A Capitol Idea - 14 turns | Trnmt | D.S. Walter | 13 | Major Victory |
| 1812 AAA Tournament - Round 2 | Trnmt | ||||
| SP03405 | Road to Washington - 20 turns | Trnmt | Phil Wilson | 11 | Major Defeat |
| SP03535 | The Prize - 13 turns | Trnmt | Philip Roubaud | 13 | Major Victory |
| SP02851 | Bladensburg (b) | Battle | Alte Jenssen | 12 | Major Victory |
| SZO Tournament | Trnmt | ||||
| SP03097 | Custom - 10 turns | Trnmt | Mark Nelms | 6 | Draw |
| SP03101 | Custom - 10 turns | Trnmt | Mark Nelms | 6 | Draw |
| SP03641 | The Final Dance - 27 turns | Trnmt | Nik Butler | 10 | Minor Victory |
| SP03727 | The Final Dance - 30 turns | Trnmt | Nik Butler | 12 | Major Victory |
| SP03307 | Chippawa (a) | Train | Private Ian Conway | 10 | N/A |
| SP03647 | Cowpens | Train | Private James Sirc | 10 | N/A |
| SP03708 | Quebec (h) | Battle | Phil Wilson | 12 | Major Defeat |
| SP03867 | Cavalry Attack at Palo Alto | Battle | Roberto Morresi | 9 | Major Victory |
| SP03923 | Cowpens | Train | Robert Noftz | 10 | N/A |
| SP03980 | Cerro Gordo (a) | Battle | Ola Berli | 13 | Major Victory |
| SP04064 | Quebec 1759 | Battle | Michael Hegarty | 9 | Minor Victory |
| - | - | - | - | - | - |
| 736 pts | |||||
|
|
|||||
| Assigned Command of Indian Alliance | 550 | 14 Feb 2003 | |||
| Earned Eagle Leader rank in Tuscarora | - | 14 Feb 2003 | |||
|
Indian Alliance - CiC |
10 | Feb 2003 | |||
| Trained Warrior John Longstreet | - | 22 Mar 2003 | |||
|
Indian Alliance - CiC |
10 | Mar 2003 | |||
| Earned Eagle Chief rank in Tuscarora | - | 13 Apr 2003 | |||
|
Kill Bounty - 1st Bald Eagle Feather |
2 | Apr 2003 | |||
|
Indian Alliance - CiC |
10 | Apr 2003 | |||
| Trained Warrior Mario Ostojic | - | 30 May 2003 | |||
|
Indian Alliance - CiC |
10 | May 2003 | |||
| Trained Private Tim Goodwin | - | 2 Jun 2003 | |||
|
Indian Alliance - CiC |
10 | Jun 2003 | |||
| Trained Warrior Gary Hoover | - | 2 Jul 2003 | |||
| Trained Warrior Charles Sutton | - | 19 Jul 2003 | |||
|
Indian Alliance - CiC |
10 | Jul 2003 | |||
|
Awarded July 4th (4th Annual) Tournament Ribbon |
- | 8 Aug 2003 | |||
|
Indian Alliance - CiC |
10 | Aug 2003 | |||
| Trained Private Mike Davies | - | 8 Sep 2003 | |||
|
Indian Alliance - CiC |
30 | Sep-Nov 2003 | |||
|
Awarded Battlefield Completion Medal (50+ Battles) |
- | 29 Dec 2003 | |||
|
Indian Alliance - CiC |
10 | Dec 2003 | |||
| Earned Wind Chief rank in Tuscarora | - | 1 Jan 2004 | |||
|
Indian Alliance - CiC |
20 | Jan-Feb 2004 | |||
| Trained Warrior Kirk Hutzel | - | 4 Mar 2004 | |||
| Awarded Distinguished Training Service Medal (10 Recruits) | - | 4 Mar 2004 | |||
|
Indian Alliance - CiC |
20 | Mar 2004 | |||
| Trained Warrior Dave Hawkins | - | 9 Apr 2004 | |||
|
Indian Alliance - CiC |
40 | Apr-May 2004 | |||
| Trained Warrior Dirk Gross | - | 13 Jun 2004 | |||
|
Indian Alliance - CiC |
100 | Jun-Oct 2004 | |||
|
Awarded Quebec Battle Ribbon |
- | 4 Nov 2004 | |||
| Awarded French & Indian War Campaign Ribbon | - | 4 Nov 2004 | |||
|
Indian Alliance - CiC |
20 | Nov 2004 | |||
|
Awarded Great Uprising '03-'04 Tournament Ribbon |
- | 1 Dec 2004 | |||
|
Earned Faith Keeper title in Indian Alliance |
- | 1 Dec 2004 | |||
|
10 Victories - 1st Red Tail Hawk Feather |
- | 7 Dec 2004 | |||
|
Earned Vision Seeker title in Indian Alliance |
- | 7 Dec 2004 | |||
|
Indian Alliance - CiC |
20 | Dec 2004 | |||
| Earned Thunder Chief rank in Tuscarora | - | 22 Jan 2005 | |||
|
Indian Alliance - CiC |
68 | Jan-Apr 2005 | |||
| Trained Warrior Chris Newcomb | - | 5 May 2005 | |||
|
Awarded 1st Saratoga Battle Ribbon |
- | 21 May 2005 | |||
|
Indian Alliance - CiC |
32 | May-Jun 2005 | |||
| Trained Private Robert Weir | - | 31 Jul 2005 | |||
|
Indian Alliance - CiC |
36 | Jul-Aug 2005 | |||
|
Awarded Fort Frontenac Battle Ribbon |
- | 16 Sep 2005 | |||
|
Indian Alliance - CiC |
16 | Sep 2005 | |||
|
20 Victories - 2nd Red Tail Hawk Feather |
- | 28 Oct 2005 | |||
|
Indian Alliance - CiC |
16 | Oct 2005 | |||
| Trained Warrior Jeff Bleier | - | 3 Nov 2005 | |||
|
Capture Bounty - 1st Golden Eagle Feather |
4 | Dec 2005 | |||
| Trained Private Ian Conway | - | 2 Oct 2006 | |||
|
Earned Prophet title in Indian Alliance |
- | 23 Dec 2006 | |||
|
30 Victories - 3rd Red Tail Hawk Feather |
- | 18 May 2007 | |||
| Trained Private James Sirc | - | 30 Aug 2007 | |||
|
Awarded Cerro Gordo Battle Ribbon |
- | 26 Sep 2008 | |||
|
- |
- | - | |||
| 1,054 pts | |||||
|
|
|||||
| 1,790 pts | 2 Scalps | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|