|
Lieutenant Colonel Rich Hamilton (Lt. Col.) |
| Grand Army |

550 pts
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 2 | 3 | 1 | - | 1 |
| Battles | 15 | 3 | 10 | - | 13 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | 1 | - | 2 | - | - |
| Total | 18 | 6 | 13 | - | 14 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| SP00038 | Cowpens | Battle | Pierre Desruisseaux | 7 | Draw |
| CG0009 | Campaign 1776 # 1 | Cmpgn | 1 | Major Defeat | |
| SP00076 | 1st Saratoga (a) | Cmpgn | Pierre Desruisseaux | 6 | Major Defeat |
| SP00001 | Brandywine (a) | Battle | Pierre Desruisseaux | 4 | Major Defeat |
| SP00012 | Kings Mountain (a) | Battle | Sam Moon | 9 | Major Victory |
| SP00014 | Kings Mountain (a) | Battle | Sam Moon | 5 | Major Defeat |
| SP00146 | Cowpens | Battle | Colin VanDongen | 5 | Major Defeat |
| CG015 | Campaign 1776 # 2 | Cmpgn | 8 | Draw | |
| SP00162 | Rear Guard at Hubbarton - 25 turns | Cmpgn | Colin VanDongen | 6 | Major Defeat |
| SP00193 | Bennington Raid - 33 turns | Cmpgn | Colin VanDongen | 9 | Major Defeat |
| SP00217 | 1st Saratoga - 34 turns | Cmpgn | Colin VanDongen | 10 | Draw |
| CG0019 | Campaign 1776 # 3 | Cmpgn | 10 | Minor Victory | |
| SP00206 | Battle Road - 33 turns | Cmpgn | Dave Moser | 10 | Draw |
| SP00230 | Germantown - 25 turns | Cmpgn | Dave Moser | 10 | Major Victory |
| SP00237 | Camden - 15 turns | Cmpgn | Dave Moser | 6 | Minor Victory |
| SP00227 | Rogers Rangers (SDC #6) | Battle | Pierre Desruisseaux | 12 | Major Defeat |
| SP00170 | Yorktown (SDC #9) | Battle | Michael Gjerde | 7 | Draw |
| SP00355 | Yorktown (a) | Battle | Pierre Desruisseaux | 9 | Major Victory |
| J4006 | July 4th Tournament | Trnmt | Lars Wistedt | 15 | Major Victory |
| SP00418 | Cowpens | Battle | Lawrence Bouton | 5 | Major Defeat |
| SP00541 | Bunker Hill (b) | Battle | Sean Coffey | 8 | Major Victory |
| SP00610 | Stoney Creek (a) | Mnvr | Thomas Wieck | 4 | Draw |
| CG024 | Campaign 1776 # 4 | Cmpgn | 5 | Major Victory | |
| SP00254 | Brandywine - 31 turns | Cmpgn | Dave Moser | 11 | Major Victory |
| SP00615 | Burlington Heights (a) | Battle | Sean Coffey | 9 | Major Victory |
| CG040 | War of 1812 # 1 | Cmpgn | 4 | Minor Victory | |
| SP00617 | Detroit - 11 Turns | Cmpgn | Thomas Jackson | 8 | Minor Victory |
| SP00684 | Sackett's Harbour (a) | Battle | D.S. Walter | 9 | Draw |
| CG042 | War of 1812 # 2 | Cmpgn | 12 | Major Victory | |
| SP00621 | Detroit - 12 turns | Cmpgn | Mike Fuss | 6 | Draw |
| SP00725 | Burlington Heights - 22 turns | Cmpgn | Mike Fuss | 8 | Draw |
| SP01044 | Bladensburg - 5 turns | Cmpgn | Mike Fuss | 6 | Major Victory |
| SP00655 | Bladensburg (d) | Battle | Mark DeMello | 10 | Minor Victory |
| SP00627 | Lundys Lane (a) | Mnvr | Thomas Wieck | 4 | Draw |
| SMT2 | 2001 Summer Mini Tourny | Trnmt | Thomas Wieck | 5 | Major Defeat |
| SP00652 | Queenston (a) | Battle | Sean Coffey | 17 | Major Victory |
| CG049 | War of 1812 # 3 | Cmpgn | 7 | Minor Victory | |
| SP00700 | Ambush - 30 turns | Cmpgn | Stefan Reuter | 7 | Major Defeat |
| SP00733 | Plattsburg - 15 turns | Cmpgn | Stefan Reuter | 8 | Major Victory |
| SP00332 | Brandywine (a) | Battle | Raymond Bursch | 11 | Major Victory |
| SP00728 | Valley Forge (a) | Battle | Sean Coffey | 5 | Major Defeat |
| SP00521 | Bunker Hill (b) | Battle | Sean Coffey | 11 | Major Victory |
| J4105 | July 4th Tournament (SDC #54) | Trnmt | Mike Fuss | 7 | Draw |
| SP00859 | Cleaning House | Battle | Charles Cutshall | 26 | Major Victory |
| SP00872 | Bladensburg (a) | Battle | James Cobb | 12 | Major Victory |
| SP01067 | Great Bridge (SDC #19) | Battle | Kenny O'Leary | 8 | Major Victory |
| J4302 | July 4th Tournament (SDC # 93) | Trnmt | D.S. Walter | 12 | Major Defeat |
| SP01211 | Beaver Dams (a) | Battle | Allen McGillivray | 4 | Major Defeat |
| SP01041 | Cleaning House | Mnvr | Raymond Bursch | 12 | Major Victory |
| SP01218 | Lundy's Lane (b) | Battle | Allen McGillivray | 7 | Draw |
| SP01258 | How Green is Your Valley (SDC #82) | Battle | Richard White | 7 | Draw |
| SP01279 | Chippawa (b) | Train | Regular Alte Jenssen | 10 | N/A |
| SP01291 | Cowpens | Train | Regular Ken Counselman | 10 | N/A |
| SP01361 | Cowpens | Train | Private Jon Hooper | 10 | N/A |
| 454 pts | |||||
|
|
|||||
|
Enlisted in Colonial Army |
- | 1 Mar 2000 | |||
|
Promoted to Private in Colonial Army |
- | 1 Mar 2000 | |||
| CCC - President | 5 | Mar 2000 | |||
|
Promoted to Corporal in Colonial Army |
- | 30 Apr 2000 | |||
| CCC - President | 5 | Apr 2000 | |||
|
Promoted to Sergeant in Colonial Army |
- | 1 May 2000 | |||
| CCC - President | 10 | May-Jun 2000 | |||
|
Promoted to Ensign in Colonial Army |
- | 1 Jul 2000 | |||
| CCC - President | 5 | Jul 2000 | |||
| Awarded Germantown Battle Ribbon | - | 5 Aug 2000 | |||
| Awarded 1776 Campaign Ribbon | - | 21 Aug 2000 | |||
|
Promoted to Lieutenant in Colonial Army |
- | 31 Aug 2000 | |||
| CCC - President | 15 | Aug-Oct 2000 | |||
| Awarded Yorktown Battle Ribbon | - | 5 Nov 2000 | |||
| Awarded July 4th (1st Annual) Tournament Ribbon | - | 24 Nov 2000 | |||
| CCC - President | 10 | Nov-Dec 2000 | |||
|
Promoted to Captain in Colonial Army |
- | 1 Jan 2001 | |||
| Awarded Bunker Hill Battle Ribbon | - | 4 Apr 2001 | |||
| Awarded Brandywine Battle Ribbon | - | 19 May 2001 | |||
| Awarded Burlington Heights Battle Ribbon | - | 19 May 2001 | |||
|
Promoted to Major in Colonial Army |
- | 19 May 2001 | |||
| CCC - Secretary of War | 10 | May-Jun 2001 | |||
| Awarded Bladensburg Battle Ribbon | - | 3 Jul 2001 | |||
| Awarded Queenston Battle Ribbon | - | 25 Jul 2001 | |||
| Awarded Plattsburg Battle Ribbon | - | 31 Jul 2001 | |||
| CCC - Secretary of War | 10 | Jul-Aug 2001 | |||
| CCC - Training C.O. | 10 | Jul-Aug 2001 | |||
| CCC - Secretary of War | 5 | Sep 2001 | |||
| Awarded July 4th (2nd Annual) Tournament Ribbon | - | 25 Oct 2001 | |||
| Awarded Special Battlefield Battle Ribbon | - | 5 Nov 2001 | |||
|
Promoted to Lt. Col. in Colonial Army |
- | 5 Nov 2001 | |||
| Awarded War of 1812 Campaign Ribbon | - | 18 May 2002 | |||
| Awarded July 4th (3rd Annual) Tournament Ribbon | - | 27 Jul 2002 | |||
| CCC - Training Admin | 8 | Aug-Sep 2002 | |||
| CCC - Admin | 3 | Oct 2002 | |||
| Trained Regular Alte Jenssen | - | 29 Nov 2002 | |||
| Trained Regular Ken Counselman | - | 9 Dec 2002 | |||
| Awarded Order of Franklin | - | Jan 2002 | |||
| Trained Private Jon Hooper | - | 12 Feb 2003 | |||
| 96 pts | |||||
|
|
|||||
| 550 pts | |||||
|
|
|
|
|
|
|
|