|
Lightning Chief Paul Wakeman (Miko Malvhta) |
|
Prophet & Faith Keeper |
|
Mohawk |
|
Six Nations |
|
Iroquois Confederacy |

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1,826 pts - 5 scalps
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 7 | - | 3 | 1 | 3 |
| Battles | 26 | 9 | 11 | 8 | 19 |
| Multiplayer | - | - | - | - | 1 |
| Maneuvers | - | - | - | - | - |
| Total | 33 | 9 | 14 | 9 | 23 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| SP01213 | Watertown Bridge (SDC #45) | Battle | Lt. Col. Phil Powers | 11 | Major Victory |
| SP01235 | Bunker Hill (a) | Battle | Pvt. Greg Nelson | 11 | Major Victory |
| SP01380 |
Rhode Island (SDC #4) |
Battle | Brig. Gen. Ernie Sands | 10 | Major Victory |
| SP01508 |
Great Bridge (SDC #19) |
Battle | Sgt. Cecil Burke | 4 | Major Defeat |
| SP01606 | Fort Sullivan (SDC #33) | Battle | Brig. Gen. Al Amos | 10 | Major Victory |
| SP01578 | Jumonville (a) | Battle | Gén. de Brig. Garry Cope | 6 | Minor Defeat |
| SP01665 | Fort Mackinac (a) | Battle | Maj. Gen. Phil Natta | 3 | Major Defeat |
| SP01509 | Fort Sullivan (SDC #33) | Battle | Brig. Gen. Al Amos | 7 | Minor Victory |
| CG175 |
FIW Campaign # 1 |
Cmpgn | 8 | Draw | |
| SP01701 | Jumonville - 7 turns | Cmpgn | Maj. Gen. Phil Natta | 3 | Major Defeat |
| SP01702 | Fort Duquesne - 12 turns | Cmpgn | Maj. Gen. Phil Natta | 8 | Minor Victory |
| SP01705 | Fort Necessity - 17 turns | Cmpgn | Maj. Gen. Phil Natta | 7 | Draw |
| SP01579 | Jumonville (a) | Battle | Brig. Gen. Ernie Sands | 9 | Major Victory |
| CG177 |
FIW Campaign # 2 |
Cmpgn | 5 | Major Victory | |
| SP01717 | In the Forest - 24 turns | Cmpgn | Maj. Gen. Phil Natta | 11 | Major Victory |
| SP01692 | Fort Beausejour (SDC #306) | Battle | Brig. Gen. Al Amos | 12 | Major Defeat |
| SP01564 | Harlem Heights (SDC #18) | Battle | Brig. Gen. Ernie Sands | 10 | Minor Victory |
| SP01688 | North Point (a) | Battle | Cpl. Michael Smith | 14 | Major Victory |
|
Great Uprising '03-'04 |
Trnmt | ||||
| SP01809 | Round 1 - SDC #104 - 30 turns | Trnmt | Brig. Gen. Al Amos | 14 | Draw |
| SP01998 | Round 2 - SDC #309 - 40 turns | Trnmt | Brig. Gen. Mike Cox | 16 | Major Defeat |
| SP01687 | River Raisin (aw) | Battle | Cpl. Michael Smith | 6 | Minor Defeat |
| SP01562 | Long Island (SDC #46) | Battle | Gén. de Div. Garry Cope | 12 | Major Victory |
| SP01899 | Fort Niagara (a) | Battle | Sgt. Michael Smith | 8 | Minor Victory |
| SP01877 | Trenton (SDC #5) | Battle | Maj. Tim Maines | 6 | Major Defeat |
| SP01922 | Watertown Bridge (SDC #45) | Battle | Lt. Nik Butler | 13 | Major Victory |
| SP01929 | Tippecanoe (a) | Battle | Sgt. Michael Smith | 5 | Major Defeat |
| SP01928 | Camden | Battle | Lt. Nik Butler | 8 | Major Victory |
| CG201 |
1776 Campaign # 1 |
Cmpgn | 1 | Major Defeat | |
| SP01960 | Cheraw Hills - 20 turns | Cmpgn | Cpl. Thomas Borling | 6 | Major Defeat |
| SP01915 | Princeton (SDC #3) | Battle | Maj. Tim Maines | 8 | Major Defeat |
| SP02015 | Camden Aftermath (SDC #23) | Battle | Lt. Nik Butler | 8 | Minor Defeat |
| SP01795 | Bunker Hill (b) | Battle | Sgt. Pascal Hummel | 11 | Major Victory |
| MP19 |
Fort Edward
(b) Lt. Col. Philip Roubaud |
MP |
Lt. Gen. Phil Natta |
9 | Major Defeat |
| SP01519 | Bunker Hill (SDC #68) | Battle | Pvt. Greg Nelson | 11 | Major Victory |
| SP01901 | Long Island (SDC #46) | Battle | Lt. Gén. Garry Cope | 7 | Major Defeat |
| CG305 |
1776 Campaign # 2 |
Cmpgn | 1 | Major Defeat | |
| SP02449 | Cheraw Hills - 20 turns | Cmpgn | Sgt. Patrick Mullen | 6 | Major Defeat |
| CG343 |
le Tour de Siskuhana |
Cmpgn | 12 | Major Victory | |
| SP02459 | Prolog - 14 turns | Trnmt | Maj. Gen. Larry Davis | 12 | Draw |
| SP02691 | Game 1 - Naval Battle - 15 turns | Trnmt | Maj. Gen. Larry Davis | 11 | Draw |
| SP02742 | Game 2 - Snow Battle - 15 turns | Trnmt | Maj. Gen. Larry Davis | 12 | Draw |
| SP02881 | Game 3 - Brother Battle - 15 turns | Trnmt | Maj. Gen. Larry Davis | 13 | Minor Victory |
| SP02884 | Game 4 - River Battle - 17 turns | Trnmt | Maj. Gen. Larry Davis | 14 | Major Victory |
| CG308 |
FIW Campaign # 3 |
Cmpgn | 5 | Major Victory | |
| SP02497 | Fort St. Frederic - 24 turns | Cmpgn | Ens. Patrick Mullen | 11 | Major Victory |
| SP02531 | Eutaw Springs (d) | Battle | Lt. Patrick Mullen | 5 | Draw |
| CG309 |
1812 Campaign # 1 |
Cmpgn | 8 | Draw | |
| SP02501 | Fort Detroit - 16 turns | Cmpgn | Maj. Gen. Al Amos | 10 | Major Victory |
| SP02548 | Stoney Creek - 24 turns | Cmpgn | Maj. Gen. Al Amos | 9 | Draw |
| SP02577 | Bladensburg - 40 turns | Cmpgn | Maj. Gen. Al Amos | 8 | Draw |
| CG319 |
1812 Campaign # 2 |
Cmpgn | - | On Going | |
| SP02552 | Fort Mackinac - 10 turns | Cmpgn | Lt. Patrick Mullen | 4 | Major Defeat |
| SP02558 | Fort Detroit - 24 turns | Cmpgn | Capt. Patrick Mullen | 11 | Major Victory |
| SP02602 | Queenston - 52 turns | Cmpgn | Maj. Patrick Mullen | 14 | Minor Defeat |
| SP03073 | River Raisin - 15 turns | Cmpgn | Lt. Col. Patrick Mullen | 6 | Minor Defeat |
| SP03144 | Fort Meigs - 15 turns | Cmpgn | Lt. Col. Patrick Mullen | 4 | Major Defeat |
| SP03169 | Stoney Creek - 10 turns | Cmpgn | Lt. Col. Patrick Mullen | 4 | Major Defeat |
| SP03616 | Beaver Dams - 15 turns | Cmpgn | Lt. Col. Patrick Mullen | 6 | Minor Defeat |
| SP03646 | Fort Niagara - 12 turns | Cmpgn | Lt. Col. Patrick Mullen | 7 | Draw |
| SP03670 | Longwoods | Cmpgn | Lt. Col. Patrick Mullen | - | On Going |
| CG315 |
FIW Campaign # 4 |
Cmpgn | 1 | Major Defeat | |
| SP02537 | Fort Edward - 16 turns | Cmpgn | Gén. de Brig. P. Roubaud | 5 | Major Defeat |
| CG324 |
FIW Campaign # 5 |
Cmpgn | 6 | Draw | |
| SP02586 | Fort Niagara - 24 turns | Cmpgn | Lt. Gén. Garry Cope | 7 | Major Defeat |
| SP02704 | Fort Oswego - 24 turns | Cmpgn | Lt. Gén. Garry Cope | 9 | Draw |
| CG261 |
1776 Campaign # 3 |
Cmpgn | 8 | Major Victory | |
| SP02288 | Bunker Hill - 18 turns | Cmpgn | Ens. Pascal Hummel | 9 | Major Victory |
| SP02720 | Germantown - 40 turns | Cmpgn | Maj. Nik Butler | 14 | Major Victory |
| CG321 |
FIW Campaign # 6 |
Cmpgn | 2 | Minor Defeat | |
| SP02568 | Fort St. Frederic - 24 turns | Cmpgn | Chef de Bn John Longstreet | 8 | Minor Defeat |
| CG320 |
1812 Campaign # 3 |
Cmpgn | 12 | Major Victory | |
| SP02562 | Fort Mackinac - 48 turns | Cmpgn | Capt. Nik Butler | 15 | Minor Victory |
| SP02880 | Lundy's Lane - 48 turns | Cmpgn | Maj. Nik Butler | 15 | Major Victory |
| SP03145 | Ft. Gerorge & Ft. Niagara - 25 turns | Cmpgn | Maj. Nik Butler | 10 | Major Victory |
| CG323 |
1812 Campaign # 4 |
Cmpgn | 12 | Major Victory | |
| SP02584 | Fort Detroit - 24 turns | Cmpgn | Maj. Gen. Larry Davis | 7 | Major Defeat |
| SP02719 | Burlington Heights - 36 turns | Cmpgn | Maj. Gen. Larry Davis | 14 | Major Victory |
| SP02943 | Bladensburg - 40 turns | Cmpgn | Maj. Nik Butler | 14 | Major Victory |
| SP01951 | Green Springs Farm (SDC #17) | Battle | Lt. Col. Rich White | 10 | Major Defeat |
| SP02747 | Fort Frontenac (a) | Battle | Lt. Bill Peters | 8 | Major Victory |
| SP02741 | Fort Washington (SDC #63) | Battle | Cpl. Bruce Sorensen | 9 | Draw |
| SP02740 | Moore's Creek (SDC #21) | Battle | Cpl. Bruce Sorensen | 12 | Major Victory |
| SP01892 | Monmouth-Wayne Adv.(SDC #29) | Battle | Maj. Gen. Ernie Sands | 22 | Major Victory |
| SP03493 | Getting Started (FIW) | Train | Warrior Scott Warner | 10 | N/A |
| CG569 | Seven Years War Campaign # 1 | Cmpgn | - | On Going | |
| SP03930 | Battle #1 - Gist's Plantation | Cmpgn | Maréchal Garry Cope | 9 | Draw |
| SP04030 | Getting Started (W1812) | Train | Warrior Mark Crawford | 10 | N/A |
| SP04107 | Pequot War (BoA2) | Battle | Brig. Gen. Gene Renna | 5 | Minor Defeat |
| SP04154 | Getting Started (FIW) | Train | Warrior Sean Turner | 10 | N/A |
| SP04139 | BoA2 - French & Indian War | Cmpgn | Gén. de Div. Joseph Bukal | 27 | Major Victory |
| SP04332 | BoA2 - American Revolution | Cmpgn | Gén. de Div. Joseph Bukal | 2 | Major Defeat |
| SP04135 | BoA2 - American Revolution | Cmpgn | Brig. Gen. Paul Smith | 14 | Minor Victory |
| SP04333 | BoA2 - American Revolution | Cmpgn | Gén. de Div. Joseph Bukal | 13 | Major Victory |
| CG405 | 1776 Campaign # 4 | Cmpgn | - | On Going | |
| SP03111 | Battle Road - 72 turns | Cmpgn | Sgt. Bruce Sorensen | 20 | Minor Victory |
| SP04119 | BoA2 - French & Indian War | Cmpgn | Brig. Gen. Gene Renna | 26 | Minor Victory |
| - |
- |
- | - | - | - |
| 866 pts | |||||
|
|
|||||
|
Joined Indian Alliance - Mohawk |
- | 15 Feb 2003 | |||
|
Earned Warrior rank in Mohawk |
- | 15 Feb 2003 | |||
|
Earned Fox Leader rank in Mohawk |
- | 16 May 2003 | |||
|
Awarded Bunker Hill Battle Ribbon |
- | 16 May 2003 | |||
|
Kill Bounty - 1st Bald Eagle Feather |
2 | 31 May 2003 | |||
|
Earned Fox Chief rank in Mohawk |
- | 15 Jul 2003 | |||
|
Capture Bounty - 1st Golden Eagle Feather |
4 | 31 Jul 2003 | |||
|
Earned Bear Leader rank in Mohawk |
- | 12 Aug 2003 | |||
|
Kill Bounty - 2nd Bald Eagle Feather |
2 | 31 Aug 2003 | |||
|
Earned Bear Chief rank in Mohawk |
- | 19 Sep 2003 | |||
|
10 Victories - 1st Red Tail Hawk Feather |
- | 23 Nov 2003 | |||
|
Kill Bounty - 3rd Bald Eagle Feather |
2 | 30 Nov 2003 | |||
|
Awarded North Point Battle Ribbon |
- | 15 Dec 2003 | |||
|
Kill Bounty - 4th Bald Eagle Feather |
2 | 31 Dec 2003 | |||
|
Earned Wolf Leader rank in Mohawk |
- | 5 Jan 2004 | |||
|
Awarded Long Island Battle Ribbon |
- | 7 Jan 2004 | |||
|
Earned Faith Keeper title in Indian Alliance |
- | 7 Jan 2004 | |||
|
Earned Vision Seeker title in Indian Alliance |
- | 21 Jan 2004 | |||
|
Earned Wolf Chief rank in Mohawk |
- | 8 Mar 2004 | |||
|
Indian Alliance - AdC |
15 | Mar-Jul 2004 | |||
|
Awarded Great Uprising '03-'04 Tournament Ribbon |
- | 6 Aug 2004 | |||
|
Indian Alliance - AdC |
15 | Aug-Dec 2004 | |||
|
Indian Alliance - AdC |
3 | Jan 2005 | |||
|
20 Victories - 2nd Red Tail Hawk Feather |
- | 24 Feb 2005 | |||
|
Earned Eagle Leader rank in Mohawk |
- | 8 Mar 2005 | |||
|
Admin - Game Data Updates |
10 | Mar 2005 | |||
|
Awarded Meritorious Service Medal |
- | 16 Apr 2005 | |||
|
Admin - Game Data Updates |
10 | Apr 2005 | |||
|
Awarded Battlefield Completion Medal (50+ Battles) |
- | 21 Jul 2005 | |||
|
Admin - Game Data Updates |
20 | Oct-Nov 2005 | |||
|
Earned Prophet title in Indian Alliance |
- | 11 Feb 2006 | |||
|
Earned Eagle Chief rank in Mohawk |
- | 11 Feb 2006 | |||
|
Awarded Lundy's Lane Battle Ribbon |
- | 2 Apr 2006 | |||
|
Admin - Game Data Updates |
20 | May-Jun 2006 | |||
|
Awarded Fort George Battle Ribbon |
- | 4 Dec 2006 | |||
|
30 Victories - 3rd Red Tail Hawk Feather |
- | 4 Dec 2006 | |||
|
Awarded Le Tour de Siskuhana Tournament Ribbon |
- | 14 Feb 2007 | |||
|
Awarded Monmouth Battle Ribbon |
- | 6 Apr 2007 | |||
| Awarded War of 1812 Campaign Ribbon | - | 28 Aug 2007 | |||
|
Earned Wind Chief rank in Mohawk |
- | 31 Aug 2007 | |||
|
Indian Alliance - CiC |
100 | Aug-Dec 2007 | |||
|
Indian Alliance - CiC |
20 | Jan 2008 | |||
| Trained Warrior Scott Warner | - | 24 Feb 2008 | |||
|
Indian Alliance - CiC |
200 | Feb-Nov 2008 | |||
| Trained Warrior Mark Crawford | - | 27 Dec 2008 | |||
|
Indian Alliance - CiC |
20 | Dec 2008 | |||
|
Indian Alliance - CiC |
40 | Jan-Feb 2009 | |||
|
Earned Thunder Chief rank in Mohawk |
- | 28 Feb 2009 | |||
|
Indian Alliance - CiC |
20 | Mar 2009 | |||
|
Admin - Medal Updates |
5 | Mar 2009 | |||
| Trained Warrior Sean Turner | - | 27 Apr 2009 | |||
|
Indian Alliance - CiC |
100 | Apr-Aug 2009 | |||
|
Admin - Medal Updates |
25 | Apr-Aug 2009 | |||
| Awarded BoA Campaign Ribbon | - | 19 Sep 2009 | |||
|
Indian Alliance - CiC |
20 | Sep 2009 | |||
|
Admin - Medal Updates |
5 | Sep 2009 | |||
|
Awarded Germantown Battle Ribbon |
- | 11 Oct 2009 | |||
| Awarded 1776 Campaign Ribbon | - | 11 Oct 2009 | |||
|
Indian Alliance - CiC |
60 | Oct -Dec 2009 | |||
|
Admin - Medal Updates |
15 | Oct-Dec 2009 | |||
|
Indian Alliance - CiC |
20 | Jan 2010 | |||
|
Admin - Medal Updates |
5 | Jan 2010 | |||
|
40 Victories - 4th Red Tail Hawk Feather |
- | 16 Feb 2010 | |||
|
Indian Alliance - CiC |
140 | Feb-Aug 2010 | |||
|
Admin - Medal Updates |
35 | Feb-Aug 2010 | |||
|
Earned Lightning Chief rank in Mohawk |
- | 31 Aug 2010 | |||
|
Indian Alliance - CiC |
20 | Sep 2010 | |||
|
Admin - Medal Updates |
5 | Sep 2010 | |||
|
- |
- | - | |||
| 960 pts | |||||
|
|
|||||
| 1,826 pts | 5 Scalps | ||||
|
|
|
|
|
|