|
Wind Chief Ed Blackburn (Miko Mahi) |
|
Prophet & Faith Keeper |
|
Cherokee |
|
Five Civilized Tribes |
|
Tecumseh's Confederacy |

![]()
![]()
![]()
![]()
![]()
![]()
![]()
939 pts - 1 scalps
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 7 | 2 | - | - | 3 |
| Battles | 21 | 7 | 12 | 6 | 11 |
| Multiplayer | 1 | - | - | - | - |
| Maneuvers | - | - | 1 | - | - |
| Total | 29 | 9 | 13 | 6 | 14 |
![]()
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| SP01450 |
Cowpens |
Train | Larry Davis | 20 | N/A |
| SP01486 |
Charlotte (a) |
Battle | Larry Davis | 10 | Major Victory |
| SP01524 |
Fort Frontenac (c) |
Battle | Phil Natta | 5 | Major Defeat |
|
|
|||||
| CG156 |
FIW # 1 |
Cmpgn | 3 | Major Defeat | |
| SP01531 |
Fort Oswego - 24 turns |
Cmpgn | D.S. Walter | 8 | Minor Defeat |
| SP01696 |
Fort Frontenac - 12 turns |
Cmpgn | D.S. Walter | 4 | Major Defeat |
|
|
|||||
| SP01518 |
Lundy's Lane (a) |
Battle | Ernie Sands | 15 | Major Victory |
| SP01715 |
Cowpens |
Battle | Phil Natta | 2 | Major Defeat |
|
|
|||||
| CG159 | Campaign 1776 # 1 | Cmpgn | 1 | Major Defeat | |
| SP01543 | 1st Saratoga - 48 turns | Cmpgn | Philip Roubaud | 13 | Minor Defeat |
| SP01719 | 2nd Saratoga - 15 turns | Cmpgn | Philip Roubaud | 3 | Major Defeat |
|
|
|||||
| SP01727 |
Eutaw Springs (a) |
Battle | Phil Natta | 6 | Major Defeat |
|
|
|||||
| CG179 | FIW # 2 | Cmpgn | 8 | Major Victory | |
| SP01726 | Johnson's Camp - 12 turns | Cmpgn | D.S. Walter | 9 | Major Victory |
| SP01785 | Fort Edward - 3 turns | Cmpgn | D.S. Walter | 8 | Major Victory |
|
|
|||||
| Great Uprising '03-'04 | Trnmt | ||||
| SP01814 | IA Uprising Round 1 - 22 turns | Trnmt | Philip Prete | 15 | Major Victory |
| SP01992 | IA Uprising Round 2 - 41 turns | Trnmt | Dean Beecham | 19 | Minor Victory |
|
|
|||||
| CG185 | War of 1812 # 1 | Cmpgn | 7 | Minor Victory | |
| SP01792 | Indian Raid - 20 turns | Cmpgn | D.S. Walter | 4 | Minor Defeat |
| SP01866 | Plattsburg - 17 turns | Cmpgn | D.S. Walter | 10 | Major Victory |
|
|
|||||
| SP01967 | Taliwa (SDC #307) | Mnvr | Scott Reed | 4 | Draw |
|
|
|||||
| CG196 | Campaign 1776 # 2 | Cmpgn | 10 | Minor Victory | |
| SP01919 | Read Guard At Hubbarton - 27 turns | Cmpgn | D.S. Walter | 7 | Major Defeat |
| SP02033 | Bennington Raid - 22 turns | Cmpgn | D.S. Walter | 10 | Major Victory |
| SP02124 | 1st Saratoga - 48 turns | Cmpgn | D.S. Walter | 16 | Major Victory |
| SP02391 | Oriskany - 22 turns | Cmpgn | D.S. Walter | 6 | Major Defeat |
|
|
|||||
| SP01886 |
Fort Edward (b) |
Battle | Philip Prete | 13 | Major Victory |
| SP02149 |
Brandywine (a) |
Battle | Mike Davies | 12 | Major Victory |
|
|
|||||
| CG333 | Le Tour de Siskuhana | Cmpgn | 4 | Major Defeat | |
| SP02481 | Prolog - 14 turns | Trnmt | Glyn Hargreaves | 13 | Minor Victory |
| SP02649 | Game 1 - Naval Battle - 15 turns | Trnmt | Glyn Hargreaves | 10 | Major Defeat |
| SP02693 | Game 2 - Snow Battle - 15 turns | Trnmt | Glyn Hargreaves | 12 | Draw |
| SP02715 | Game 3 - Brother Battle - 5 turns | Trnmt | Glyn Hargreaves | 11 | Major Victory |
| SP02811 | Game 4 - River Battle - 15 turns | Trnmt | Glyn Hargreaves | 10 | Minor Defeat |
|
|
|||||
| CG311 | Campaign 1776 # 3 | Cmpgn | 12 | Major Victory | |
| SP02512 | Hubbardton - 16 turns | Cmpgn | D.S. Walter | 9 | Major Victory |
| SP02572 | Bennington Raid - 35 turns | Cmpgn | D.S. Walter | 12 | Minor Victory |
| SP02696 | Freeman's Farm - 37 turns | Cmpgn | D.S. Walter | 13 | Major Victory |
|
|
|||||
| CG355 |
War of 1812 # 2 |
Cmpgn | 12 | Major Victory | |
| SP02770 | Detroit - 10 turns | Cmpgn | Jeff Bangma | 5 | Draw |
| SP02770 | Stoney Creek - 24 turns | Cmpgn | Jeff Bangma | 9 | Draw |
| SP02808 | Bladensburg - 31 turns | Cmpgn | Jeff Bangma | 12 | Major Victory |
|
|
|||||
| SP02782 | Saratoga Revised (SDC #13) | Battle | Gilbert Collins | 16 | Major Victory |
| SP02941 | Cowpens | Battle | Gilbert Collins | 9 | Major Victory |
|
|
|||||
|
1812 AAA Tournament - Round 1 |
Trnmt | ||||
| SP02974 | Just a Regular Encounter - 14 turns | Trnmt | Garry Cope | 12 | Draw |
| SP03059 | An Explosive Affair - 11 turns | Trnmt | Daniel Armenta | 13 | Major Victory |
| SP03212 | A Capitol Idea - 19 turns | Trnmt | Paul Smith | 12 | Minor Defeat |
| 1812 AAA Tournament - Round 2 | Trnmt | ||||
| SP03410 | Road to Washington - 20 turns | Trnmt | Garry Cope | 13 | Draw |
| SP03534 | The Prize - 18 turns | Trnmt | Colin Gaskell | 13 | Draw |
| SP03608 | 20 Mile Creek Woods - 40 turns | Trnmt | Celamanka Noftz | 18 | Minor Victory |
| SP03766 | North Point - 29 turns | Trnmt | Phil Natta | 12 | Major Defeat |
|
|
|||||
| SP02993 | Online (j) | Train | Warrior Celamanka Noftz | 10 | N/A |
| SP02944 | Guildford Courthouse (a) | Battle | Gilbert Collins | 12 | Major Victory |
| SP03134 | Monmouth (a) | Battle | Gilbert Collins | 9 | Major Defeat |
|
|
|||||
| CG427 | Campaign 1776 # 4 | Cmpgn | 12 | Major Victory | |
| SP03236 | Rhode Island - 14 turns | Cmpgn | Gilbert Collins | 4 | Major Defeat |
| SP03237 | Brandywine - 40 turns | Cmpgn | Gilbert Collins | 13 | Major Victory |
| SP03355 | Hobkirk Hill - 12 turns | Cmpgn | Gilbert Collins | 7 | Minor Victory |
|
|
|||||
| CG441 | FIW # 3 | Cmpgn | 5 | Major Victory | |
| MP34 | Fort Edward - 12 turns | MP |
Scott Ludwig |
8 | Major Victory |
|
|
|||||
| CG507 | FIW # 4 | Cmpgn | 8 | Major Victory | |
| SP03486 |
Braddock's Defeat - 30 turns |
Cmpgn | Michael Osborne | 10 | Draw |
| SP03519 | Stay or Leave - 11 turns | Cmpgn | Michael Osborne | 8 | Major Victory |
|
|
|||||
| SP03716 | Kitanning (b) | Battle | Joseph Alberti | 9 | Major Victory |
| SP03719 | 1st Saratoga (a) | Battle | Antony Barlow | 14 | Draw |
| SP03823 | Online (d) | Battle | Joseph Alberti | 13 | Minor Victory |
| SP03796 | Fort Edward (e) | Battle | Antony Barlow | 7 | Draw |
| SP03876 | Germantown (a) | Battle | Antony Barlow | 8 | Draw |
| SP03916 | Germantown (a) | Battle | Antony Barlow | 15 | Minor Victory |
|
|
|||||
| CG606 | MAW # 1 | Cmpgn | 8 | Major Victory | |
| SP04171 | Palo Alto | Cmpgn | Gary McClellan | 16 | Major Victory |
| SP04172 | Point Isabel | Cmpgn | Gary McClellan | 7 | Minor Victory |
|
|
|||||
| SP03946 | Fort Frontenac (a) | Battle | Joseph Alberti | 6 | Draw |
|
|
|||||
| CG630 | MAW # 2 | Cmpgn | - | On Going | |
| SP04454 | Orizaba - 36 turns | Cmpgn | Garry Cope | 12 | Draw |
| SP04473 | Puebla - 36 turns | Cmpgn | Garry Cope | 11 | Minor Defeat |
|
|
|||||
| - |
- |
- | - | - | - |
| 740 pts | |||||
|
|
|||||
|
Joined Indian Alliance - Cherokee |
- | 31 Mar 2003 | |||
|
Earned Warrior rank in Cherokee |
- | 31 Mar 2003 | |||
|
Earned Fox Leader rank in Cherokee |
- | 31 Mar 2003 | |||
|
Earned Fox Chief rank in Cherokee |
- | 20 July 2003 | |||
|
Awarded Lundy's Lane Battle Ribbon |
- | 23 Aug 2003 | |||
|
Earned Bear Leader rank in Cherokee |
- | 24 Aug 2003 | |||
|
Earned Bear Chief rank in Cherokee |
- | 12 Sep 2003 | |||
|
Awarded Fort Edward Battle Ribbon |
- | 19 Oct 2003 | |||
|
Awarded Plattsburg Battle Ribbon |
- | 15 Jan 2004 | |||
|
Earned Wolf Leader rank in Cherokee |
- | 27 May 2004 | |||
|
10 Victories - 1st Red Tail Hawk Feather |
- | 27 May 2004 | |||
|
IA Unit Leader - Admin |
5 | May 2004 | |||
|
Awarded Great Uprising '03-'04 Tournament Ribbon |
- | 18 Jun 2004 | |||
|
IA Unit Leader - Admin |
15 | Jun-Aug 2004 | |||
|
Awarded Brandywine Battle Ribbon |
- | 12 Sep 2004 | |||
|
Earned Vision Seeker title in Indian Alliance |
- | 12 Sep 2004 | |||
|
IA Unit Leader - Admin |
10 | Sep-Oct 2004 | |||
|
Earned Wolf Chief rank in Cherokee |
- | 31 Oct 2004 | |||
|
IA Unit Leader - Admin |
5 | Nov 2004 | |||
|
Awarded 1st Saratoga Battle Ribbon |
- | 15 Dec 2004 | |||
|
IA Unit Leader - Admin |
5 | Dec 2004 | |||
|
IA Unit Leader - Admin |
35 | Jan-Jul 2005 | |||
|
Earned Eagle Leader rank in Cherokee |
- | 23 Aug 2005 | |||
| Awarded 1776 Campaign Ribbon | - | 23 Aug 2005 | |||
|
IA Unit Leader - Admin |
10 | Aug-Sep 2005 | |||
|
Awarded Le Tour de Siskuhana Tournament Ribbon |
- | 13 Oct 2005 | |||
|
IA Unit Leader - Admin |
10 | Oct-Nov 2005 | |||
|
20 Victories - 2nd Red Tail Hawk Feather |
- | 31 Dec 2005 | |||
|
IA Unit Leader - Admin |
5 | Dec 2005 | |||
|
Awarded Bladensburg Battle Ribbon |
- | 27 Jan 2006 | |||
|
IA Unit Leader - Admin |
10 | Jan-Feb 2006 | |||
| Trained Warrior Celamanka Noftz | - | 24 Mar 2006 | |||
|
Earned Prophet title in Indian Alliance |
- | 26 Mar 2006 | |||
|
IA Unit Leader - Admin |
5 | Mar 2006 | |||
|
Capture Bounty - 1st Golden Eagle Feather |
4 | Apr 2006 | |||
|
IA Unit Leader - Admin |
20 | Apr-Jul 2006 | |||
|
Earned Eagle Chief rank in Cherokee |
- | 11 Aug 2006 | |||
|
IA Unit Leader - Admin |
5 | Aug 2006 | |||
|
Earned Faith Keeper title in Indian Alliance |
- | 30 Sep 2006 | |||
|
IA Unit Leader - Admin |
10 | Sep-Oct 2006 | |||
|
30 Victories - 3rd Red Tail Hawk Feather |
- | 16 Nov 2006 | |||
|
IA Unit Leader - Admin |
10 | Nov-Dec 2006 | |||
|
IA Unit Leader - Admin |
15 | Jan-Mar 2007 | |||
| Awarded FIW Campaign Ribbon | - | 29 Apr 2007 | |||
|
IA Unit Leader - Admin |
20 | Apr-Jul 2007 | |||
|
Earned Wind Chief rank in Cherokee |
- | 1 Aug 2007 | |||
|
Awarded Battlefield Completion Medal (50+ Battles) |
- | 18 Feb 2008 | |||
|
Awarded Germantown Battle Ribbon |
- | 2 Dec 2008 | |||
|
- |
- | - | |||
| 199 pts | |||||
|
|
|||||
| 939 pts | 1 Scalps | ||||
|
|
|
|
|
|