|
Oberst Stephane Chicouri (Col.) |
|
6 Graf Blankenstein Hussar Rot |
| 3rd Division |
| Kavalerie Korps |

![]()
651 pts - 5 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 2 | 1 | 4 | 1 | 6 |
| Multiplayer | - | - | - | - | 1 |
| Maneuvers | - | 3 | - | 2 | 3 |
| Total | 2 | 4 | 4 | 3 | 10 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| #532 | Custom (PTW) | Battle | Dejan Zupancic | 12 | Major Defeat |
| #591 | Eckmuhl (BFE) | Battle | Mark DeMello | 24 | Draw |
| Q094 | La Corunna (NP) | Battle | Guillaume Aymonier | 13 | Draw |
| Q535 | Mother of All Battles (NP) | Mnvr | Simon Lewis | 29 | Minor Victory |
| W2 |
Ligny & Quatre
Bras Unleashed! (PTW) Bruno Nackaerts |
MP |
Jeff Barden Barry Maunsell |
15 | Major Defeat |
| Q571 | Austerlitz (Cx) | Battle | Drew Stone | 33 | Austrian Major Victory2 |
| Q726 | Wagram (Cx) | Battle | Guillaume Aymonier | 45 | Minor Defeat |
| Q765 | Corunna (Cx) | Mnvr | Simon Lewis | 13 | Minor Victory |
| Z542 | Wagram Campaign (Cx) | Battle | Guillaume Aymonier | 27 | Major Defeat |
| A169 | Waterloo Campaign (Cx) | Battle | Guillaume Aymonier | 59 | Austrian Major Victory2 |
| Z590 | Eckmuhl (CE) | Battle | Theo Paptheodorou | 29 | Major Defeat |
| A345 | Wagram Campaign (Cx) | Battle | Guillaume Aymonier | 40 | Draw |
| A460 | Waterloo + Wavre (Cx) | Battle | Jean-Denis Martin | 37 | Major Defeat |
| B055 | Waterloo + Wavre (Cx) | Battle | Jean-Denis Martin | 33 | Major Defeat |
| B302 | Waterloo Campaign (Cx) | Mnvr | Stefan Reuter | 19 | Minor Victory |
| Kaiser's Challenge | |||||
| B315 | Davout Fights Back! (CE) | Mnvr | Philip Roubaud | 15 | Major Defeat |
| B414 | Davout Fights Back! (CE) | Mnvr | Tim Coakley | 15 | Major Defeat |
| B427 | Austerlitz (Cx) | Battle | Guillaume Aymonier | 34 | Draw |
| B428 | Austerlitz (Cx) | Battle | Guillaume Aymonier | 30 | Austrian Minor Victory1 |
| C267 | Waterloo Campaign (Cx) | Mnvr | Stefan Reuter | 27 | Minor Defeat |
| C247 | MOE III - Round #2 | Trnmt | Tim Goodwin | 17 | Major Defeat |
| V16 | Leipzig (HNC) | Mnvr |
Stefan Reuter Andreas Naujoks |
10 | Major Defeat |
| E067 | Waterloo (CWt) | Mnvr | Andrew Moss | 15 | Minor Defeat |
| - | - | - | - | - | - |
| 591 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 10/2000 | |||
|
Graduated Vienna Military Academy |
10 | 11/2000 | |||
|
Commissioned Ensign |
- | 11/2000 | |||
|
Promoted to 2nd Lt. |
- | 04/2001 | |||
|
Trained Kadett Gary McClellan |
10 | 08/2001 | |||
|
Promoted to Lt. |
- | 09/2001 | |||
|
Awarded the Bronze Canon Cross |
5 | 10/2001 | |||
|
Promoted to Capt. |
- | 11/2001 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 2001 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 2002 | |||
|
Promoted to Major |
- | 03/2003 | |||
|
Awarded the Imperial Austrian Leopold Order |
15 | 04/2003 | |||
|
Awarded the Zur Belohnung Medal |
5 | 06/2003 | |||
|
Promoted to Lt. Col. |
- | 01/2004 | |||
|
Promoted to Col. |
- | 06/2005 | |||
| 60 pts | |||||
|
|
|||||
| 651 pts | 5 VP | ||||
Bronze Canon Cross


Imperial Austrian Leopold Order
Zur Belohnung