|
Oberst Pete Keller (Col.) |
|
8th Jäger Bn |
| Advance Guard |
| II Armee Korps - Kommandant |

![]()
781 pts - 11 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 4 | 1 | 3 | 2 | 12 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | - | - | - | - | - |
| Total | 4 | 1 | 3 | 2 | 12 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| #098 | Waterloo (BGW) | Battle | Bob Huges | 12 | Major Defeat |
| #095 | Ligny Unleashed! (PTW) | Battle | Alfie Vedders | 25 | Major Victory2 |
| C90 (MM) | Hold at All Costs! (PTW) | Battle | Leigh Monk | 13 | Major Defeat |
| #332 | Eylau (BFE) | Battle | Fabrice Goraguer | 19 | Major Defeat |
| Q078 | d'Erlons Heeds Both Calls (PTW) | Battle | Jeff Barden | 24 | Major Defeat |
| Q682 | Waterloo (BGW) | Battle | Francois Trebosc | 51 | Major Defeat |
| Z231 | I Corps & IV Corps (PTW) | Battle | Zbyszek Pietras | 23 | Major Defeat |
| A160 | Quatre Bras (PTW) | Battle | Ramon Cipressi | 25 | Major Defeat |
| A199 | Eckmuhl (CE) | Battle | Drew Stone | 43 | Minor Defeat |
| A331 | d'Erlons Heeds Both Calls (PTW) | Battle | Paul Johnson | 19 | Major Defeat |
| A473 | Abensberg (CE) | Battle | Richard Davies | 50 | Austrian Major Victory2 |
| B016 | Austrians Bid for Glory (CE) | Battle | Larry Brown | 33 | Draw |
| B167 | Sacile (CE) | Battle | Larry Brown | 30 | Major Defeat |
| D045 | Action at Soleilmont (CWt) | Battle | Patrick McCarthy | 18 | Draw |
| D059 | Action at Soleilmont (CWt) | Battle | Patrick McCarthy | 15 | Major Defeat |
| D066 | Waterloo (CWt) | Battle | Patrick McCarthy | 49 | Minor Defeat |
| D069 | Quatre Bras (CWt) | Battle | David Fitchner | 28 | Major Victory2 |
| D109 | Wavre (CWt) | Battle | David Fitchner | 40 | Major Defeat |
| D110 | Braine le Comte (CWt) | Battle | Patrick McCarthy | 40 | Draw |
| D211 | Ligny (CWt) | Battle | David Fitchner | 39 | Minor Victory1 |
| D218 | Waterloo (CWt) | Battle | David Fitchner | 48 | Major Victory2 |
| E065 | Hunting Davout (CE) | Battle | David Fitchner | 47 | Major Victory2 |
| F011 | Abensberg (CE) | Batle | Pierre Desruisseaux | 15 | Major Defeat |
| - | - | - | - | - | - |
| 706 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 01/2000 | |||
|
Graduated Vienna Military Academy |
10 | 01/2000 | |||
|
Commissioned Ensign |
- | 01/2000 | |||
|
Promoted to 2nd Lt. |
- | 08/2000 | |||
|
Promoted to Lt. |
- | 05/2001 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 2001 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 2002 | |||
|
Awarded the Wounded Medal |
5 |
03/2003 | |||
|
Promoted to Capt. |
- | 03/2003 | |||
|
Admin |
35 |
06/2003 | |||
|
Promoted to Major |
- | 06/2003 | |||
|
Awarded the Zur Belohnung Medal |
5 |
06/2003 | |||
|
Awarded the Bronze Canon Cross |
5 |
01/2004 | |||
|
Promoted to Lt. Col. |
- | 02/2004 | |||
|
Promoted to Colonel |
- | 04/2006 | |||
| 75 pts | |||||
|
|
|||||
| 781 pts | 11 VP | ||||


Wounded Medal
Zur Belohnung
Bronze Canon Cross