|
Oberst Joseph 'Freiherr' Alberti (Col.) |
|
IR #42 Graf Erbach-Schönberg |
| 1. Brigade |
| 2. Division |
| I Armee Korps - Kommandant |
![]()
![]()
763 pts - 14 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | 1 | 1 |
| Battles | 7 | - | 4 | 10 | 8 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | - | - | - | - | - |
| Total | 7 | - | 4 | 11 | 9 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| E217 | Getting Started (CE) | Battle | David Earls | 10 | Draw |
| E220 | Teugn-Hausen (CE) | Battle | Bill Peters | 19 | Minor Defeat |
| E219 | Landshut (CE) | Battle | David Earls | 28 | Draw |
| E229 | Approaching Abensberg (CE) | Battle | Bill Peters | 15 | Minor Defeat |
| E241 | Teugn-Hausen (CE) | Batle | Pete Russo | 15 | Minor Defeat |
| E236 | Approaching Abensberg (CE) | Battle | David Earls | 27 | Minor Defeat |
| CG041 | Campaign Eckmühl # 1 | Cmpgn | 3 | Minor Defeat | |
| E246 |
Landshut - 28 turns |
Cmpgn | David Earls | 27 | Minor Defeat |
| F007 |
Skirmish at Eckmühl - 20 turns |
Cmpgn | David Earls | 17 | Major Defeat |
| F017 |
Rohr - 15 turns |
Cmpgn | David Earls | 14 | Minor Defeat |
| F026 |
Landshut - 29 turns |
Cmpgn | David Earls | 28 | Minor Defeat |
| F041 |
Sacile - 25 turns |
Cmpgn | David Earls | 22 | Major Defeat |
| E248 | Ebelsberg (CW) | Battle | Bill Peters | 28 | Minor Defeat |
| E249 | Abensberg (CE) | Battle | Pete Russo | 30 | Austrian Major Victory2 |
| F009 | Teugn-Hausen (CE) | Battle | David Earls | 13 | Major Defeat |
| F010 | Teugn-Hausen (CE) | Battle | Joseph Spinali | 7 | Major Defeat |
| F006 | Davout Follows Orders (CE) | Battle | Pete Russo | 35 | Austrian Major Victory2 |
| F015 | Teugn-Hausen (CE) | Battle | Joseph Spinali | 10 | Major Defeat |
| E218 | Teugn-Hausen (CE) | Battle | Peter Dawson | 28 | Austrian Major Victory2 |
| F022 | Skirmish at Eckmühl (CE) | Battle | Pete Russo | 23 | Austrian Major Victory2 |
| F032 | Approaching Abensberg (CE) | Battle | Joseph Spinali | 31 | Austrian Major Victory2 |
| F040 | Abensberg (CE) | Battle | Armando Russo | 18 | Draw |
| F031 | Greussen (CJA) | Battle | Peter Dawson | 19 | Major Victory2 |
| F044 | Landshut (CE) | Battle | Joseph Spinali | 18 | Major Defeat |
| F004 | Pursuit to the Rohr (CE) | Battle | Ernie Sands | 10 | Draw |
| F051 | Abensberg (CE) | Battle | Armando Russo | 23 | Minor Defeat |
| F157 | Stand of the 65th Ligne (CE) | Battle | David Earls | 19 | Austrian Major Victory2 |
| F175 | Teugn-Hausen (CE) | Battle | Alain Braun | 6 | Major Defeat |
| F208 | Hunting Davout (CE) | Battle | David Earls | 59 | Minor Defeat |
| CG045 | Campaign Eckmühl # 2 | Cmpgn | 3 | Major Defeat | |
| E252 | Eckmühl Cmpgn - 134 turns | Cmpgn | Christophe Boucheron | 131 | Major Defeat |
| G059 | Action at Schleiz (CJA) | Battle | Sean Turner | 17 | Minor Defeat |
| - | - | - | - | - | - |
| 753 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 11/2007 | |||
|
Assigned to IR #42 Graf Erbach |
- | 11/2007 | |||
|
Promoted to Ensign |
- | 11/2007 | |||
|
Promoted to 2nd Lt. |
- | 12/2007 | |||
|
Promoted to Lt. |
- | 01/2008 | |||
|
Promoted to Capt. |
- | 01/2008 | |||
|
Awarded the Bronze Canon Cross |
5 | 01/2008 | |||
|
Promoted to Major |
- | 02/2008 | |||
|
Awarded the Grand Cross Breast Star w/ Oak Leaves |
- | 03/2008 | |||
|
Promoted to Lt. Col. |
- | 03/2008 | |||
|
Awarded the title 'Freiherr' |
- | 04/2008 | |||
|
Attached Gregory Grenadier Bn to command |
- | 04/2008 | |||
|
Promoted to Col. |
- | 02/2009 | |||
|
- |
- | - | |||
| 10 pts | |||||
|
|
|||||
| 763 pts | 14 VP | ||||
Bronze Canon Cross
