|
Major Jeff McDonald (Maj.) |
|
Vienna Militärakademie Kommandant |
|
Lobkowitz Jäger Bn |
| Advance Guard |
| III Armee Korps - Kommandant |

![]()
350 pts - 11 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 5 | 1 | 2 | - | 7 |
| Maneuvers | - | 1 | 2 | - | - |
| Training | - | - | - | - | - |
| Total | 5 | 2 | 4 | - | 7 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| Z037 | Delay at Landshut (CE) | Battle | Sasa Jencic | 10 | Draw |
| Z038 | Landshut (CE) | Battle | Fab Goraguer | 8 | Austrian Minor Victory1 |
| Z162 | Borodino (NIR) | Battle | Alessandro Stoppa | 12 | Major Defeat |
| Z259 | Approaches to Shevardino (NIR) | Battle | Steve Dalley | 15 | Major Defeat |
| A122 | To the Bridge! (CE) | Battle | Bruce Hall | 11 | Major Defeat |
| A556 | Sacile (CE) | Battle | Bruce Hall | 16 | Major Defeat |
| B420 | 1st Day at Aspern-Essling (CW) | Mnvr | Vladimir Komissarenko | 14 | Minor Victory |
| B522 | 1st Assault at the Granary (CW) | Mnvr | Bertrand F-S | 4 | Draw |
| B577 | 1st Day at Aspern-Essling (CW) | Mnvr | Andy Burke | 5 | Draw |
| C076 | Pursuit to the Rohr (CE) | Battle | Andrew Shore | 23 | Austrian Major Victory2 |
| CG023 | Campaign Eckmuhl # 1 | On Going | |||
| C360 |
Landshut - 18 turns |
Cmpgn | Paco Palomo | 17 | Minor Defeat |
| C374 |
Teugn-Hausen - 17 turns |
Cmpgn | Paco Palomo | 14 | Major Defeat |
| D025 |
Action at Eckmuhl - 28 turns |
Cmpgn | Paco Palomo | 31 | Austrian Major Victory2 |
| D192 |
Eckmuhl - 7 turns |
Cmpgn | Paco Palomo | 4 | Major Defeat |
| D181 | Pursuit to the Rohr (CE) | Battle | Christophe Boucheron | 17 | Major Defeat |
| Master of Europe Tournament | Trnmt | ||||
| G041 | Round 1 - Waterloo | Trnmt | Kirk Hutzel | 17 | Major Victory2 |
| G077 | Round 2 - München | Trnmt | Paul Smith | 14 | Draw |
| G152 | Round 3 - All Roads | Trnmt | Christophe Boucheron | 21 | Major Victory2 |
| G066 | Halle (CJA) | Battle | Christophe Boucheron | 17 | Major Victory2 |
| - | - | - | - | - | - |
| 270 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 06/2001 | |||
|
Graduated Vienna Military Academy |
10 | 07/2001 | |||
|
Commissioned Ensign |
- | 07/2001 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 2001 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 2002 | |||
|
Promoted to 2nd Lt. |
- | 01/2003 | |||
|
Trained Kadett Clay Shurts |
10 | 04/2004 | |||
|
Promoted to Lt. |
- | 04/2004 | |||
|
Trained Kadett Bertrand Fournier-Salovese |
10 | 12/2004 | |||
|
Awarded the Bronze Canon Cross |
5 |
03/2005 | |||
|
Trained Kadett Gregory Lind |
10 | 08/2006 | |||
| Vienna Military Academy - Commandant | 20 | 04-09/2010 | |||
| - | - | - | |||
| 80 pts | |||||
|
|
|||||
| 350 pts | 11 VP | ||||



Bronze Canon Cross