|
Oberstleutnant Ivan 'Freiherr' Alpuente (Lt. Col.) |
|
2 Erzherzog Karl Legion Bn |
| 2nd Division |
| II Armee Korps |

![]()
408 pts - 14 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 1 | - | - | - | - |
| Battles | 5 | 2 | - | - | - |
| Multiplayer | - | - | - | - | - |
| Maneuvers | - | - | - | - | - |
| Total | 6 | 2 | - | - | - |

Berger
Grenadier Battalion
| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| E150 | Hunting Davout (CE) | Battle | Rafal Wertygus | 25 | Austrian Major Victory2 |
| E169 | Eckmühl (CE) | Battle | Thomas Moore | 45 | Austrian Minor Victory1 |
| E243 | Hide & Seek (CE) | Battle | Pete Russo | 99 | Austrian Major Victory2 |
| F074 | Ebelsberg (CW) | Battle | Pete Russo | 33 | Austrian Major Victory2 |
| CG042 | Campaign Eckmühl # 1 | Austrian Major Victory2 | |||
| F099 | Landshut - 28 turns | Cmpgn | Pete Russo | 29 | Austrian Minor Victory1 |
| F114 | Approaching Abensberg - 16 turns | Cmpgn | Pete Russo | 19 | Austrian Major Victory2 |
| F136 |
Abensberg - 45 turns |
Cmpgn | Pete Russo | 48 | Austrian Major Victory2 |
| - | - | - | - | - | - |
| 298 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 06/2007 | |||
|
Graduated Vienna Military Academy |
10 | 07/2007 | |||
|
Commissioned Ensign |
- | 07/2007 | |||
|
Awarded the Bronze Canon Cross |
5 | 10/2007 | |||
|
Promoted to 2nd Lt. |
- | 02/2008 | |||
|
Promoted to Lt. |
- | 04/2008 | |||
|
Promoted to Capt. |
- | 05/2008 | |||
|
Austrian Army - Chief of Staff |
30 | 07-12/2008 | |||
|
Promoted to Major |
- | 12/2008 | |||
|
Awarded the title 'Freiherr' |
- | 01/2009 | |||
|
Attached Berger Grenadier Bn to command |
- | 01/2009 | |||
|
Austrian Army - Chief of Staff |
60 | 01-12/2009 | |||
| Promoted to Lt. Col. | - | 12/2009 | |||
| - | - | - | |||
| 110 pts | |||||
|
|
|||||
| 408 pts | 14 VP | ||||
Bronze Canon Cross