|
Feldmarschall Gary 'Baron' McClellan (FM) |
|
1st Jäger Bn |
| 4th Brigade |
| Advanced Guard |

![]()
2,110 pts - 21 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | 3 |
| Battles | 8 | 3 | 6 | 2 | 34 |
| Multiplayer | 1 | - | - | - | 1 |
| Maneuvers | 1 | 1 | 1 | 1 | 1 |
| Total | 10 | 4 | 7 | 3 | 39 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| Q507 | Approaching Abensberg (CE) | Battle | Voytek Siewieski | 19 | Austrian Major Victory2 |
| Q508 | Davout Follows Orders (CE) | Battle | Ernie Sands | 29 | Major Defeat |
| Q665 | Ligny Unleashed! (PTW) | Battle | Joseph Spinali | 12 | Major Defeat |
| Q692 | Cavalry Clash at Alt Eglofsheim (CE) | Battle | Mike Cox | 7 | Major Defeat |
| Q704 | Teugn-Hausen (CE) | Battle | Mike Cox | 13 | Major Defeat |
| Q825 | Sacile (CE) | Battle | Fabrice Goraguer | 29 | Major Defeat |
| Z150 | Teugn-Hausen (CE) | Battle | Theron Lambert | 13 | Major Defeat |
| Z239 | Unknown (NRC) | Battle | Paco Palomo | 32 | Major Defeat |
| Z292 | Saltnovka (NRC) | Battle | Dean Zupancic | 35 | Minor Defeat |
| Z414 | Hunting Davout (CE) | Battle | Karl van Canegem | 15 | Austrian Major Victory2 |
| Z413 | Berezina (NRC) | Battle | Theo Paptheodorou | 35 | Major Defeat |
| CG015 | Campaign Eckmühl # 1 | 135 | Major Defeat | ||
| Z600a | Landshut - 28 turns | Cmpgn | Dean Beecham | - | Draw |
| Z600b | Abensberg - 29 turns | Cmpgn | Dean Beecham | - | Draw |
| Z600c | Smash Charles - 54 turns | Cmpgn | Dean Beecham | - | Major Defeat |
| Z600d | Davout en Avant - 28 turns | Cmpgn | Dean Beecham | - | Major Defeat |
| Z600e | Sacile - 32 turns | Cmpgn | Dean Beecham | - | Major Defeat |
| A040 | Aspern-Essling (CW) | Mnvr | William Barker | 7 | Major Victory |
| A044 | 1st Clash at Borisov Bridge (NRC) | Battle | Ken Counselman | 17 | Major Defeat |
| A142 | Two Days at Wagram | Mnvr | William Barker | 16 | Major Defeat |
| Z638 | Gorodetchna (NRC) | Battle | Tony Malone | 40 | Draw |
| A091 | The Bridges Hold (CW) | Battle | Nicklas Fredriksson | 23 | Major Defeat |
| A037 | Full Campaign (CW) | Battle | Paco Palomo | 25 | Major Defeat |
| A123 | 1st Day at Aspern-Essling (CW) | Battle | Nicholas Fulton | 25 | Austrian Major Victory2 |
| A158 | Sacile (CE) | Battle | Ken Counselman | 11 | Major Defeat |
| A243 | Raab (CW) | Battle | Neville Worland | 6 | Major Defeat |
| Z300 | d'Erlon Heeds Both Calls (PTW) | Battle | S. Walencyzcowski | 18 | Major Defeat |
| A234 | Eckmühl (CE) | Battle | Nicklas Fredriksson | 25 | Austrian Minor Victory1 |
| CG018 | Campaign Echkmühl # 2 | On Going | |||
| A264 |
Delay at Landshut - 28 turns |
Cmpgn | David Geugan | 29 | Austrian Minor Victory1 |
| A491 |
Approaching Abensberg - 16 turns |
Cmpgn | David Geugan | 13 | Major Defeat |
| S14 |
Ligny & Quatre Bras Unleashed! (PTW) William Barker |
MP |
Theron Lambert Malcolm Cumberlidge |
3 | Major Defeat |
| CG019 | Campaign Eckmühl # 3 | Major Defeat | |||
| B025 |
Delay at Landshut - 16 turns |
Cmpgn | Rich Hamilton | 16 | Draw |
| B134 |
Skirmish at Eckmühl - 20 turns |
Cmpgn | Rich Hamilton | 17 | Major Defeat |
| B190 |
Abensberg - 34 turns |
Cmpgn | Rich Hamilton | 31 | Major Defeat |
| C017 |
Eckmühl - 28 turns |
Cmpgn | Rich Hamilton | 25 | Major Defeat |
| C239 |
Sacile - 18 turns |
Cmpgn | Rich Hamilton | 15 | Major Defeat |
| B160 | 2 Days at Aspern-Essling (CW) | Battle | Tomasz Nowacki | 42 | Major Defeat |
| B222 | Wagram Village (CW) | Battle | Stuart Wilson | 12 | Austrian Major Victory2 |
| B194 | Unknown (NRC) | Battle | Stephen Peluso | 26 | Draw |
| B166 | 1st Krasnoi (NRC) | Mnvr | Andy Burke | 30 | Draw |
| CG020 | Campaign Wagram # 1 | Major Defeat | |||
| B473 | Linz - 25 turns | Cmpgn | Tomasz Nowacki | 22 | Major Defeat |
| B472 | Wagram - 40 turns | Cmpgn | Tomasz Nowacki | 37 | Major Defeat |
| C075 | Waterloo (BGW) | Battle | Richard Barrett | 4 | Major Defeat |
| C087 | Lubina (NRC) | Mnvr | Andy Burke | 16 | Minor Defeat |
| C130 | Waterloo (BGW) | Battle | John Corbin | 12 | Major Victory2 |
| C195 | MOE III - Round 1 | Trnmt | Drew Stone | 15 | Minor Defeat |
| C213 | Twin Battles (PTW) | Battle | Richard Barrett | 6 | Major Defeat |
| CG026 | Campaign Waterloo # 1 | On Going | |||
| C224 |
Skirmish at Mons - 13 turns |
Cmpgn | John Corbin | 13 | Draw |
| U23 |
Aspern-Essling (CW) William Barker |
MP |
Ernie Sands Dean Beecham |
52 | Austrian Major Victory2 |
| CG030 | Campaign Eckmühl # 4 | On Going | |||
| C390 |
Landshut - 28 turns |
Cmpgn | Sean Turner | 25 | Major Defeat |
| C391 |
Teugn-Hausen - 20 turns |
Cmpgn | Sean Turner | 17 | Major Defeat |
| C459 | Storming Ratisbon (CE) | Mnvr | Lucas Kling | 7 | Minor Victory |
| D169 | Sacile (CE) | Battle | Stefano Ostinelli | 8 | Major Defeat |
| C212 | Waterloo - Large Cmpgn (CWt) | Battle | D.S. Walter | 108 | Major Defeat |
| W11 |
Battle for Bavaria
(CE) Bram Stejin |
MP |
Ernie Sands Mike Cox |
138 | Austrian Major Victory2 |
| E072 | Auerstadt (CJA) | Battle | Paul Ayers | 29 | Major Victory2 |
| E091 | Hunting Davout (CE) | Battle | Colin Knox | 13 | Major Defeat |
| E240 | Waterloo (CWt) | Battle | John Corbin | 28 | Major Victory2 |
| CG044 | Campaign Eckmühl & Wagram # 1 | Cmpgn | - | On Going | |
| E180 | Landshut - 28 turns | Cmpgn | Paul Wakeman | 28 | Draw |
| - | Skirmishes Near Eckmühl - 20 turns | Cmpgn | Paul Wakeman | - | - |
| F054 | NRC Campaign | Battle | Tony Malone | 57 | Minor Victory1 |
| F056 | The Ridge (CWt) | Battle | Douglas Fuller | 7 | Major Defeat |
| F057 | The Ridge (CWt) | Battle | Douglas Fuller | 7 | Major Defeat |
| - | - | - | - | - | - |
| 1,495 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 07/2001 | |||
|
Graduated Vienna Military Academy |
10 | 08/2001 | |||
|
Commissioned Ensign |
- | 08/2001 | |||
|
Article |
10 | 09/2001 | |||
|
Awarded the Bronze Canon Cross |
5 |
10/2001 | |||
|
Promoted to 2nd Lt. |
- | 11/2001 | |||
|
Promoted to Lt. |
- | 11/2001 | |||
|
Article |
10 | 11/2001 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 2001 | |||
|
Awarded the Wounded Medal |
5 |
03/2002 | |||
|
Tournament Rep |
15 | 03/2002 | |||
|
Tournament Rep |
10 | 04/2002 | |||
|
Promoted to Capt. |
- | 06/2002 | |||
|
MP Tournament |
10 | 08/2002 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 2002 | |||
|
Austrian Army - AdC |
5 | 08-09/2002 | |||
|
Promoted to Major |
- | 11/2002 | |||
|
Austrian Army - AdC |
5 | 10-12/2002 | |||
|
MOII Tournament |
30 | 02/2003 | |||
|
Promoted to Lt. Col. |
- | 03/2003 | |||
|
Austrian Army - AdC |
5 | 01-03/2003 | |||
|
Awarded the Aspern-Essling Battle Medal (CW) |
10 |
05/2003 | |||
|
Awarded the Zur Belohnung Medal |
5 |
06/2003 | |||
|
Austrian Army - AdC |
5 | 04-06/2003 | |||
|
Promoted to Col. |
- | 09/2003 | |||
|
Awarded the Grand Cross Breast Star w/ Oak Leaves |
- |
09/2003 | |||
|
Austrian Army - AdC |
10 | 07-12/2003 | |||
|
Promoted to Brig. Gen. (GFM) |
- | 02/2004 | |||
|
Austrian Army - Chief of Staff |
45 | 01-09/2004 | |||
|
Promoted to Maj. Gen. (FML) |
- | 10/2004 | |||
|
Austrian Army - Chief of Staff |
15 | 10-12/2004 | |||
|
Austrian Army - Chief of Staff |
30 | 01-06/2005 | |||
|
Promoted to Lt. Gen. (FZM) |
- | 09/2005 | |||
|
Awarded the title 'Freiherr' |
- |
09/2005 | |||
|
Attached Portner Grenadier Bn to command |
- |
09/2005 | |||
|
Austrian Army - C-in-C |
20 | 07-09/2005 | |||
|
Awarded the Long Service Cross |
- |
09/2005 | |||
|
Austrian Army - C-in-C |
20 | 10-12/2005 | |||
|
Austrian Army - C-in-C |
40 | 01-06/2006 | |||
|
Promoted to Field Marshal (FM) |
- | 09/2006 | |||
|
Austrian Army - C-in-C |
40 | 07-12/2006 | |||
|
Austrian Army - C-in-C |
80 | 01-12/2007 | |||
|
Awarded the title 'Baron' |
- |
01/2008 | |||
|
Austrian Army - C-in-C |
80 | 01-12/2008 | |||
|
Austrian Army - C-in-C |
80 | 01-12/2009 | |||
|
- |
- |
- | |||
| 595 pts | |||||
|
|
|||||
| 2,110 pts | 21 VP | ||||
Bronze Canon Cross


Wounded Medal
Aspern-Essling (CW)
Zur Belohnung

Long Service Cross