|
Oberleutnant Clay Shurts (Lt.) |
|
IR #21 Prinz Rohan |
| 2nd Division |
| II Armee Korps |
![]()
![]()
185 pts - 7 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 1 | 1 | - | 1 | 2 |
| Maneuvers | - | - | - | - | - |
| Training | - | - | - | - | - |
| Total | 1 | 1 | - | 1 | 2 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| E083 | 1st Day at Aspern-Essling (CW) | Battle | Paul Ayers | 25 | Minor Defeat |
| E199 | Aspern-Essling (CW) | Battle | Przemek Niedzielski | 45 | Austrian Major Victory2 |
| E076 | Hunting Davout (CE) | Battle | Bill Peters | 29 | Austrian Minor Victory1 |
| E214 | Eckmühl (CE) | Battle | Al Palomo | 4 | Major Defeat |
| G042 | Teugn-Hausen (CE) | Battle | Gilbert Ocampo | 13 | Major Defeat |
| CG043 | Campaign Eckmühl # 1 | Cmpgn | - | On Going | |
| G046 | Landshut - 18 turns | Cmpgn | Roy Purcell | 21 | Austrian Major Victory2 |
| G047 | Delay at Landshut (CE) | Battle | Pete Russo | 18 | Austrian Major Victory2 |
| - | - | - | - | - | - |
| 155 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 04/2004 | |||
|
Graduated Vienna Military Academy |
10 | 04/2004 | |||
|
Commissioned Ensign |
- | 04/2004 | |||
|
Awarded the Bronze Canon Cross |
5 | 10/2007 | |||
|
Awarded the Aspern-Essling Battle Medal (CW) |
10 | 10/2007 | |||
|
Promoted to 2nd Lt. |
- | 10/2007 | |||
|
Promoted to Lt. |
- | 10/2007 | |||
|
- |
- | - | |||
| 30 pts | |||||
|
|
|||||
| 185 pts | 7 VP | ||||
Bronze Canon Cross
Aspern-Essling (CW)