|
Unterleutnant Yann Bosc (2nd Lt.) |
|
Reserve |
| Army of Inner Austria |

![]()
75 pts - 6 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 3 | - | - | - | - |
| Maneuvers | - | - | - | - | - |
| Training | - | - | - | - | - |
| Total | 3 | - | - | - | - |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| A535 | Approaching Abensberg (CE) | Battle | Jean-Pierre Gubbels | 11 | Austrian Major Victory2 |
| A563 | Cavalry Clash at Alt Eglofsheim (CE) | Battle | Mario Ostojic | 13 | Austrian Major Victory2 |
| A463 | Approaching Abensberg (CE) | Battle | Andrew Shore | 31 | Austrian Major Victory2 |
| 55 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 06/2003 | |||
|
Graduated Vienna Military Academy |
10 | 07/2003 | |||
|
Commissioned Ensign |
- | 07/2003 | |||
|
Awarded the Bronze Canon Cross |
5 | 10/2003 | |||
|
Promoted to 2nd Lt. |
- | 01/2004 | |||
|
Transferred to Prussian Army |
- | 08/2005 | |||
| 20 pts | |||||
|
|
|||||
| 75 pts | 6 VP | ||||
Bronze Canon Cross