|
Oberleutnant William Barker (Lt.) |
| Reserve |
| Army of Inner Austria |

![]()
197 pts - 4 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 1 | - | 1 | - | 3 |
| Multiplayer | 1 | - | - | - | 1 |
| Maneuvers | 1 | - | - | - | 1 |
| Total | 3 | - | 1 | - | 5 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| A038 | Waterloo (BGW) | Battle | Mark Eason | 7 | Major Defeat |
| A040 | Aspern-Essling (CW) | Mnvr | Gary McClellan | 4 | Major Defeat |
| A142 | Two Days at Wagram (CW) | Mnvr | Gary McClellan | 19 | Major Victory |
| A152 | Kutuzov Turns to Fight (NIR) | Battle | Nihad Rizvanovic | 18 | Austrian Major Victory2 |
| S14 |
Ligny & Quatre Bras Unleashed!
(PTW) Gary McClellan |
MP |
Theron Lambert Malcolm Cumberlidge |
3 | Major Defeat |
| A328 | Kutuzov Turns to Fight (NIR) | Battle | Guillaume Aymonier | 17 | Draw |
| B001 | Kutuzov Turns to Fight (NIR) | Battle | Yves Michel | 45 | Major Defeat |
| C085 | Waterloo (BGW) | Battle | Guillaume Aymonier | 12 | Major Defeat |
| U23 |
Aspern-Essling (CW) Gary McClellan |
MP |
Ernie Sands Dean Beecham |
52 | Austrian Major Victory2 |
| - | - | - | - | - | - |
| 177 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 10/2002 | |||
|
Promoted to Sgt. |
- | 10/2002 | |||
|
Promoted to Ensign |
- | 01/2003 | |||
|
Promoted to 2nd Lt. |
- | 06/2003 | |||
|
Awarded the Bronze Canon Cross |
5 |
06/2003 | |||
|
Promoted to Lt. |
- | 01/2005 | |||
|
Awarded the Aspern-Essling Battle Medal (CW) |
10 |
09/2005 | |||
| 20 pts | |||||
|
|
|||||
| 197 pts | 4 VP | ||||
Bronze Canon Cross
Aspern-Essling (CW)