|
Oberleutnant Tom DeHoff (Lt.) |
| Reserve |
| Army of Inner Austria |

![]()
100 pts - 6 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 3 | - | - | 2 | 1 |
| Maneuvers | - | - | - | - | - |
| Training | - | - | - | - | - |
| Total | 3 | - | - | 2 | 1 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| #032 | Hougoumont (BGW) | Fight | Dan Fenning | 6 | Major Defeat |
| #020 | E03 [BFE] (CE) | Fight | Daniel Claude | 9 | Minor Defeat |
| #543 | 5th Division at Frasnes (PTW) | Fight | Paul Harrington | 15 | Major Victory2 |
| Q019 | 5th Division at Frasnes (PTW) | Fight | Colin Greenfield | 9 | Major Victory2 |
| #566 | Ligny & Quatre Bras (PTW) | Fight | Mark Demello | 20 | Major Victory2 |
| Z036 | No Quarter in St. Amand (PTW) | Fight | Alex Brandsma | 11 | Minor Defeat |
| - | - | - | - | - | - |
|
|
|||||
|
Enlisted Austrian Army |
5 | 11/1999 | |||
|
Graduated Vienna Military Academy |
10 | 12/1999 | |||
|
Commissioned Ensign |
- | 12/1999 | |||
|
Awarded the Bronze Canon Cross |
5 | 01/2001 | |||
|
Promoted to 2nd Lt. |
- | 01/2001 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 2001 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 2002 | |||
|
Promoted to Lt. |
- | 03/2002 | |||
|
|
|||||
| 100 pts | 6 VP | ||||
Bronze Canon Cross

