|
Oberstleutnant Ola 'Baron' Berli (Lt. Col.) |
|
Reserve |
| Army of Inner Austria |

![]()
439 pts - 21 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | 1 | - | - | - | - |
| Battles | 9 | 1 | 1 | - | 6 |
| Multiplayer | - | - | - | - | 1 |
| Maneuvers | - | - | - | - | - |
| Total | 10 | 1 | 1 | - | 7 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| C146 | Saltanovka (NRC) | Battle | Tom Koch | 39 | Major Victory2 |
| C226 | Znaim (CW) | Battle | John Corbin | 18 | Austrian Major Victory2 |
| C256 | Ebelsberg (CW) | Battle | Yves Michel | 30 | Draw |
| C257 | MOE III - Round 1 | Trnmt | Yves Michel | 9 | Major Defeat |
| C261 | Raab (CW) | Battle | John Corbin | 16 | Austrian Major Victory2 |
| C178 | Lubina (NRC) | Battle | Jeff Bardon | 10 | Major Defeat |
| D106 | Sacile (CE) | Battle | Raymond Bursch | 33 | Austrian Minor Victory1 |
| D133 | Approachin Abensberg (CE) | Battle | Stefano Ostinelli | 22 | Major Defeat |
| D257 | Bad Lt. - Rnd 1 - Quatre Bras (PTW) | Trnmt | Michel Girard | 2 | Major Defeat |
| D264 | Kutuzov Turns to Fight | Battle | Michel Girard | 2 | Major Defeat |
| CG039 | Campaign Eckmühl # 1 | Austrian Major Victory2 | |||
| D239 |
Landshut - 28 turns |
Cmpgn | Jose Fornos | 31 | Austrian Major Victory2 |
| D240 |
Approaching Abensberg - 16 turns |
Cmpgn | Jose Fornos | 19 | Austrian Major Victory2 |
| D241 | Rearguard Action at Soleilmont(CWt) | Battle | Raymond Bursch | 21 | Major Victory2 |
| D244 | Quatre Bras & Ligny (CWt) | Battle | Raymond Bursch | 8 | Major Victory2 |
| E062 | 1st Day at Aspern-Essling (CW) | Battle | Jose Fornos | 29 | Austrian Major Victory2 |
| W005 |
Waterloo (CWt) Marc Delaplace |
MP |
John Corbin Pierre Desruisseaux |
54 | Major Defeat |
| E020 | Marengo (NP) | Battle | Lars Wistedt | 24 | Austrian Major Victory2 |
| E021 | Eckmühl (CE) | Battle | Jonathan Thayer | 12 | Major Defeat |
| - | - | - | - | - | - |
| 379 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 04/2003 | |||
|
Graduated Vienna Military Academy |
10 | 05/2003 | |||
|
Commissioned Ensign |
- | 05/2003 | |||
|
Promoted to 2nd Lt. |
- | 06/2005 | |||
|
Awarded the Bronze Canon Cross |
5 | 06/2005 | |||
|
Promoted to Lt. |
- | 06/2005 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 06/2005 | |||
|
Awarded the Raab Battle Medal (CW) |
10 | 06/2005 | |||
|
Promoted to Capt. |
- | 04/2006 | |||
|
Awarded the 2nd Tyrolean Mobilization Medal |
5 | 08/2006 | |||
|
Awarded the Grand Cross Breast Star w/ Oak Leaves |
- | 12/2006 | |||
|
Awarded the title 'Freiherr' |
- | 12/2006 | |||
|
Attached Cappy Grenadier Bn to command |
- | 12/2006 | |||
|
Promoted to Major |
- | 12/2006 | |||
|
Awarded the Aspern-Essling Battle Medal (CW) |
10 | 03/2007 | |||
|
Promoted to Lt. Col. |
- | 05/2007 | |||
|
Awarded the title 'Baron' |
- | 01/2008 | |||
|
Awarded the Marengo Cross (NP) |
10 | 01/2008 | |||
| 60 pts | |||||
|
|
|||||
| 439 pts | 21 VP | ||||
Bronze Canon Cross


Raab (CW)

Aspern-Essling (CW)
Marengo Cross (NP)