|
Oberleutnant Greg Wleklinski (Lt.) |
| Reserve |
| Army of Inner Austria |
![]()
133 pts - 3 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 1 | 1 | 1 | - | 2 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | 1 | 1 | - | 1 | 1 |
| Total | 2 | 2 | 1 | 1 | 3 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| Z122 | Death in the Fléches (NIR) | Battle | Paul Zantuck | 11 | Major Defeat |
| Z123 | King of the Hill (NIR) | Battle | Paul Zantuck | 10 | Draw |
| Z131 | Death in the Fléches (NIR) | Battle | Chris Lennex | 11 | Minor Victory 1 |
| Z132 | King of the Hill (NIR) | Battle | Chris Lennex | 13 | Major Victory 2 |
| A394 | Abensberg (CE) | Battle | Paul Vinnos | 19 | Major Defeat |
| C081 | Sacile (CE) | Mnvr | Phillip Chimara | 13 | Major Defeat |
| C082 | Raab (CW) | Mnvr | Phillip Chimara | 11 | Minor Victory |
| C083 | Linz (CW) | Mnvr | Phillip Chimara | 10 | Minor Defeat |
| C492 | Aspern-Essling (CW) | Mnvr | Phillip Chimara | 15 | Major Victory |
| - | - | - | - | - | - |
| 113 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | (03/2002) | |||
|
Promoted to Sergeant |
- | (03/2002) | |||
|
Promoted to Ensign |
- | (04/2002) | |||
|
Promoted to 2nd Lt. |
- | (04/2002) | |||
|
Awarded the Bronze Canon Cross |
5 | (04/2002) | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | (2002) | |||
|
Promoted to Lt. |
- | (06/2005) | |||
|
Awarded the Zur Belohnung Medal |
5 | (11/2005) | |||
| 20 pts | |||||
|
|
|||||
| 133 pts | 3 VP | ||||
Bronze Canon Cross

Zur Belohnung