|
Oberstleutnant Gavin 'Graf' Woods (Lt. Col.) |
|
Reserve |
| Army of Inner Austria |

![]()
522 pts - 6 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 1 | 3 | - | 1 | 13 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | - | - | - | 4 | 1 |
| Total | 1 | 3 | - | 5 | 14 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| Q432 | Skirmish at Eckmuhl (CE) | Battle | Mike Cox | 7 | Major Defeat |
| Q417 | Delay at Landshut (CE) | Battle | Bill Peterson | 3 | Major Defeat |
| Q433 | Teugn-Hausen (CE) | Battle | Dave Walterman | 7 | Major Defeat |
| Q513 | Never Too Late (NIR) | Mnvr | Gary Hobbs | 5 | Minor Defeat |
| Q514 | King of the Hill (NIR) | Mnvr | Gary Hobbs | 4 | Major Defeat |
| Q515 | Try, Try Again (NIR) | Mnvr | Gary Hobbs | 4 | Minor Defeat |
| Q543 | Cavalry Clash at Alt Eglofsheim(CE) | Battle | Stephen Peluso | 2 | Major Defeat |
| Q561 | Cavalry Clash at Alt Eglofsheim(CE) | Battle | Glenn Callaway | 2 | Major Defeat |
| Z045 | Never Too Late (NIR) | Mnvr | Phillip Chimara | 5 | Minor Defeat |
| Z055 | King of the Hill (NIR) | Mnvr | Phillip Chimara | 4 | Minor Defeat |
| Z102 | Death in the Fléches (NIR) | Battle | Paul Zantuck | 7 | Major Defeat |
| Z106 | Never Too Late (NIR) | Battle | Paul Zantuck | 9 | Minor Defeat |
| Z108 | Raevski's Redoubt (NIR) | Battle | Paul Zantuck | 11 | Minor Victory1 |
| Z110 | King of the Hill (NIR) | Battle | Paul Zantuck | 11 | Minor Victory1 |
| Z284 | Wagram #2 (NP) | Battle | Paul Vinnos | 15 | Major Defeat |
| Z648 | Sacile (CE) | Battle | Dean Beecham | 35 | Austrian Major Victory2 |
| Z400 | Dresden #4 (NP) | Battle | Paul Vinnos | 16 | Major Defeat |
| Z631 | Sacile (CE) | Battle | Theo Paptheodorou | 24 | Major Defeat |
| Z647 | Wagram (CW) | Battle | Dean Beecham | 19 | Major Defeat |
| A136 | Sacile (CE) | Battle | Paul Vinnos | 32 | Austrian Minor Victory1 |
| A137 | Raab (CW) | Battle | Paul Vinnos | 17 | Major Defeat |
| A221 | Hunting Davout (CE) | Battle | Theo Paptheodorou | 17 | Major Defeat |
| A484 | Teugn-Hausen (CE) | Battle | Peter Dell | 15 | Austrian Minor Victory1 |
| A486 | Approaching Abensberg (CE) | Battle | Peter Dell | 16 | Major Defeat |
| 287 pts | |||||
|
|
|||||
|
Enlisted Austrian Army |
5 | 06/2001 | |||
|
Graduated Vienna Military Academy |
10 | 07/2001 | |||
|
Commissioned Ensign |
- | 07/2001 | |||
|
Trained Kadett Jeff McDonald |
10 | 07/2001 | |||
|
Promoted to 2nd Lt. |
- | 11/2001 | |||
|
Awarded the Wounded Medal |
5 | 11/2001 | |||
|
Promoted to Lt. |
- | 03/2002 | |||
|
Austrian Army - Quartermaster |
15 | 02-03/2002 | |||
|
Awarded the 1st Tyrolean Mobilization Medal |
5 | 04/2002 | |||
|
Awarded the title 'Graf' |
- | 06/2002 | |||
|
Awarded the Imperial Austrian Leopold Order |
15 | 06/2002 | |||
|
Austrian Army - Quartermaster |
15 | 04-06/2002 | |||
|
Austrian Army - Quartermaster |
15 | 07-09/2002 | |||
|
Trained Kadett August Ulgard |
10 | 10/2002 | |||
|
Promoted to Capt. |
- | 10/2002 | |||
|
Trained Kadett Eduardo Visconte |
10 | 11/2002 | |||
|
Austrian Army - Quartermaster |
15 | 10-12/2002 | |||
|
Awarded the Bronze Canon Cross |
5 | 02/2003 | |||
|
Awarded the Sacile Battle Medal (CE) |
10 | 02/2003 | |||
|
Promoted to Major |
- | 03/2003 | |||
|
Austrian Army - Quartermaster |
15 | 01-03/2003 | |||
|
Promoted to Lt. Col. |
- | 06/2003 | |||
|
Austrian Army - Quartermaster |
15 | 04-06/2003 | |||
|
Austrian Army - Quartermaster |
15 | 07-09/2003 | |||
|
Austrian Army - Quartermaster |
15 | 10-12/2003 | |||
|
Austrian Army - Quartermaster |
15 | 01-03/2004 | |||
|
Austrian Army - Quartermaster |
15 | 04-06/2004 | |||
| 235 pts | |||||
|
|
|||||
| 522 pts | 6 VP | ||||
Wounded Medal

Imperial Austrian Leopold Order
Bronze Canon Cross
Sacile (CE)