|
Oberstleutnant Dale Lastowicka (Lt. Col.) |
|
Reserve |
| Army of Inner Austria |

470 pts - 4 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | 2 | - | 3 | 1 | 4 |
| Multiplayer | - | - | - | - | - |
| Maneuvers | 3 | 2 | - | - | 1 |
| Total | 5 | 2 | 3 | 1 | 5 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| D219 | Hougoumont (CWt) | Mnvr | Thomas Borling | 7 | Minor Victory |
| D233 | Landshut (CE) | Battle | Olivier Paviot | 29 | Major Defeat |
| D162 | Saltnovka (NRC) | Battle | Patric Strijbis | 35 | Minor Defeat |
| D277 | Quatre Bras (PTW) | Mnvr | Phillip Chimara | 4 | Major Defeat |
| D296 | Aspern-Essling (CW) | Battle | Olivier Paviot | 6 | Draw |
| D304 | Waterloo v5 (CWt) | Battle | John Corbin | 14 | Austrian Major Victory2 |
| E043 | Raab (CW) | Mnvr | Maarten Roggeveen | 7 | Major Victory |
| E045 | La Haye Sainte has Fallen (Cx) | Mnvr | Maarten Roggeveen | 5 | Major Victory |
| D314 | Saltnovka (NRC) | Battle | Patric Strijbis | 31 | Major Defeat |
| D323 | Danger on the Danube (CW) | Batle | Olivier Paviot | 31 | Major Defeat |
| E098 | Raab (CW) | Battle | John Corbin | 11 | Austrian Major Victory2 |
| E128 | Advance on Eylau (Cx) | Battle | Thomas Moore | 10 | Major Defeat |
| E157 | Five Days in April (CE) | Battle | Thomas Moore | 49 | Draw |
| F014 | Quatre Bras (CWt) | Mnvr | Maarten Roggeveen | 19 | Minor Victory |
| F043 | Ligny (CWt) | Mnvr | Maarten Roggeveen | 8 | Major Victory |
| F059 | 1st Clash at Borisov Bridge (NRC) | Battle | Armando Russo | 20 | Draw |
| 286 pts | |||||
|
|
|||||
|
Transferred from Anglo-Allied Army, Major Dale Lastowicka |
169 (7) | 07/2006 | |||
|
Commissioned Lieutenant in Austrian Army |
- | 07/2006 | |||
|
Assigned to Lobkowitz Jäger Bn |
- | 07/2006 | |||
|
Promoted to Capt. |
- | 09/2006 | |||
|
Awarded the Bronze Canon Cross |
5 | 12/2006 | |||
|
Awarded the Raab Battle Medal (CW) |
10 | 06/2007 | |||
|
Promoted to Lt. Col. |
- | 09/2006 | |||
|
Assigned to Reserve |
- | 04/2008 | |||
| 184 pts | |||||
|
|
|||||
| 470 pts | 4 VP (7 VP) | ||||
Raab (CW)