|
Unterleutnant Bertrand Fournier-Salovese (2nd Lt.) |
| Reserve |
| Army of Inner Austria |

![]()
69 pts - 0 VPs
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | |
| Campaigns | - | - | - | - | - |
| Battles | - | - | - | - | 1 |
| Maneuvers | - | - | 1 | - | - |
| Training | - | - | - | - | - |
| Total | - | - | 1 | - | 1 |

| Completed Battles | |||||
|
|
|||||
| Game ID | Scenario | Type | Opponent | Points | Battle Result |
|
|
|||||
| B522 | 1st Assault at the Granery (CW) | Mnvr | Jeff McDonald | 4 | Draw |
| B574 | Can the Bridges Hold? (CW) | Battle | Bruce Hall | 50 | Major Defeat |
| - | - | - | - | - | - |
|
|
|||||
|
Enlisted Austrian Army |
5 | 11/2004 | |||
|
Graduated Vienna Military Academy |
10 | 12/2004 | |||
|
Commissioned Ensign |
- | 12/2004 | |||
|
Promoted to 2nd Lt. |
- | 02/2005 | |||
|
|
|||||
| 69 pts | 0 VP | ||||