Army of Mississippi - Officer Dossier
Last Updated - 8 September 2009


Gaming Titles


Battleground Games

Antietam
Bull Run
Chickamauga
Gettysburg
Shiloh

HPS Simulations

Antietam
Atlanta
Chancellorsville
Chickamauga
Corinth
Franklin
Gettysburg
Ozark
Peninsula
Shiloh
Vicksburg

Decorations
Cavalry Badge
VMI Ring - Class of 2006


Tournaments

AoA vs. AoS Tourney 2007


CSA Awards

CSA Service
VMI Ribbon - 2006
AoG - 1 Year of Service
AoG - 19 Victories vs. Union Opponents
AoG - 3 Maneuvers Completed
AoG - 1 VMI Recruit Trained
AoM Cavalry Division Cmdr
AoM Service
HPS Gettysburg Campaign Ribbon
HPS Shiloh Campaign Ribbon
HPS Ozark Campaign Ribbon
HPS Vicksburg Campaign Ribbon


Medals

VMI Medal of Valor


Brig. General Jan Welleman  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 25 5 10 3 7
Maneuver 2 2 0 3 2
Training 0 0 1 0 0
Total 27 7 11 6 9
Service Date:  9 Dec 2006
Serial Number:  CSAJW1092
Home:  Antwerp, Belgium
 
Email:   janwelleman@hotmail.com
Battle History
Date Event Points Total Points
09 Dec 2006 Graduated VMI - Assigned Army of Alabama - 2/2/II Corps - 00.00
16 Jan 2007 06Dec11624 (T) Draw 30.00 30.00
01 Apr 2007 07Jan11851 (B) Major Defeat 3.52 33.52
08 Aug 2007 II Corps Points - July 4.00 37.52
08 Sep 2007 II Corps Points - August 4.00 41.52
01 Oct 2007 07Sep12902 (M) Minor Defeat 2.16 43.68
08 Oct 2007 II Corps Points - September 4.00 47.68
08 Oct 2007 Promoted to Captain - 47.68
16 Oct 2007 07Aug12810 (M) Minor Defeat 2.16 49.84
16 Oct 2007 07Sep12880 (B) Minor Victory 5.68 55.52
08 Nov 2007 II Corps Points - October 6.00 61.52
08 Nov 2007 Promoted to Major - 61.52
08 Dec 2007 II Corps Points - November 9.00 70.52
01 Jan 2008 07Oct12975 (B) Minor Victory 5.16 75.68
01 Jan 2008 Promoted to Lt. Colonel - 75.68
08 Jan 2008 II Corps Points - December 4.00 79.68
08 Feb 2008 II Corps Points - January 4.00 83.68
08 May 2008 II Corps Points - April 4.00 87.68
01 Jul 2008 07Oct12995 (B) Minor Victory 13.22 100.90
12 Jul 2008 08Jul14173 (B) Major Victory 8.00 108.90
17 Sep 2008 08Aug14429 (B) Draw 8.50 117.40
17 Sep 2008 08Jul14218 (B) Minor Victory 2.82 120.22
23 Sep 2008 08Sep14498 (B) Minor Defeat 4.32 124.54
07 Oct 2008 08Oct14573 (B) Major Victory 6.04 130.58
10 Nov 2008 08Oct14592 (B) Draw 10.00 140.58
15 Nov 2008 08Nov14764 (B) Major Victory 6.04 146.62
21 Nov 2008 08Nov14765 (B) Major Victory 4.08 150.70
21 Nov 2008 Promoted to Colonel - 150.70
02 Dec 2008 07Sep12882 (B) Major Victory 6.32 157.02
02 Dec 2008 08Oct14699 (B) Major Victory 4.92 161.94
10 Dec 2008 08Dec14849 (B) Major Victory 6.88 168.82
10 Dec 2008 08Nov14746 (B) Major Victory 6.88 175.70
16 Dec 2008 08Nov14790 (B) Major Victory 14.16 189.86
17 Dec 2008 08Nov14770 (B) Major Victory 3.80 193.66
19 Dec 2008 08Dec14861 (B) Major Victory 5.48 199.14
23 Dec 2008 08Dec14935 (B) Major Victory 8.84 207.98
12 Jan 2009 08Dec14936 (B) Draw 10.00 217.98
12 Jan 2009 08Dec14945 (B) Major Victory 5.48 223.46
21 Jan 2009 08Dec14921 (B) Minor Victory 6.46 229.92
21 Jan 2009 09Jan15034 (B) Major Victory 4.36 234.28
22 Jan 2009 09Jan15055 (M) Minor Defeat 5.28 239.56
03 Feb 2009 09Jan15085 (B) Draw 2.50 242.06
8 Feb 2009 08Dec14920 (B) Minor Defeat 07.200 249.260
9 Feb 2009 09Feb15161 (B) Major Victory 07.720 256.980
9 Feb 2009 09Jan15083 (B) Draw 06.000 262.980
13 Feb 2009 09Jan15131 (B) Major Defeat 02.640 265.620
17 Feb 2009 08Dec14860 (B) Major Victory 12.200 277.820
17 Feb 2009 08Oct14574 (B) Draw 03.000 280.820
18 Feb 2009 09Feb15198 (B) Major Victory 06.880 287.700
21 Feb 2009 09Feb15202 (B) Major Victory 03.240 290.940
21 Feb 2009 09Feb15214 (B) Major Defeat 03.960 294.900
21 Feb 2009 09Jan15081 (B) Major Defeat 03.960 298.860
25 Feb 2009 09Feb15200 (M) Major Defeat 02.200 301.060
6 Mar 2009 09Feb15194 (B) Draw 09.500 310.560
23 Mar 2009 09Jan15084 (B) Major Defeat 08.360 318.920
26 Mar 2009 09Feb15213 (B) Draw 0.500 319.420
26 Mar 2009 09Mar15313 (B) Major Victory 04.080 323.500
27 Mar 2009 Assumed Command of 1st Division, IV Corps, AoM - 323.500
5 Apr 2009 09Feb15212 (B) Major Victory 06.040 329.540
8 Apr 2009 09Feb15199 (B) Major Victory 14.440 343.980
18 Apr 2009 Awarded HPS Gettysburg Campaign Ribbon - 343.980
18 Apr 2009 Awarded HPS Shiloh Campaign Ribbon - 343.980
18 Apr 2009 Awarded HPS Ozark Campaign Ribbon - 343.980
20 Apr 2009 Promoted to Brigadier General - 343.980
19 Apr 2009 09Mar15349 (B) Draw 10.000 353.980
5 May 2009 09Mar15288 (B) Major Defeat 03.300 357.280
9 May 2009 Admin Points - IV Corps DC - March 09 01.000 358.280
9 May 2009 Conduct Points - IV Corps - March 09 01.000 359.280
10 May 2009 09May15511 (B) Major Victory 12.200 371.480
13 May 2009 09Mar15361 (B) Minor Defeat 5.760 377.240
21 May 2009 09Apr15409 (B) Major Victory HPS-Franklin vs. Killeen - 20 Turns 06.600 383.840
22 May 2009 09May15512 (M) Major Defeat 01.100 384.940
27 May 2009 Awarded HPS Vicksburg Campaign Ribbon - 384.940
13 Jun 2009 09Mar15351 (B) Major Victory HPS-Shiloh vs. Sirc - 56 Turns 16.680 401.620
13 Jun 2009 09May15557 (M) Minor Victory 02.450 404.070
14 Jun 2009 09Jun15657 (B) Draw HPS-Shiloh vs. Seger - 25 Turns 06.250 410.320
1 Jul 2009 Conduct Points AoA - October 2008 05.000 415.320
22 Jul 2009 09Jun15656 (M) Major Victory 02.600 417.920
31 Jul 2009 Conduct Points AoA - January to March 2009 10.000 427.920
31 Jul 2009 Admin Points - AotM DC - April to June 2009 15.000 442.920
31 Jul 2009 Conduct Points - AotM - April to June 2009 10.000 452.920
12 Aug 2009 09Aug15959 (M) Major Victory 2.180 455.100
28 Aug 2009 09Jul15763 (B) Major Defeat HPS-Gettysburg vs. Corcoran's Legion MPG - 11 Turns 2.200 457.300
7 Sep 2009 09May15569 (B) Major Defeat HPS-Atlanta vs. Killeen - 61 Turns 13.420 470.720
8 Sep 2009 09May15556 (M) Minor Victory 02.710 473.430
- - - -