| Home | Rules | Enlistment | Order of Battle | First Division | Army Headquarters | Second Division | Roster | Message Boards | Awards Center | Training Center |


Continental American Army
Roster

| Updated as of January 15, 2011 |
Note that all email addresses contain a _ccc prefix to protect from spam. It must be removed prior to sending your email.
| Name | Points | Rank | Command | Assignment | Last Muster | Last Game | Activity Level | |
| Callmeyer, Thomas | ccc_calavich@aol.com | 581 | Lieutenant Colonel | King's & Queen's Co (NY) Militia | First Div | Mar-10 | Feb-10 | Inactive |
| Ciampa, Tom | ccc_tciampa@nycap.rr.com | 33 | Corporal | 3rd New York Rgt | First Div | Jan-11 | Dec-10 | High |
| Cox, Michael | ccc_mlcox@napanet.net | 1,450 | Major General | 1st Hunterdon Co (NJ) Militia | First Div | Jan-11 | May-10 | High |
| Davis, Willie | ccc_willieD13@yahoo.com | 66 | Ensign | 4th Connecticut Rgt | Second Div | Jan-11 | Apr-08 | Low |
| Driscoll, Phil | ccc_phillipdriscoll@sbcglobal.net | 644 | Colonel | 8th Connecticut Rgt | Second Div | Jan-11 | May-10 | High |
| Kling, Lucas | ccc_horizons_86@yahoo.com | 3,313 | General | CO, 1st Division | First Div | Jan-11 | Nov-10 | High |
| Laub, Jeff | ccc_jdlaub@msn.com | 305 | Major | 2nd North Carolina Rgt | Second Div | Jan-11 | Jun-10 | High |
| Maddis, Vincent | ccc_vincenzo1183@gmail.com | 51 | Sergeant | 1st New York Rgt | First Div | Jan-11 | Dec-10 | High |
| McAllister, Craig | ccc_tgmalford@hotmail.com | 45 | Sergeant | Green Mountain Boys | Second Div | Apr-10 | May-10 | Low |
| McClellan, Gary | ccc_garymc@pldi.net | 1,350 | Major General | 5th Maryland Rgt | Second Div | Jan-11 | Oct-10 | High |
| McDowell, Stan | ccc_stan.mcdowell@gmail.com | 56 | Sergeant | Provisional Rifle Corps | First Div | Jan-11 | Dec-10 | High |
| Nix, Gene | ccc_eenixjr@yahoo.com | 265 | Major | Marion's Legion | Second Div | Apr-10 | Apr-10 | Inactive |
| Osborne, Michael | ccc_michaelaosborne@sbcglobal.net | 1,440 | Major General | Commander-in-Chief | CIC | Jan-11 | Nov-10 | High |
| Rodina, Will | ccc_wrodina@gmail.com | 89 | Ensign | 1st (PA) Continentals | Reserve | Jun-09 | Dec-09 | Leave of Absence |
| Sorensen, Bruce | ccc_bruce.sorensen@mac.com | 66 | Ensign | 3rd Virginia Rgt | Second Div | Sep-10 | Mar-10 | Inactive |
| Spitz, Bill | ccc_bw42bill@verizon.net | 221 | Captain | 1st Maryland Rgt | Second Div | Apr-10 | May-08 | Leave of Absence |
| Travers, Ian | ccc_iantravers@o2.co.uk | 20 | Corporal | Maxwell's Light Infantry | First Div | - | Oct-10 | Moderate |
| Truitt, Mark | ccc_missouribushwacker@gmail.com | 180 | Captain | Ottendorf's Corps | First Div | Jan-11 | Sep-10 | High |
| Weir, Robert | ccc_ra_weir@comcast.net | 171 | Lieutenant | 3rd Maryland Rgt | Second Div | Jan-11 | Jan-10 | Moderate |
| Wilson, Phil | ccc_pdw001@charter.net | 1,831 | Lieutenant General | CO, 2nd Division | Second Div | Jan-11 | Feb-10 | Moderate |
| TOTAL AMERICAN POINTS: | 12,177 | |||||||
| TOTAL MEMBERS: | 20 |
Note that all email addresses contain a _ccc prefix to protect from spam. It must be removed prior to sending your email.

Website maintained by Mark Truitt