Continental American Army - Officer Battle Dossier
Major General Michael Cox
Brigade Commander Militia Brigade
Minute Man 1775
( 1st Hunterdon County New Jersey Militia )
Militia Brigade / First Division
Awards

Distinguished Service MedalAmerican Revolution Campaign MedalWar of 1812 Campaign MedalBattlefield Completion MedalBunker HillFirst SaratogaBrandywineGermantownYorktown
Burlington HeightsQueenston HeightsLundy's LaneBladensburgNew Orleans
Officer History & Records
Date Description Points Total  Pts Battle
04/06/00 SP58 08 08  29: The Battle of Hobkirk Hill_a 
04/08/00 SP66 04 12  36: The Battle of Rhode Island_a 
08/13/00 SP228 07 19  46: The Battle of Trenton_b 
08/25/00 SP246/CG23 08 27  08: The Battle of Bunker Hill_a 
08/25/00 Promoted to Corporal 0 27  Promotion 
08/30/00 J4023 16 43  Tournament 2000 - 1st Annual 
08/30/00 Promoted to Sergeant 0 43  Promotion 
02/18/01 SP455 04 47  13: The Battle at Charlotte_a 
04/08/01 SP507 07 54  14: The Battle at Charlotte_b 
05/18/01 SP581 05 59  16: The Battle at Charlotte_d 
05/29/01 SP648 07 66  SDC034: Action at Spencer's Ordinary 
05/29/01 Promoted to Ensign 0 66  Promotion 
07/18/01 SP715 08 74  021: Chippawa_a 
07/31/01 SP256/CG23 19 93  04: The Battle of Brandywine_a 
08/03/01 Admin - July 03 96  Admin 
08/08/01 SP696 07 103  47: The Attack on Valley Forge_a 
09/05/01 Admin - August 03 106  Admin 
09/19/01 SP714/CG50 07 113  145: Oswego_a 
09/20/01 SP753 11 124  101: Thames_a 
09/20/01 Promoted to Lieutenant 0 124  Promotion 
10/03/01 Admin - September 05 129  Admin 
10/28/01 J4110 11 140  SDC054: 2nd 4th of July Tournament 
10/28/01 SP869 09 149  075: New Orleans_a 
10/28/01 SP851 06 155  SDC046: The Battle of Long Island 
11/02/01 Admin - October 10 165  Admin 
11/10/01 SP00897CG72  04 169  12: The Battle of Camden_c 
11/18/01 SP00832-CG60  11 180  30: The Battle at Hubbardton_a 
11/18/01 Promoted to Captain 0 180  Promotion 
11/18/01 MP05 09 189  SDC054: 2nd 4th of July Tournament 
12/02/01 Admin - November 08 197  Admin 
12/08/01 SP918 08 205  SDC009: The attack on Yorktown 
12/16/01 SP910 09 214  031: Detroit_a 
12/16/01 SP865 15 229  065: Lundy's Lane_a 
01/03/02 Admin - December 10 239  Admin 
01/27/02 SP835 13 252  157: Sackett's Harbour-variant 
01/27/02 Promoted to Major 0 252  Promotion 
01/27/02 SP995 04 256  039: Fort Erie_a 
02/01/02 Admin - January 10 266  Admin 
02/11/02 SP856 16 282  088: Queenston_aw 
03/03/02 Admin - February 10 292  Admin 
03/25/02 SP1036 05 297  ???:  Preston_a 
03/25/02 SP980 09 306  03: The Battle at Bennington_b 
03/25/02 SP879 15 321  SDC066: The Long Way Home 
03/25/02 SP979 10 331  03: The Battle at Bennington_b 
04/01/02 Admin - March 10 341  Admin 
04/14/02 SP988 09 350  ??: The Mollwitz battle 
04/14/02 SP994 09 359  143: Lundy's Lane_d 
04/28/02 SP973 11 370  011: Burlington Heights_a 
04/28/02 SP1075/CG50  20 390  129: Fort George_e 
05/05/02 SP833 10 400  10: The Battle of Camden_a 
05/05/02 Promoted to Lt - Colonel 0 400  Promotion 
05/05/02 Admin - April 10 410  Admin 
05/26/02 SP1102/CG98 09 419  097: Stoney Creek_a 
05/26/02 SP1074/CG74 17 436  009: Bladensburg_d 
06/03/02 MP08 08 444  20: The Siege of Fort Stanwix 
06/03/02 Admin - May 10 454  Admin 
07/03/02 MP07 06 460
07/03/02 SP1114 07 467  SDC063 Ft. Washington  
07/03/02 SP1127 06 473  SDC063 Ft. Washington  
07/03/02 Admin - June 15 488  Admin 
07/15/02 SP1138 04 492  035: Detroit_c 
08/03/02 SP1128 06 498  SDC063 Ft. Washington  
08/03/02 SP1126 14 512  00: Bar Room Fight -battle 1 
08/03/02 Admin - July 10 522  Admin 
08/18/02 SP1182/CG101 14 536  00: BarRoom Brawl Round 2 Game 
09/01/02 Admin - August 10 546  Admin 
10/15/02 SP1245 10 556  012: Burlington Heights_aw 
10/15/02 Admin - September 08 564  Admin 
11/02/02 Admin - October 08 572  Admin 
12/08/02 SP1244 07 579  SDC017: Greensprings Farm 
12/08/02 Admin - November 05 584  Admin 
01/03/03 SP1246/CG106 20 604  009: Bladensburg_d 
01/03/03 Promoted to Colonel 0 604  Promotion 
01/03/03 Admin - December 05 609  Admin 
02/15/03 Admin - January 05 614  Admin 
03/10/03 MP11 07 621  101: Thames_a 
03/10/03 Admin - February 05 626  Admin 
03/31/03 SP1414 07 633  059: Quebec_a 
03/31/03 SP1413 07 640  050: On_Line_b 
03/31/03 Admin - March 05 645  Admin 
04/22/03 SP1466 10 655  001: Fort Beausejour_a 
05/01/03 Admin - April 10 665  Admin 
06/01/03 Admin - May 10 675  Admin 
06/29/03 Admin - June 10 685  Admin 
06/29/03 SP1376 CG129 18 703  39: The First Battle of Saratoga_c 
07/03/03 SP1529 11 714  2002 July 4th Tourney Scenario 
07/12/03 MP13 06 720  067: Lundy's Lane_b 
07/13/03 SP1605 04 724  048: Niagara_d 
08/01/03 Admin July 10 734  Admin 
08/04/03 SP1495/CG 152 13 747  044: Monongahela_g 
09/01/03 Admin August 10 757  Admin 
10/01/03 Admin September 05 762  Admin 
10/15/03 SP1644 04 766  043: Fort Erie_c 
11/01/03 Admin - October 05 771  Admin 
12/01/03 Admin - November 05 776  Admin 
12/29/04 SP1813 16 792  SDC104: IA Uprising Round 1 
01/01/04 Admin - December 10 802  Admin 
02/01/04 Admin - January 10 812  Admin 
02/24/04 MP004 10 822  SDC013: Saratoga Revised 
03/01/04 Admin - February 10 832  Admin 
04/01/04 Admin - March 20 852  Admin 
05/01/04 Admin - April 20 872  Admin 
05/20/04 SP2107 10 882  18: The Battle at Cowpens 
06/01/04 Admin - May 16 898  Admin 
06/30/04 Admin Point Correction 11 909  Correction 
07/01/04 Admin - June 16 925  Admin 
08/01/04 Admin - July 16 941  Admin 
08/06/04 SP1988 20 961  044: Monongahela_g 
09/01/04 Admin - August 18 979  Admin 
09/29/04 SP2223 06 985  000: Getting Started 
10/01/04 Admin - September 16 1001  Admin 
11/01/04 Admin - October 16 1017  Admin 
11/01/04 SP02329b 10 1027  18: The Battle at Cowpens 
12/01/04 Admin - November 16 1043  Admin 
12/05/04 SP02185 10 1053  01: Battle Road 
01/01/05 Admin - December 16 1069  Admin 
02/01/05 Admin - January 16 1085  Admin 
02/12/05 SP02475 04 1089  17: The Battle at Cheraw Hills 
03/01/05 Admin - February 05 1094  Admin 
03/01/05 SP02468 10 1104  SDC009: The Attack on Yorktown 
03/13/05 SP02587 11 1115  IA Uprising of '05 Prologue 
04/01/05 Admin - March 05 1120  Admin 
04/30/05 SP02644 10 1130  00: Getting Started 
05/01/05 Admin - April 05 1135  Admin 
06/01/05 Admin - May 05 1140  Admin 
07/01/05 Admin - June 05 1145  Admin 
07/10/05 SP02725 (cg347) 10 1155  xx: 05_IAU_Naval  
08/01/05 Admin - July 05 1160  Admin 
09/01/05 Admin - August 05 1165  Admin 
10/01/05 Admin - September 05 1170  Admin 
11/01/05 Admin - October 05 1175  Admin 
12/01/05 Admin - November 05 1180  Admin 
01/01/06 Admin - December 05 1185  Admin 
02/01/06 Admin - January 05 1190  Admin 
03/01/06 Admin - February 05 1195  Admin 
04/01/06 Admin - March 05 1200  Admin 
04/01/06 Promoted to Major General 00 1200  Promotion 
04/28/06 SP03041 02 1202  xx: Battle of Hanging Rock 
04/30/06 SP03067 11 1213  xx: Battle of Hanging Rock 
05/01/06 Admin - April 05 1218  Admin 
05/30/06 SP03104 10 1228  18: The Battle at Cowpens 
06/01/06 Admin - May 05 1233  Admin 
06/29/06 SP03121 11 1244  22: The Battle of Germantown_a 
07/01/06 Admin - June 05 1249  Admin 
08/01/06 Admin - July 05 1254  Admin 
09/01/06 Admin - August 05 1259  Admin 
09/16/06 SP03190 04 1263  22: The Battle of Germantown_a 
10/01/06 Admin - September 05 1268  Admin 
11/01/06 Admin - October 05 1273  Admin 
12/01/06 Admin - November 05 1278  Admin 
01/01/07 Admin - December 05 1283  Admin 
02/01/07 Admin - January 05 1288  Admin 
02/23/07 SP03435 05 1293  18: The Battle at Cowpens 
03/01/07 Admin - February 05 1298  Admin 
04/01/07 Admin - March 05 1303  Admin 
04/10/07 SP03522 05 1308  xx: The Battle at Cowpens 
05/01/07 Admin - April 05 1313  Admin 
06/01/07 Admin - May 05 1318  Admin 
08/02/07 MP 039 11 1329  17: The Battle at Cheraw Hills 
01/19/08 SP03581 09 1338  N/A 
03/09/08 SP03824 03 1341  boa12: 1780 Green's Southern Cmpn Scn 
07/13/08 SP03722 12 1353  24: The Battle of Guilford CH_a 
02/19/09 MP40 08 1361  boa04: 1775-1783 Campaign 
02/22/09 SP04111 08 1369  19: The Battle of Eutaw Springs_a 
05/01/09 Admin - April 03 1372  Admin 
06/01/09 Admin - May 03 1375  Admin 
07/01/09 Admin - June 03 1378  Admin 
08/01/09 Admin - July 03 1381  Admin 
09/01/09 Admin - August 03 1384  Admin 
10/01/09 Admin - September 03 1387  Admin 
11/01/09 Admin - October 03 1390  Admin 
12/01/09 Admin - November 03 1393  Admin 
01/01/10 Admin - December 03 1396  Admin 
02/01/10 Admin - January 03 1399  Admin 
03/01/10 Admin - February 03 1402  Admin 
03/31/10 Admin - March 03 1405  Admin 
04/17/10 SP04402 09 1414 042: Chapultepec_a, 24 Turns
04/30/10 Admin - April 03 1417  Admin 
05/01/10 SP04404 09 1426 045: FortGeorge_a
05/31/10  Admin - May 03 1429 Admin
06/30/10 Admin - June 03 1432 Admin
07/31/10 Admin - July 03 1435 Admin
08/31/10 Admin - August 03 1438 Admin
09/30/10 Admin - September 03 1441 Admin
10/31/10 Admin - October 03 1444 Admin - DCO
11/30/10 Admin - November 03 1447 Admin - DCO
12/31/10 Admin - December 03 1450 Admin - DCO