Army of the Tennessee |
|
|
|
|
| [Home] [Campaign Ribbons] [Battle Ribbons] |
|
Campaign Ribbons
Awarded for a Victory in a Campaign of at least three battles |
|
|---|---|
|
|
Campaign Corinth |
|
|
Campaign Ozark |
|
|
Campaign Gettysburg |
|
|
Campaign Franklin |
|
|
Campaign Peninsula |
|
Battlefield Ribbons
Awarded for a Major Victory in a Scenerio of at least thirty-five turns |
|||||
|---|---|---|---|---|---|
| Brandy Station | First Bull Run | Oak Grove | |||
| Rappahannock | Second Bull Run | Beaver Dam | |||
| Blue Ridge Moutains | Thoroughfare Gap | Golding Farm | |||
| Second Winchester | New Market | Savage Station | |||
| Gettysburg | Fredericksburg | Glendale | |||
| Pipe Creek | South Moutain | White Oak Swamp | |||
| Falling Waters | Antietam | Malvern Hill | |||
| Sharpsburg | Pea Ridge | Richmond | |||
| Belmont | Boonsboro | Seven Days | |||
| MillSpring | Prairie Grove | Corinth | |||
| Cairo | Carthage | Nonconnah Creek | |||
| Fort Donelson | Lexington | Farmington | |||
| Franklin | Kolb's Farm | Grand Juntion | |||
| Frankfurt | Rescaca | Purdy | |||
| Jackson | Dalton | Davis Bridge | |||
| Iuka | Memphis | Third Winchester | |||
| Hatchie | Paducah | Columbia | |||
| Cypress Creek | Ripley | Spring Hill | |||
| Little Yellow Creek | Val Verde | Champion Hill | |||
|
|
|
AoT Links
|
| Home |
|
W.T. Sherman "War is Cruelty" Awards
|
| AoT News from the Field |
| James B. McPherson "right bower" Deeds of Distinction |
| AoT Awards, Recognitions and Decorations |
| ACWGC Records |
|
|
|
Club Related Links
|
| ACWGC |
| ACWGC Link Express |
| USA HQ |
| Union War College |
| West Point |
| ACWGC Forum |
|
|