Army of the Tennessee

 

ACWGC Records

Update: November 03, 2008
Member ID Points Eligible for Promotion Major Victory Minor Victory Draw Minor Defeat Major Defeat
Wolken Mark Gen. AoT ././. 911.84 . 40 7 4 3 6
Dowling Michael Lt. Gen. AoT XV/./. 1013.27 X 6 1 5 2 18
Peterjohn Dan Maj. Gen. AoT XV/1/. 724.96 X 4 2 9 2 11
MacNamara Michael Lt. Col. AoT XV/1/1 114.82 . 0 0 0 0 1
Schneider Kenneth Col. AoT XV/1/2 237.5 . 14 0 9 1 3
MacNamara Daniel Col. AoT XV/1/3 172.32 . 2 0 0 0 1
Callmeyer Thomas Gen. AoT XV/1/4 1616.73 . 8 8 5 4 5
Lewis Mark Lt. Col. AoT XV/1/5 87.72 . 4 1 1 0 0
MacBeth Simon Maj. Gen. AoT XV/2/. 461.94 . 23 3 5 4 5
Smith Jeff 1st Lt. AoT XV/2/1 38.22 . 0 1 0 1 1
Lytwak Ed Col. AoT XV/2/2 277.05 . 7 7 3 2 8
Earls David 1st Lt. AoT XV/2/3 32 . 0 0 0 0 1
Maschino Tyler Lt. Col. AoT XV/2/4 81.46 . 1 0 0 0 2
Trog Chris 1st Lt. AoT XV/2/5 44.16 . 0 1 4 1 5
Linquanti Tom Maj. Gen. AoT XV/zH/. 464.03 . 6 1 1 0 10
Mullins Frank Gen. AoT XVI/./. 1215.16 . 13 0 3 1 5
Henken Dale Brig. Gen. AoT XVI/1/. 331.99 . 5 6 17 8 7
Orris Richard Col. AoT XVI/1/1 233.76 . 3 1 2 1 8
Bukal Joe Col. AoT XVI/1/2 182.44 . 1 1 7 7 15
Aitala Antonio Lt. Col. AoT XVI/1/3 92.04 . 1 0 0 0 4
Hampton Kenneth Brig. Gen. AoT XVI/1/4 371.31 . 5 1 2 0 7
Morris Roland Capt. AoT XVI/1/5 62.76 . 1 1 1 0 2
Lytwak John Col. AoT XVI/2/. 252.07 . 3 1 2 1 2
Olender Greg Col. AoT XVI/2/1 166.93 . 3 1 1 1 5
Tombesi Simone Gen. AoT XVI/2/2 884.29 . 0 2 0 0 4
McDonald Jeffrey Col. AoT XVI/2/3 224.46 . 10 2 3 1 6
Alberti Joseph Lt. Col. AoT XVI/2/4 146.11 . 1 2 16 3 9
Drott Hampus 1st Lt. AoT XVI/2/5 62 X 1 0 0 1 0
Madden Ted Maj. Gen. AoT XVI/3/. 889.43 X 16 4 9 2 2
Jackson Ryan Capt. AoT XVI/3/1 38.88 . 0 0 1 1 2
Diego Juan 1st Lt. AoT XVI/3/3 30 . 0 0 1 0 0




AoT Links
Home
W.T. Sherman "War is Cruelty" Awards
AoT News from the Field
James B. McPherson "right bower" Deeds of Distinction
AoT Awards, Recognitions and Decorations
ACWGC Records




Club Related Links
ACWGC
ACWGC Link Express
USA HQ
Union War College
West Point
ACWGC Forum