Army of North Virginia - Officer Dossier
Decorations
VMI Class Ring - 2006
Cavalry Division Commander
CSA Service
ANV Service - 2 Years
ANV Service Medal
ACWGC Cabinet
Beauregard Ribbon - 1st
Beauregard Medal
Cooper Ribbon - 1st
Cooper Medal
Ewell Ribbon - 1st
Ewell Medal
Armistead Ribbon - 4th
Armistead Medal
Order of the Moose Ribbon
Order of the Moose Medal
CSA Medical Badge of Honor
CSA Combat Action
Virginia Ribbon - 20 Victories in Battle
Virginia Ribbon - 5 Victories in Battle
Field Merit - 1 Victory in Battle
Field Merit - 1 Victory in Battle
ANV vs AoP Participant
2nd HACW - CSA Participant
2nd HACW  - Medal of Merit
2nd HACW  - Veterans Medal
Battle of the Hill III - 2007 - Participation Ribbon
 
Gen. Edward Stewart
General
Service Date : 15 Sep 2006
Serial Number : CSAES1080
Home : Belfast, N.Ireland
N. Ireland Flag
Email : Bonemash@sky.com
Battle Record
  Maj Vic Min Vic Draw Min Def Maj Def
Battle 21 6 13 8 11
Maneuver 8 7 11 7 9
Training 0 0 0 1 0
Total 29 13 24 16 20
Battle History
End Date Event Points Total
15 Sep 2006 06Sep11213 (T) Minor Defeat 0.000 0.000
15 Sep 2006 Graduated VMI assigned to Army of North Virginia     30.000 30.000
16 Sep 2006 CSA Service Ribbon     0.000 30.000
16 Sep 2006 ANV Service Medal     0.000 30.000
27 Sep 2006 06Sep11223 (M) Minor Defeat 0.720 30.720
02 Oct 2006 06Sep11249 (M) Major Victory 1.340 32.060
03 Oct 2006 06Sep11224 (B) Major Victory 2.400 34.460
09 Oct 2006 06Sep11269 (M) Major Defeat 1.320 35.780
13 Oct 2006 06Sep11264 (B) Major Defeat 13.200 48.980
14 Oct 2006 Promoted to Captain     0.000 48.980
20 Oct 2006 06Oct11329 (B) Major Victory 9.400 58.380
30 Oct 2006 06Oct11397 (M) Draw 0.500 58.880
30 Oct 2006 06Oct11398 (M) Draw 0.500 59.380
30 Oct 2006 06Oct11399 (M) Draw 0.500 59.880
30 Oct 2006 06Oct11400 (M) Minor Defeat 0.480 60.360
31 Oct 2006 Promoted to Major     0.000 60.360
01 Nov 2006 06Oct11370 (B) Major Defeat 3.080 63.440
06 Nov 2006 06Nov11427 (M) Minor Victory 1.280 64.720
06 Nov 2006 06Nov11428 (M) Draw 0.750 65.470
06 Nov 2006 06Nov11429 (M) Draw 0.750 66.220
06 Nov 2006 06Nov11426 (M) Draw 0.750 66.970
10 Nov 2006 06Nov11471 (M) Major Defeat 0.550 67.520
10 Nov 2006 06Nov11472 (M) Major Defeat 0.550 68.070
10 Nov 2006 06Nov11473 (M) Major Victory 1.200 69.270
10 Nov 2006 06Nov11474 (M) Major Victory 1.200 70.470
12 Nov 2006 06Nov11488 (M) Draw 0.750 71.220
12 Nov 2006 06Nov11485 (M) Minor Defeat 0.720 71.940
12 Nov 2006 06Nov11486 (M) Draw 0.750 72.690
12 Nov 2006 06Nov11487 (M) Minor Victory 1.280 73.970
13 Nov 2006 06Nov11463 (B) Major Defeat 3.960 77.930
14 Nov 2006 Promoted to Lieutenant Colonel     0.000 77.930
14 Nov 2006 06Nov11507 (M) Minor Victory 1.020 78.950
14 Nov 2006 06Nov11508 (M) Draw 0.500 79.450
14 Nov 2006 06Nov11509 (M) Minor Defeat 0.480 79.930
14 Nov 2006 06Nov11506 (M) Draw 0.500 80.430
22 Nov 2006 06Oct11356 (B) Major Defeat 26.840 107.270
24 Nov 2006 06Nov11563 (M) Major Defeat 0.550 107.820
24 Nov 2006 06Nov11566 (M) Major Victory 1.200 109.020
24 Nov 2006 06Nov11564 (M) Major Defeat 0.550 109.570
24 Nov 2006 06Nov11565 (M) Major Victory 1.200 110.770
29 Nov 2006 06Nov11591 (M) Minor Defeat 0.840 111.610
29 Nov 2006 06Nov11588 (M) Minor Victory 1.410 113.020
29 Nov 2006 06Nov11589 (M) Minor Victory 1.410 114.430
29 Nov 2006 06Nov11590 (M) Minor Victory 1.410 115.840
03 Dec 2006 06Dec11614 (M) Minor Defeat 0.480 116.320
03 Dec 2006 06Dec11612 (M) Major Defeat 0.480 116.800
03 Dec 2006 06Dec11613 (M) Minor Victory 1.020 117.820
03 Dec 2006 06Dec11611 (M) Minor Defeat 0.440 118.260
15 Dec 2006 06Dec11665 (B) Minor Victory 2.560 120.820
15 Dec 2006 06Nov11548 (B) Draw 0.750 121.570
15 Dec 2006 06Nov11549 (B) Major Victory 13.600 135.170
19 Dec 2006 06Dec11677 (B) Minor Defeat 2.400 137.570
20 Dec 2006 06Oct11371 (B) Major Defeat 12.980 150.550
21 Dec 2006 Promoted to Colonel     0.000 150.550
28 Dec 2006 06Nov11516 (B) Major Victory 13.880 164.430
01 Jan 2007 Armistead Award (Dec 2006) - 1st Award     0.000 164.430
16 Jan 2007 06Dec11678 (B) Minor Victory 15.300 179.730
27 Jan 2007 07Jan11733 (B) Major Defeat 5.500 185.230
28 Jan 2007 07Jan11833 (M) Major Defeat 2.090 187.320
28 Jan 2007 07Jan11832 (M) Major Victory 3.160 190.480
28 Jan 2007 07Jan11834 (M) Major Defeat 2.090 192.570
28 Jan 2007 07Jan11831 (M) Major Victory 3.160 195.730
01 Feb 2007 Armistead Award (Jan 2007) - 2nd Award     0.000 195.730
08 Feb 2007 07Jan11810 (B) Major Victory 13.600 209.330
25 Feb 2007 07Feb11905 (B) Draw 22.000 231.330
01 Mar 2007 Armistead Award (Feb 2007) - 3rd Award     0.000 231.330
05 Apr 2007 07Apr12125 (B) Major Victory 17.800 249.130
08 Apr 2007 07Apr12129 (B) Major Victory 2.680 251.810
11 Apr 2007 07Apr12145 (B) Draw 1.500 253.310
17 Apr 2007 07Apr12149 (B) Major Victory 4.360 257.670
26 Apr 2007 07Apr12196 (B) Draw 5.250 262.920
05 May 2007 07Apr12156 (B) Major Defeat 9.120 272.040
08 May 2007 07Apr12194 (B) Major Victory 12.200 284.240
09 May 2007 07May12273 (B) Minor Victory 3.600 287.840
19 May 2007 07May12266 (B) Minor Victory 3.860 291.700
01 Jun 2007 Armistead Award (May 2007) - 4th Award     0.000 291.700
15 Jun 2007 07May12374 (B) Major Victory 6.600 298.300
22 Jun 2007 07May12283 (B) Minor Defeat 19.200 317.500
17 Jul 2007 07Jun12470 (B) Major Victory 12.200 329.700
26 Jul 2007 Promoted to Brig. General     0.000 329.700
15 Aug 2007 07Jul12608 (B) Minor Victory 10.100 339.800
26 Aug 2007 07Jul12564 (B) Major Victory 6.040 345.840
05 Sep 2007 07Aug12744 (B) Draw 5.250 351.090
09 Sep 2007 07Sep12842 (B) Minor Victory 3.600 354.690
16 Sep 2007 07Aug12710 (B) Minor Defeat 8.400 363.090
25 Sep 2007 07Sep12854 (B) Draw 4.500 367.590
13 Oct 2007 07Sep12922 (B) Draw 8.250 375.840
14 Oct 2007 07Oct12985 (B) Minor Defeat 4.800 380.640
16 Oct 2007 07Aug12792 (B) Major Victory 6.320 386.960
23 Oct 2007 07Oct12986 (B) Major Victory 10.800 397.760
02 Nov 2007 07Nov13055 (B) Minor Defeat 2.880 400.640
02 Nov 2007 07Oct12991 (B) Draw 2.500 403.140
08 Nov 2007 07Apr12213 (B) Draw 7.250 410.390
10 Nov 2007 07Sep12916 (B) Major Defeat 2.640 413.030
22 Nov 2007 Conduct Points - July thru Oct 2007     11.000 424.030
22 Nov 2007 ANV CoS Conduct Points - July thru Oct 2007     32.000 456.030
24 Nov 2007 07Nov13056 (B) Major Victory 5.200 461.230
20 Dec 2007 ACWGC Cabinet Service Ribbon     0.000 461.230
23 Dec 2007 Conduct Points - ANV CoS - Nov 2007     8.000 469.230
23 Dec 2007 Conduct Points - Nov 2007     1.000 470.230
30 Dec 2007 07Nov13114 (B) Major Victory 23.960 494.190
08 Jan 2008 07Dec13183 (B) Minor Defeat 3.600 497.790
10 Jan 2008 07Nov13159 (B) Major Victory 11.640 509.430
13 Jan 2008 07Nov13162 (B) Draw 3.500 512.930
20 Jan 2008 Admin Points - Cabinet Secretary - Dec 2007     5.000 517.930
31 Jan 2008 Conduct Points - ANV CoS - Dec 2007     8.000 525.930
31 Jan 2008 Conduct Points - Dec 2007     2.000 527.930
12 Feb 2008 Promoted to Maj General     0.000 527.930
16 Feb 2008 08Feb13525 (B) Draw 9.000 536.930
16 Feb 2008 07Dec13316 (B) Minor Defeat 18.480 555.410
23 Feb 2008 ANV AC Admin Points - Jan 2008     15.000 570.410
18 Mar 2008 08Feb13596 (B) Major Victory 5.200 575.610
22 Mar 2008 ANV AC Admin Points - Feb 2008     15.000 590.610
30 Mar 2008 Admin Points - Cabinet Secretary - Mar 2008     15.000 605.610
30 Mar 2008 Admin Points - Cabinet Secretary - Jan 2008     15.000 620.610
30 Mar 2008 Admin Points - Cabinet Secretary - Feb 2008     15.000 635.610
20 Apr 2008 ANV AC Admin Points - Mar 2008     15.000 650.610
24 Apr 2008 Promoted to Lt. General     0.000 650.610
10 May 2008 08May13943 (M) Major Victory 3.440 654.050
11 May 2008 ANV AC Admin Points - Apr 2008     15.000 669.050
25 May 2008 07Oct13042 (M) Major Defeat 1.100 670.150
26 May 2008 08Feb13597 (B) Major Victory 25.360 695.510
28 May 2008 08Mar13632 (B) Major Victory 22.280 717.790
04 Jun 2008 08May14021 (B) Major Victory 6.880 724.670
23 Jun 2008 Samuel Cooper Medal of Service - 1st Award     0.000 724.670
30 Jun 2008 Admin Points - Cabinet Secretary - June 2008     15.000 739.670
30 Jun 2008 Admin Points - Cabinet Secretary - April 2008     15.000 754.670
30 Jun 2008 Admin Points - Cabinet Secretary - May 2008     15.000 769.670
22 Jul 2008 ANV AC Admin Points - June 2008     15.000 784.670
22 Jul 2008 ANV AC Admin Points - May 2008     15.000 799.670
22 Jul 2008 Conduct Points - June 2008     8.000 807.670
22 Jul 2008 Awarded Beauregard Medal - 1st Award     0.000 807.670
22 Jul 2008 Awarded the CSA Combat Action Ribbon     0.000 807.670
22 Jul 2008 Conduct Points - May 2008 ET Special Award     20.000 827.670
23 Jul 2008 Promoted to General     0.000 827.670
02 Sep 2008 Conduct Points - July 2008     6.000 833.670
02 Sep 2008 ANV AC Admin Points - July 2008     15.000 848.670
12 Sep 2008 08Jul14235 (B) Major Defeat 12.760 861.430
03 Oct 2008 ANV Conduct Points - Aug. 2008     6.000 867.430
03 Oct 2008 ANV AC Admin Points - Aug. 2008     15.000 882.430
03 Oct 2008 08Jul14236 (B) Draw 5.000 887.430
07 Oct 2008 Admin Points - Cabinet Secretary - Aug 08     15.000 902.430
07 Oct 2008 Admin Points - Cabinet Secretary - Sept 08     15.000 917.430
07 Oct 2008 Admin Points - Cabinet Secretary - July 08     15.000 932.430
04 Dec 2008 Admin Points - Cabinet Secretary - Oct 08     15.000 947.430
15 Dec 2008 Richard S. Ewell Medal of Service 1st Award     10.000 957.430
02 Jan 2009 ANV Admin Points - Sept. 2008     15.000 972.430
02 Jan 2009 ANV Admin Points - Oct. 2008     15.000 987.430
02 Jan 2009 ANV Admin Points - Nov. 2008     15.000 1002.430
02 Jan 2009 08Jun14056 (B) Minor Defeat 6.000 1008.430
25 Jan 2009 ANV Admin Points - Dec. 2008     15.000 1023.430
24 Mar 2009 08Jan13375 (B) Major Defeat 22.660 1046.090
28 May 2009 09Jan14983 (B) Draw 12.000 1058.090
05 Jul 2009 08Jun14107 (B) Major Defeat 13.420 1071.510
10 Aug 2009 CSA Medical Badge of Honor     0.000 1071.510
23 Aug 2009 09Aug15951 (M) Draw 2.250 1073.760
Webmaster - Ed Stewart
ANV Headquarters