The Army of the Shenandoah |
vs |
The Army of Alabama |
![]() |
![]() |
| AoA Officer | AoS Officer | Scenario | AoA Pts | AoS Pts | Results |
| Fld Lt Jan Welleman | Col Rusty Hodgkiss | HPS Getty - Raid on Stephenson's Depot | 4 | 2 | AoA Minor Victory |
| LtGen John Dragan | Col Rusty Hodgkiss | HPS Getty - Things Heat Up | 5 | 1 | AoA Major Victory |
| BGen Peter Dawson | LtGen Niall Murphy | HPS Shiloh - 013CK-Calf Killer Creek | 1 | 5 | AoS Major Victory |
| BGen D.H.Smith | MGen Mike Dean | HPS Chickamaugua 09P_Perryville V.4(Meet) | 1 | 5 | AoS Major Victory |
| MGen Alan Lynn | LtGen Ed Blackburn | HPS Shiloh - 063FK-Blood on the Road to Franklin | 5 | 1 | AoA Major Victory |
| BGen Kerry Vannada | LtGen Ned Simms | BGG - Army Challenge Scenario #1 | 3 | 3 | Draw |
| MGen Gareth Jenkins | Gen Ken Miller | BGG - Army Challenge Scenario #2 | 1 | 5 | AoS Major Victory |
| MGen Robert Weir | LtGen Bob Breen | HPS Getty - The Climax | 5 | 1 | AoA Major Victory |
| BGen Fausto Roland | Gen Matt Perrenod | HPS Shiloh - 200XX-Battle of the Ridges v2 | 3 | 3 | Draw |
| LtGen Dale Carpiaux | LtCol Pat Thompson | HPS Getty - The Climax | 1 | 5 | AoS Major Victory |
| BGen Patrick Mossier | BGen Lucas Kling | HPS Getty - Things Heat Up | 5 | 1 | AoA Major Victory |
| LtGen Vern Pinkham | Lt Gen Dale Lastowicka | HPS Corinth Tennesee Scrap | 5 | 1 | AoA Major Victory |
| Gen Jon Cuneo | Gen Ken Miller | HPS Atlanta - 133 An Equal Challenge Inf | 3 | 3 | Draw |
| MGen Adam Wadding | LtGen Joseph Mishurda | HPS Corinth Tennesee Scrap | 5 | 1 | AoA Minor Victory |
| LtCol Mike Hagerty | LtCol Greg Mahoney | HPS Shiloh - 013CK-Calf Killer Creek | 1 | 5 | AoS Major Victory |
| Totals | 48 | 43 | AoA Victory |
|
The AoA is the victor in the tourney.
|
Page designed by Ken Miller
Maintained by Ken Miller
Last updated
2/10/2008