Letter	Small Arms type	Unit Picture	3d Icon	
A	Repeating Rifle	Small arms	Use unit	
B	Breech loader	Small arms	Use unit	
C	Carbine	Small arms	Use unit	
k	Mixed Arms	Small arms	Use unit	
l	Multiple Arms	Small arms	Use unit	
M	Musket	Small arms	Use unit	
P	Pistol	Small arms	Use unit	
R	Rifle Musket	Small arms	Use unit	
S	Shotgun	Small arms	Use unit	
				
Letter	Gun Type	Unit ID	3d Icon	
a	42 lb. Rifle	104	18-20	
b	12lb Mtn How.	33*	13	
c	7" Brooke Rifle	102	18-20	
D	32 lb. Smoothbore	103	18-20	
d	13" Mortar	63*	68	
E	32 lb. Rifle	103	18-20	
e	24lb Coehorn Mortar	63*	68	
F	10 in. Columbiad	30	18-20	
f	18 lb. Rifle	102	18-20	
G	24 Lb. Siege Gun	69	22-23/18-20	
g	8 in. Howitzer	69	22-23/18-20	
H	12 lb. Howitzer	65*	13	
h	6 lb. Wiard	105	1012	
I	42lb Smooth Bore	104*	18-20	
i	12 lb. Wiard	105	1012	
J	24 lb. Howitzer	28	22-23	
j	6 lb. James Rifle	62	1012	
K	6 lb. Rifle	31	1012	
L	6 lb. Smoothbore	31	13	
m	8" Columbiad	68*	18-20	
N	12 lb. Napoleon	29	13	
n	24lb Rifle	101*	14-16	
O	Blakely Rifle	102	18-20	
o	24lb Smooth Bore	101*	22-23	
p	8" Dahlgren	68*	18-20	
Q	12 lb. James Rifle	61*	1012	
q	3.67" Sawyer	99*	1012	
r	4.5" Rifle	66*	1012	
s	6" Howitzer	100*	13	
T 	3 in. Rifle	34*	1012	
t	3" Naval Rifle	98*	1012	
U	20 lb. Parrot Rifle	27	14-16	
u	14lb James Rifle	64*	14-16	
V	30 lb. Parrot Rifle	67	14-16	
v	10" Mortar	63*	68	
W	Whitworth Rifle	40*	1012	
w	2.25" Mountain Rifle	33	1012	
X	10 lb. Parrot Rifle	32	1012	
Y	100lb Parrot	68*	18-20	Boat Gun
Z	9" Dahlgren	68*	18-20	Boat Gun
z				
