Num.	Row	Col	Type	USA	CSA	Type	US Icon	CS Icon	Cor Icon	Oza Icon	Fnk Icon	Description of picture	Special units
0	1	1	Inf		"c, o, f"	I		21	"8, 12, 21"	12	"8, 12"	"kepi, mixed blouse/pants"	
1	1	2	Inf		"c, f"	I		8	6		"8, 12"	"kepi, grey blouse/pants"	
2	1	3	Inf		"c, f"	Z		10	10		12	"blue/red blouse, white pants"	
3	1	4	Inf		f	I		8			"8, 12"	"kepi, grey blouse/pants"	
4	1	5	Inf		"c, o, f"	I		21	8	8	"8, 12"	"kepi, mixed blouse/pants"	
5	1	6	Inf		f	I		8			"8, 12"	Pioneers	
6	1	7	Inf	x	f	I	20				12	"Western wfeather, blue uniform"	"Garabaldi, 79th NY"
7	1	8	Inf	c	f	I	5		5		12	"kepi, blue blouse/pants"	
8	1	9	Inf		f	I		21			12	"kepi, mixed blouse/pants"	
9	1	10	Inf		f	I		21			"8, 12"	"slouch, mixed blouse/pants"	
10	1	11	Inf		"c, o, f"	I		12	"8, 21"	"8,12,27"	12	"slouch, blue blouse, bnut pants"	
11	1	12	Inf	"c, o"		I	5		5	22		"kepi, blue blouse/pants"	
12	2	1	Inf		f	I		21			"8, 12"	"kepi, mixed blouse/pants"	
13	2	2	Inf		f	Z		10			"8, 12"	"blue jacket, white pants"	
14	2	3	Inf		f	I		6			"8, 12"	"slouch, grey blouse/pants"	
15	2	4	Inf		f	I		21			"8, 12"	"slouch, mixed blouse/pants"	
16	2	5	Inf		"c, o, f"	I		21	"8, 21"	"12,21"	"8,12"	"slouch, mixed blouse/pants"	
17	2	6	Inf		"c, f"	I		21	8		"8, 12"	"kepi, mixed blouse/pants"	
18	2	7	Inf		"c, f"	I		6	8		"8, 12"	"slouch, grey blouse/pants"	
19	2	8	Inf		"c, f"	I		6	8		"8, 12"	"slouch, grey blouse/pants"	
20	2	9	Inf	"c, o, f"		I	20		5	"16,22"	5	"western, blue blouse/pants"	
21	2	10	Inf	"c, o, f"		I	20		5	"20, 22"	5	"slouch, blue blouse/pants"	
22	2	11	Inf	x		I	13					"kepi, blue blouse/pants"	Irish Brigade
23	2	12	Inf	x		I	8					"kepi, gray uniform"	
24	3	1	Inf		"c, f"	I		12	8		"8, 12"	"slouch, blue blouse, bnut pants"	
25	3	2	Inf	"c, o"		I	5		"5, 16-20"	"17, 18"		"kepi, blue blouse/pants"	
26	3	3	Inf	"c, o"	f	I	5		5	22	12	"kepi, blue blouse/pants"	
27	3	4	FA	"c, f"	c	U	14	16	"10, 12, 18"		10	20lb Parrot	
28	3	5	FA	"c, o"	"c, o, f"	J	22	23	"1, 18, 22, 23"	"22,23"	"1, 2, 10"	24lb Howitzer (J)	
29	3	6	FA	"c, o, f"	"c, o, f"	N	1	2	"1, 2"	"1, 2, 23"	"1, 2, 10"	12lb Napoleon	
30	3	7	SA	c	c	F	18	20	"18, 20"			"10"" Columbiad"	
31	3	8	FA	"c, o"	"c, o, f"	"K,L"	"10, 1"	"12, 2"	"1, 2, 12"	"1, 2, 10"	12	6lb Smooth Bore (L)
32	3	9	FA	"c, o, f"	"c, f"	X	10	12	"10, 12"	10	"1, 2, 12"	10lb Parrot
33	3	10	FA	"o, f"	"o, f"	b	1	3		"22,23"	"1, 2"	"Mtn Howitzer, 2.25"" Mtn Rifle"
34	3	11	FA	x	f	T (62)	10	12			2	"3"" Rifle"
35	3	12	Inf	x			5					"kepi, blue blouse/pants"
36	4	1	Wagon	c	"c, f"							used by both CSA/USA
37	4	2	Cav		"c, o, f"	C		4	"1, 4"	"1, 7"	"1, 3, 4"	"slouch, bnut blouse"
38	4	3	Wagon		"c, f"							CSA color wagon
39	4	4	Cav		"c, o, f"	C		1	1	"1, 7"	"1, 3, 4"	"slouch, grey uniform"
40	4	5	FA		x	W	10	12				Whitworth Rifle
41	4	6										Indian with Headress
42	4	7	Inf		o	I		6		6		Indian
43	4	8	Cav	o		C	5			5		Indian
44	4	9	Cav		o	C		6		6		Indian
45	4	10										Indian
46	4	11	Inf		o	I		12		12		"kepi, gray blouse/pants"
47	4	12	Inf		o	I		12		"8,12,21"		"slouch, bnut blouse"	
48	5	1	Inf		"c, f"	I		8	8		12	"kepi, grey blouse/pants"	
49	5	2	Inf		c	I		8	8		 	"kepi, grey blouse/pants"	
50	5	3	Inf	f		I	5				5	"kepi, blue trimmed in red"	"Highlanders, 34th Ny"
51	5	4	Inf	"c, o, f"		I	5		5	"5, 22"	5	"kepi, blue blouse/pants"	
52	5	5	Inf	"c, f"		I	5		5		5	"kepi, blue blouse/pants"	
53	5	6	Inf	"c, f"		I	5		5		5	"kepi, blue blouse/pants"	
54	5	7	Inf		x	I		21				"kepi, mixed blouse/pants"	
55	5	8	Inf	o		I		5		16		"kepi, w/blanket roll"	
56	5	9	Inf	"c, o, f"		I	5		5	"16-18,22"	5	"kepi, blue blouse/pants"	
57	5	10	Inf	f		Z	7				5	"blue  uniform, red trim"	
58	5	11	Inf	f		I	11				5	"green kepi, blouse/pants"	US Sharpshooters
59	5	12	Inf	"o, f"		I	5			11		"kepi, blue blouse/pants"	
60	6	1	Wagon	"c, o, f"								USA color wagon	
61	6	2	FA	f	f	Q (62)	10	12			"1, 10"	12lb James Rifle	
62	6	3	FA	"c, o, f"	"c, o"	j	10	12	"10, 12"	"10, 12"	"1, 10"	6lb James Rifle(j)	
63	6	4	Mortar	f	x	"d,e, v"	6	8			1	"13"" Mortar"	
64	6	5	FA	f	f	u	10	12			"1, 4"	14lb James Rifle	
65	6	6	FA	x	x	H (28)	1	2				12lb Howitzer	
66	6	7	FA	x	x	r	14	16				"4.5"" Rifle"	
67	6	8	FA	c	c	V	14	16	"10, 12"			30lb Parrot	
68	6	9	SA	x	x	"m,p,Y,Z"	18	20				"15"" Rodman"	
69	6	10	FA	"c, f"	"c, f"	"G, g (28)"	"14, 22 (E)18"	"16,23,E(20)"	"14, 18, 20"		10	"8"" Howitzer"	
70	6	11	Wagon	f	"c, o"							CSA color wagon	
71	6	12	Inf	"c, o"		I	5		5	22		"kepi, blue blouse/pants"	
72	7	1	Cav	"c, o, f"		C	0		0	0	0	"kepi, blue blouse/pants"	
73	7	2	Cav	"c, o, f"		C	0		"0, 11"	0	0	"kepi, blue blouse/pants"	
74	7	3	Cav	"c, o, f"		C	0		"0, 11"	0	0	"kepi, blue blouse/pants"	
75	7	4	Cav	f		C	2				0	"western, blue blouse/pants"	Escort
76	7	5	Cav	f	x	C		3			0	"kepi, grey blouse/pants"	Escort
77	7	6	Cav	"c, o"		C	0		0	0	0	"kepi, blue blouse/pants"	
78	7	7	Cav	"c, o"		C	0		"0, 11"	0	0	"kepi, blue blouse/pants"	
79	7	8	Cav	"c, o"		C	0		0	0	0	"kepi, blue blouse/pants"
80	7	9	Boat	c			0		0			Baron de Kolb
81	7	10	Boat	c			1		1			Signal Tinclad
82	7	11	Boat	"c, o"			1		1	1		Rattler Tinclad
83	7	12	Boat	c			1		1			Marmora Tinclad
84	8	1	USCT	f		I	5				"5, 13"	"kepi, blue blouse/pants"
85	8	2	USCT	f		I	5				13	"kepi, blue blouse/pants"
86	8	3	USCT	f		I	5				13	"kepi, blue blouse/pants"
87	8	4	USCT	f		C	0				"5, 13"	"kepi, blue blouse/pants"
88	8	5	Boat	c	x		1	1	1			CSA Gunboat
89	8	6	Boat	c			1		1			Cricket Tinclad
90	8	7	Boat	c			1		1			Conestoga/Lexington Gunboat
91	8	8	Boat	c			0		0			Choctaw
92	8	9	Boat	c			0		0			Cairo
93	8	10	Boat	c			1		1			Tyler
94	8	11	Inf		c	Z		10	10			"blue w/white trim, white pants"
95	8	12	Inf	c		Z	9		"7-9, 14, 15"			"blue w/red trim, red pants"	
96	9	1	Inf	x		I	20					"Hardee, blue blouse/pants"	Iron Bde
97	9	2	Inf	x		I	5					"kepi, blue blouse/pants"	Engineers
98	9	3	FA	x	x	t	10	12				"3"" Naval Rifle"	
99	9	4	FA	f	x	q	10	12			10	"3.67"" Sawyer"	
100	9	5	FA	f	x	s	1	3			1	6lb Howitzer	
101	9	6	FA	f	x	"n,o"	14/22	16/23			1	24lb Rifle	
102	9	7	SA		c	"c, f, O"		20	20			"7"" Brooke Rifle"	
103	9	8	SA	c	c	"D, E"	18	20	"18, 20"			32lb Rifle	
104	9	9	SA		c	"a,I"	18	20	20			42lb Rifle	
105	9	10	FA	c		"h, ""i"""	10	12	10			6lb Wiard	
106	9	11	Inf		o	I		12		12		"slouch, grey blouse, blue pants"	
107	9	12	Inf		o	I		12		12		"slouch, grey blouse, blue pants"	
108	10	1	Inf		f	I					12	"Hardee, "	
109	10	2											
110	10	3	Inf	f		I					5	"kepi,"	
111	10	4	Inf	f		I					5	"kepi,"
112	10	5										
113	10	6	Inf	f		I					3	
114	10	7	Inf	f		I					5	"kepi,"
115	10	8	Inf	f		I					5	 
116	10	9	Inf	f		I					5	slouch
117	10	10										
118	10	11										
119	10	12	Inf	f		I					5	"Hardee,"
120	11	1	Inf	f		I					5	 
121	11	2	Inf	f		I					5	kepi
122	11	3	Inf	f		I					5	kepi
123	11	4	Inf	f		I					5	kepi
124	11	5	Inf	f		I					5	western
125	11	6	Inf	f		I					5	kepi
126	11	7	Inf	f		I					5	kepi
127	11	8
128	11	9
129	11	10
130	11	11
131	11	12
