Unit	Type	Num.	CS Icon	Description
Boat		88	1	CSA Gunboats
				
FA	b	33	2	Mountain Howitzer
FA	g,G	69	23	8" Howitzer
FA	H	65	2	12lb Howitzer
FA	h, i, 	105	12	6lb Wiard
FA	J	28	23	24lb Howitzer
FA	j	62	12	6lb James Rifle
FA	L,K	31	212	6lb Smooth Bore
FA	N	29	3	12lb Napoleon
FA	Q	61	12	12lb James Rifle
FA	r	66	16	4.5" Rifle
FA	T	34	12	3" Rifle
FA	U	27	12	20lb Parrot
FA	u	64	16	14lb James Rifle
FA	V	67	16	30lb Parrot
FA	W	40	12	12lb Whitworth
FA	w	33	12	2.25" Mountain Rifle
FA	X	32	12	10lb Parrot
FA	t	98	12	3" Naval Rifle
FA	q	99	12	3.67" Sawyer
FA	s	100	3	6 lb Howitzer
FA	n,o	101	1623	24lb Rifle/Smoothbore
				
SA	a	104	20	42lb Rifle
SA	c, f, O	102	20	7" Brooke Rifle
SA	D, E	103	20	32lb Rifle
SA	F	30	20	10" Columbiad
SA	m,p,Z	68	20	15" Rodman
Mortar	d,e,v	63	8	13" Mortar
				
Wagon		36		used by both CSA/USA
Wagon		38		CSA color wagon
Wagon		70		CSA color wagon
				
Inf	I	0	21	kepi, mixed blouse/pants
Inf	I	1	8	kepi, grey blouse/pants
Inf	I	3	8	kepi, grey blouse/pants
Inf	I	4	21	kepi, mixed blouse/pants
Inf	I	8	21	kepi, mixed blouse/pants
Inf	I	9	21	slouch, mixed blouse/pants
Inf	I	10	12	slouch, blue blouse, bnut pants
Inf	I	12	21	kepi, mixed blouse/pants
Inf	I	14	6	slouch, grey blouse/pants
Inf	I	15	21	slouch, mixed blouse/pants
Inf	I	16	21	slouch, mixed blouse/pants
Inf	I	17	21	kepi, mixed blouse/pants
Inf	I	18	6	slouch, grey blouse/pants
Inf	I	19	6	slouch, grey blouse/pants
Inf	I	24	12	slouch, blue blouse, bnut pants
Inf	I	48	8	kepi, grey blouse/pants
Inf	I	49	8	kepi, grey blouse/pants
Inf	I	54	21	kepi, mixed blouse/pants
Inf	I	46	8	kepi, grey blouse/pants
Inf	I	47	21	slouch. bnut blouse, grey pants
Inf	I	42	6	Indian
Inf	I	106	21	slouch, grey blouse, blue pants
Inf	I	107	21	slouch, grey blouse, blue pants
				
Inf	Z	2	10	blue/red blouse, white pants
Inf	Z	13	10	blue jacket, white pants
Inf	Z	94	10	blue w/white trim, white pants
				
Inf	I	5	8	Pioneers
				
Cav	C	37	4	slouch, bnut blouse
Cav	C	39	1	slouch, grey uniform
Cav	C	44	6	Indian
Cav	C	76	3	kepi, grey blouse/pants
