Num	Rank	First Name	Last Name	Side	Row	Col.
0	BG	Thomas	Sweeny	USA	1	1
1	Col	Franz	Sigel	USA	1	2
2	BG	John	Schofield	USA	1	3
3	BG	James	Blunt	USA	1	4
4	BG	Fred 	Salomon	USA	1	5
5	Col	Wm	Weer	USA	1	6
6	Col	Wm F.	Cloud	USA	1	7
7			Unknown		1	8
8	Col	Daniel M.	Huston	USA	1	9
9	Col	John G.	Clark	USA	1	10
10	Col	William	Dye	USA	1	11
11	BG	Francis	Herron	USA	1	12
12	Col	Henry	Bertram	USA	2	1
13	Col	William	Orme	USA	2	2
14	Col	D.H.	Wickersham	USA	2	3
15	Col	LaRue	Harrison	USA	2	4
16	BG	Samuel R.	Curtis	USA	2	5
17	Maj	P.	Osterhaus	USA	2	6
18	Col	C.	Knobelsdorff	USA	2	7
19	Col	Nicholas	Greusel	USA	2	8
20	BG	Alexander	Asboth	USA	2	9
21	Col	F. 	Schaefer	USA	2	10
22	Col	Jefferson C.	Davis	USA	2	11
23	Col	Thomas	Pattison	USA	2	12
24	Col	Julius	White	USA	3	1
25	Capt	Eugene	Carr	USA	3	2
26	Col	Grenville	Dodge	USA	3	3
27	Col	William	Vandever	USA	3	4
28	Maj	Eli W.	Weston	USA	3	5
29	Col	Cyrus	Bussey	USA	3	6
30	Maj	W.D.	Bowen	USA	3	7
31	BG	Nathaniel	Lyon	USA	3	8
32	BG	Samuel	Sturgis	USA	3	9
33	LtCol	G.L.	Andrews	USA	3	10
34	Col	George	Deitzler	USA	3	11
35			Blank		3	12
36	BG	James S.	Rains	CSA	4	1
37	Col	R.H.	Weightman	CSA	4	2
38			Unknown		4	3
39			Unknown		4	4
40			Unknown		4	5
41	MG 	Thomas	Hindman	CSA	4	6
42	BG	John S.	Roane	CSA	4	7
43	BG	Francis	Shoup	CSA	4	8
44	BG	James	Fagan	CSA	4	9
45	Col	Dandridge	McRae	CSA	4	10
46	BG	Daniel M.	Frost	CSA	4	11
47	BG	Mosby	Parsons	CSA	4	12
48	Col	Robert	Shaver	CSA	5	1
49	BG	J.S.	Marmaduke	CSA	5	2
50			Unknown		5	3
51	Col	Jos.O.	Shelby	CSA	5	4
52	MG	Earl	Van Dorn	CSA	5	5
53	BG	Benjamin	McCulloch	CSA	5	6
54	BG	James	McIntosh	CSA	5	7
55	Col	Elkanah	Greer	CSA	5	8
56	Col	Louis	Hebert	CSA	5	9
57	Col	Evander	McNair	CSA	5	10
58	BG	Albert	Pike	CSA	5	11
59	MG	Sterling	Price	CSA	5	12
60	Col	Henry	Little	CSA	6	1
61	BG	Wm. Y.	Slack	CSA	6	2
62	LtCol	Thomas	Rosser	CSA	6	3
63	Col	Colton	Greene	CSA	6	4
64	BG	Martin E.	Green 	CSA	6	5
65	BG/Col	John/John B.	Clark Sr./Jr	CSA	6	6
66	Col	James	Saunders	CSA	6	7
67	Maj	D.H.	Lindsay	CSA	6	8
68			Unknown		6	9
69			Unknown		6	10
70	BG	James	McBride	CSA	6	11
71	 	 	Blank	USA	6	12
72	MG	John C.	Fremont	USA	7	1
73	Capt	Joseph	Plummer	USA	7	2
74	Col	Robert  	Mitchell	USA	7	3
75	Col	Frank	Blair	USA	7	4
76	Col	H.	Boernstein	USA	7	5
77	Capt	Frederick	Steele	USA	7	6
78	Col	John F.	Bates	USA	7	7
79	Col	Charles	Salomon	USA	7	8
80	Col	John	McNeil	USA	7	9
81	Col	Gratz	Brown	USA	7	10
82	Col	James	Mulligan	USA	7	11
83	Col	Morgan L.	Smith	USA	7	12
84	Col	John S.	Phelps	USA	8	1
85	LtCol	Benjamin	Grover	USA	8	2
86	LtCol	Everett	Peabody	USA	8	3
87	LTCol	James	Quirk	USA	8	4
88	Col	Tho. A.	Marshal	USA	8	5
89	Maj	F.W.	Becker	USA	8	6
90	Col	Nelson	Williams	USA	8	7
91	Col	John	Fuller	USA	8	8
92	Maj	Thomas	Clark  	USA	8	9
93	BG	John	Pope	USA	8	10
94	Col	Robert F.	Smith	USA	8	11
95	Col	William	Benton	USA	8	12
96	Col	William	Wheatley	USA	9	1
97	Col	William	Coler	USA	9	2
98	Col	William	Worthington	USA	9	3
99	Col	J.A.	McDowell	USA	9	4
100			Unknown		9	5
101	Col	W.R.	Judson	USA	9	6
102	Col	G.A.	Purington	USA	9	7
103	Col	W.A.	Phillips	USA	9	8
104	LtCol	F.	Hassendeubel	USA	9	9
105	BG	Egbert	Brown	USA	9	10
106	Col	George	Hall	USA	9	11
107	Maj	Eli	Bredett	USA	9	12
108	Col	J.M.	Richardson	USA	10	1
109	LtCol	P.G.	Bryan	USA	10	2
110	Gov	C.F.	Jackson	CSA	10	3
111	BG	Thomas	Harris	CSA	10	4
112	BG	Alexander	Steen	CSA	10	5
113	Col	Tandy	Walker	CSA	10	6
114	Col	Trez.	Hawpe	CSA	10	7
115	Col	Charles	Carroll	CSA	10	8
116	Col	James	Monroe	CSA	10	9
117	Col	E.	MacDonald	CSA	10	10
118	Col	D.H.	Cooper	CSA	10	11
119	MG	Theo.	Holmes	CSA	10	12
120			Unknown		11	1
121	BG	C	Jackson	CSA	11	2
122	Col	Stand	Watie	CSA	11	3
123	Maj	A.D.	Burns	CSA	11	4
124	Maj	Emeric	Meszaros	USA	11	5
125	Col	Calvin	Ellis	USA	11	6
126	Maj	Henry	Starr	USA	11	7
127			Unknown		11	8
128			Unknown		11	9
129			Blank		11	10
130			Blank		11	11
131			Blank		11	12
