Num.	Side	Unit Type	Description	Original OOB Unit #	comments	
0	USA	Cavalry	"kepi,blue blouse/pants"	"72-4,77-9"		
1	CSA	Cavalry	"western, grey blouse/pants"	"37,39"		
2	USA	Cavalry	"kepi, blue bouse/pants"		added escort	
3	CSA	Cavalry	"western, grey blouse/'blue trim, butternut pants/yel trim"		added escort	
4	CSA	Cavalry	"western, grey blouse/yellow trim, butternut pants"	37		
5	USA	Infantry	"kepi, blue blouse/pants"	"7,11,20-1,25-6,51-3,56,71"		
6	CSA	Infantry	"western, grey blouse/pants w/red trim"	1		
7	USA	Zouves	"red tassel, blue uniform with red trim"	95		
8	USA/CSA	Infantry	"mixed kepis, grey blouse/red trim,grey pants w/white trim"	"0,4,10,16-9,24,48-9,95"		
9	USA	Zouves	"red tassel, blue blouse w/red trim, red pants"	95		
10	CSA	Zouves	"red tassel, blue blouse w/red trim, blue pants"	"2, 94"		
11	USA	Infantry	"western hat, blue blouse & pants"		added SS	green kepi and uniform
12	CSA	Infantry	"mixed hats, blouses, pants"	0	used other	"kepi, blue blouse, butternut pants"
13	USA	Infantry	"kepi, blue blouse/pants"		added Irish	"Irish flag, kepi, blue blouse & pants"
14	USA	Zouves	"blue hat, blouse, pants w/yellow trim"	95		
15	USA	Zouves	"red hat w/white trim, brown blouse & blue pants w/red trim"	95		
16	USA	Infantry	"slouch, grey blouse and pants"	25		
17	USA	Infantry	"slouch, grey blouse w/blue trim, grey pants"	25		
18	USA	Infantry	"slouch, mixed blouses, grey pants w/white trim"	25		
19	USA	Infantry	"slouch, grey blouse w/blue trim, grey pants"	25		
20	USA	Infantry	"western hat, blue blouse & pants"	25	added Iron	"Hardee, blue blouse and pants"
21	CSA	Infantry	"mixed hats, blouses, pants"	"0,10,16"		
22	mixed	Routed			Used new 22	
23	mixed	Routed			Used new 23	
