Rank	First Name	Last Name	Side	Scen	Num	Problem	OOB Fix	BMP	Fixed
Lt	N.	Ames	USA	Chancellorsville Bn	?		659	No change	No
Lieut	Nelson	Ames	USA	Chancellorsville	?		659	No change	No
Lcol.	R	Andrews	CSA	Chancellorsville Bn	?		683	No change	No
Lcol.	R.S.	Andrews	CSA	Chancellorsville	?		683	No change	No
Major	R.Snowden	Andrews	CSA	Cedar Mtn	341	Pictured L Stafford	683	No change	No
Col.	J.W.	Andrews	USA	Fredericksberg	405	 	659	No change	No
Col.	J.W.	Andrews	USA	Random 1	405	 	659	No change	No
Col	J.B.	Armstrong	USA	Petersburg		 	659	No change	No
Capt.	W.	Arnold	USA	Chancellorsville Bn	?		659	No change	No
Capt.	W.A.	Arnold	USA	Chancellorsville	?		659	No change	No
Lt		Atwell	USA	Front Royal	746		659	No change	No
Lcol.	J.H.	Barnes	USA	Petersburg			659	No change	No
Major	R	Beckham	CSA	Chancellorsville Bn	?		683	No change	No
Major	R.	Beckham	CSA	Chancellorsville	?		683	No change	No
Lt	S.N.	Benjamin	USA	Fredericksberg	?		659	No change	No
Lt	S.N.	Benjamin	USA	Random 1	?		659	No change	No
Col.	Zenas R.	Bliss	USA	Wilderness	4		659	No change	No
Major	F.	Boggs	CSA	Petersburg			683	No change	No
Col.	G.B.	Boomer	USA	Champion Hill	466	Pictured M Brayman	659	No change	No
Major	C.M.	Braxton	CSA	Petersburg			683	No change	No
Major	D.B.	Bridgford	CSA	Petersburg			683	No change	No
Capt.	J.B.	Brockenbrough	CSA	Fredericksberg	?		683	No change	No
Capt.	J.B.	Brockenbrough	CSA	Random 1	?		683	No change	No
Col.	J.T.	Brown	CSA	Fredericksberg	?		683	No change	No
Col.	J.T.	Brown	CSA	Random 1	?		683	No change	No
Col.	J.Thompson	Brown	CSA	Chancellorsville Bn	?		683	No change	No
Capt.	J.T.	Bruen	USA	Fredericksberg	?		659	No change	No
Capt.	J.T.	Bruen	USA	Random 1	?		659	No change	No
Col.	Timothy M.	Bryan	USA	Wilderness	4	Pictured J. Mower	659	No change	No
Col	Jesse	Burks	CSA	Kernstown			683	No change	No
Col.	F.C.	Burn	CSA	Fredericksberg	?		683	No change	No
Col.	F.C.	Burn	CSA	Random 1	?		683	No change	No
Col.	A.	Buschbeck	USA	Chancellorsville	?		659	No change	No
Col.	A.	Buschbeck	USA	Chancellorsville Bn	377		659	No change	No
Lt.Col.	D.B.	Bush	USA	Champion Hill	438	Pictured Absalom Baird	659	No change	No
Col	John	Campbell	CSA	Winchester			683	No change	No
Col	John	Campbell	CSA	Front Royal	53		683	No change	No
Col	John	Campbell	CSA	McDowell			683	No change	No
Col	John	Campbell	CSA	Port Republic	53		683	No change	No
Major	R.P.	Chew	CSA	Petersburg			683	No change	No
Col.	A.	Chust	CSA	Champion Hill	484	Pictured J C Carter	683	No change	No
Capt.	C.	Clark	CSA	Fredericksberg	?		683	No change	No
Capt.	C.	Clark	CSA	Random 1	?		683	No change	No
Major	J.C.	Coit	CSA	Petersburg			683	No change	No
Col	Z	Conner	CSA	McDowell			683	No change	No
Lt	Charles.E.	Cross	USA	Fredericksberg	?		659	No change	No
Lt	Charles.E.	Cross	USA	Random 1	?		659	No change	No
Col	E.M.	Cullen	USA	Petersburg			659	No change	No
Col	Leonard D.H.	Currie	USA	3rd Winchester	4		659	No change	No
Col	Phillip	Daum	USA	Kernstown			659	No change	No
Col	Phillip	Daun	USA	Port Republic			659	No change	No
Major	J.	de Peyster	USA	Chancellorsville Bn	?		659	No change	No
Col	Dudley	Donnely	USA	Winchester			659	No change	No
Capt	Henry	DuPont	USA	3rd Winchester	4		659	No change	No
Col	N.T.	Dushane	USA	Petersburg			659	No change	No
Capt	J.B.	Eaton	USA	Petersburg			659	No change	No
Lcol.	B.	Eshelman	CSA	Petersburg			683	No change	No
Lt.	F.B.	Fenton	USA	Champion Hill	451	Pictured F Fessenden	659	No change	No
Capt.	R.	Fitzhugh	USA	Chancellorsville Bn	?		659	No change	No
Capt.	R.H.	Fitzhugh	USA	Chancellorsville	?		659	No change	No
Capt	F.M.	Follett	USA	Petersburg			659	No change	No
Capt.	J.T.	Foster	USA	Champion Hill	439	Pictured R S. Foster	659	No change	No
Capt.	J.D.	Frank 	USA	Fredericksberg	?		659	No change	No
Capt.	J.D.	Frank 	USA	Random 1	?		659	No change	No
Col.	E.	Franklin	USA	Chancellorsville	?		659	No change	No
Col.	E.	Franklin	USA	Chancellorsville Bn	367	Pictured Speed S. Fry	659	No change	No
Major		Funsten	CSA	Kernstown			683	No change	No
Lcol.	J.	Garnett	CSA	Chancellorsville	?		683	No change	No
Lcol.	J.	Garnett	CSA	Chancellorsville Bn	?		683	No change	No
Col.	T.S.	Garnett	CSA	Cedar Mtn	339	Pictured B Johnson	683	No change	No
Capt.	G.A.	Gerrish	USA	Fredericksberg	?		659	No change	No
Capt.	G.A.	Gerrish	USA	Random 1	?		659	No change	No
Major	W.H.	Gibbes	CSA	Petersburg			683	No change	No
Col	J.T.	Goode	CSA	Petersburg			683	No change	No
Col	J.P.	Gould	USA	Petersburg			659	No change	No
Col.	G.B.	Hall	USA	Fredericksberg	129	Check George Hall Ozark	659	No change	No
Col.	G.B.	Hall	USA	Random 1	129	Pictured Norman J. Hall	659	No change	No
Capt.	M.	Hall	USA	Fredericksberg	?		659	No change	No
Capt.	M.	Hall	USA	Random 1	?		659	No change	No
Col.	W.	Hall	USA	Champion Hill	461	Pictured J Haskin	876	876	 
Capt	Robert	Hampton	USA	Winchester			659	No change	No
Major	J.C.	Haskell	CSA	Petersburg			683	No change	No
Lcol.	John	Hastings	USA	Petersburg			659	No change	No
Col.	John W.	Henagan	CSA	Wilderness	210	Pictured E. Law	683	No change	No
Col	J.W.	Henagen	CSA	Petersburg			683	No change	No
Lcol.		Henry	CSA	Chancellorsville Bn	?		683	No change	No
Col	F.	Huger	CSA	Petersburg			683	No change	No
Col	Daniel D	Johnson	USA	3rd Winchester	4		659	No change	No
Major	J.F.	King	CSA	Petersburg			683	No change	No
Capt.	J.	Knap	USA	Chancellorsville Bn	?		659	No change	No
Capt.	J.M.	Knap	USA	Chancellorsville	?		659	No change	No
BG	T.L.	Lane	USA	Chancellorsville	?		659	No change	No
BG	T.L.	Lane	USA	Chancellorsville Bn	380	Pictured Eli Long	659	No change	No
Capt	Loomis L.	Langdon	USA	Petersburg			659	No change	No
Capt.	J.W.	Latimer	CSA	Fredericksberg			683	No change	No
Capt.	J.W.	Latimer	CSA	Random 1			683	No change	No
Capt.	G.F.	Leppien	USA	Fredericksberg	?		659	No change	No
Capt.	G.F.	Leppien	USA	Random 1	?		659	No change	No
Capt	R.	Maroney	USA	Petersburg			659	No change	No
Capt.	A.	Martin	USA	Chancellorsville Bn	?		659	No change	No
Capt.	A.P.	Martin	USA	Chancellorsville	?		659	No change	No
Capt.	A.P.	Martin	USA	Fredericksberg	?		659	No change	No
Capt.	A.P.	Martin	USA	Random 1	?		659	No change	No
Major	E.W.	Mathews	USA	Chancellorsville	?		659	No change	No
Major	J.E.	Mathews	USA	Chancellorsville Bn	?		659	No change	No
Major	T.D.	Maurice	USA	Champion Hill	462	Pictured J Martindale	659	No change	No
Col	R.M.	Mayo	CSA	Petersburg			683	No change	No
Capt.	J.	McCarthy	USA	Chancellorsville Bn	?		659	No change	No
Col	J.E.	McGee	USA	Petersburg			659	No change	No
Col.	D.G.	McIntosh	CSA	Chancellorsville Bn	?		683	No change	No
Lcol.	D.G.	McIntosh	CSA	Petersburg			683	No change	No
Col	J.P.	McIvor	USA	Petersburg			659	No change	No
Major	W.	McLaughlin	CSA	Petersburg			683	No change	No
Capt	G.H.	Mendell	USA	Petersburg			659	No change	No
Col	S.H.	Mix	USA	Petersburg			659	No change	No
Major	E.F.	Mosely	CSA	Petersburg			683	No change	No
Major	Wm	Nelson	CSA	Fredericksberg	?		683	No change	No
Lcol.	Wm	Nelson	CSA	Chancellorsville			683	No change	No
Lcol.	Wm	Nelson	CSA	Chancellorsville Bn	?		683	No change	No
Major	Wm	Nelson	CSA	Random 1	?		683	No change	No
Capt.	T.	Osborn	USA	Chancellorsville Bn	?		659	No change	No
Capt.	T.W.	Osborn	USA	Chancellorsville	?		659	No change	No
Capt.	T.W.	Osborn	USA	Fredericksberg	?		659	No change	No
Capt.	T.W.	Osborn	USA	Random 1	?		659	No change	No
Capt.	H.	Pack	CSA	Fredericksberg	?		683	No change	No
Capt.	H.	Pack	CSA	Fredericksberg	?		683	No change	No
Col	P.R.	Page	CSA	Petersburg			683	No change	No
Col	John	Patton	CSA	Cross Keys			683	No change	No
Lcol.	W.J.	Pegram	CSA	Petersburg			683	No change	No
Col	E.W.	Peirce	USA	Petersburg		Check spelling	659		 
Col	W.F.	Perry	CSA	Petersburg			683	No change	No
Capt.	R.	Pettit	USA	Chancellorsville Bn	?		659	No change	No
Lt	W.H.	Phillips	USA	Fredericksberg	?		659	No change	No
Col	A.	Piper	USA	Petersburg			659	No change	No
Lcol.	W.T.	Poague	CSA	Petersburg			683	No change	No
Capt.	A.	Puttkammer	USA	Chancellorsville Bn	?		659	No change	No
Capt.	G.E.	Randolf	USA	Fredericksberg	?		659	No change	No
Capt.	G.E.	Randolf	USA	Random 1	?		659	No change	No
Capt.	D.B.	Ransom	USA	Chancellorsville Bn	?		659	No change	No
Capt.	D.R.	Ransom	USA	Chancellorsville	?		659	No change	No
Col	W.	Raulston	USA	Petersburg			659	No change	No
Major	J.P.W.	Read	CSA	Petersburg			683	No change	No
Capt.	J.A.	Reynolds	USA	Chancellorsville	?		659	No change	No
Capt.	J.A.	Reynolds	USA	Chancellorsville Bn	?		659	No change	No
Lcol.	C.	Richardson	CSA	Petersburg			683	No change	No
Col.	Charles A.	Ronald	CSA	Cedar Mtn	338	Pictured W Baylor	683	No change	No
Capt.	J.	Roomer	USA	Fredericksberg	?		659	No change	No
Capt.	J.	Roomer	USA	Random 1	?		659	No change	No
Capt.	R.D.	Rufus	USA	Fredericksberg	?		659	No change	No
Capt.	R.D.	Rufus	USA	Random 1	?		659	No change	No
Capt.	F.C.	Sands	USA	Champion Hill	467	Pictured W. Sanders	659	No change	No
Col.	L.	Schirmer	USA	Chancellorsville Bn	352	Pictured WP Lassalle	659	No change	No
Col	James N	Schoonmaker	USA	3rd Winchester	4		659	No change	No
Col	William	Scott	CSA	Front Royal	668	Col John Scott	683	No change	No
Col	William	Scott	CSA	Port Republic	668	Col John Scott	683	No change	No
Col	Wm	Scott	CSA	Winchester			683	No change	No
Col	Wm	Scott	CSA	Cross Keys			683	No change	No
Col	Wm	Scott	CSA	McDowell			683	No change	No
Col.	L.	Shirmer	USA	Chancellorsville	?		659	No change	No
Lt	J.G.	Simpson	USA	Fredericksberg	?		659	No change	No
Lt	J.G.	Simpson	USA	Random 1	?		659	No change	No
Capt.	A.	Snow	USA	Fredericksberg	?		659	No change	No
Capt.	A.	Snow	USA	Random 1	?		659	No change	No
Col.	P.S.	Summer	CSA	Fredericksberg	?		683	No change	No
Col.	P.S.	Summer	CSA	Random 1	?		683	No change	No
Col	T.M.R.	Talcott	CSA	Petersburg			683	No change	No
Col	T.R.	Tannatt	USA	Petersburg			659	No change	No
Major	John A	Tompkins	USA	Chancellorsville	?		659	No change	No
Major	John A	Tompkins	USA	Chancellorsville Bn	?		659	No change	No
Lcol.	G.W.	Travers	USA	Petersburg			659	No change	No
Lcol.	C. 	Tropp	USA	Fredericksberg	352	Pictured W.P. Lasaille	659	No change	No
Lcol.	C. 	Tropp	USA	Random 1	352	Pictured W.P. Lasaille	659	No change	No
Capt.	A.A	vPuttkammer	USA	Chancellorsville	?		659	No change	No
Major	J.	Walker	USA	Petersburg			659	No change	No
Lt	M.F.	Watson	USA	Fredericksberg	?		659	No change	No
Lt	M.F.	Watson	USA	Random 1	?		659	No change	No
Major	J.T.	Watts	USA	Chancellorsville	?		659	No change	No
Capt.	M.	Welfley	USA	Champion Hill	471	Pictured G Weitzal	659	No change	No
Capt.	P.H.	White	USA	Champion Hill	443	Pictured J White	659	No change	No
Capt.	J.W.	Wolcott	USA	Fredericksberg	?		659	No change	No
Capt.	J.W.	Wolcott	USA	Random 1	?		659	No change	No
Capt	G.T.	Woodbury	USA	Petersburg			659	No change	No
Col.	J.	Wynkoop	USA	New Market	361	Pictured JD McGregor	659	No change	No
